Millers Prediction League
All-Time Prediction Totals
All competitions - click on headings to sort by category
[league only] [cup only]
Rank | Name | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | Avg |
1 | NottinghamMiller | 1374 | 3297 | 682 | 1040 | 11.88 | 4.55 | 160 | 141 | 5019 | 3.653 |
2 | Millerdave | 1289 | 2762 | 584 | 962 | 13.34 | 4.92 | 111 | 98 | 4308 | 3.342 |
3 | fat miller | 1224 | 2333 | 558 | 788 | 15.07 | 5.85 | 79 | 69 | 3679 | 3.006 |
4 | Rotherman | 1151 | 2177 | 556 | 838 | 12.23 | 5.34 | 79 | 84 | 3571 | 3.103 |
5 | BobCUFC | 1063 | 2128 | 498 | 640 | 14.23 | 5.13 | 90 | 58 | 3266 | 3.072 |
6 | Evertonbob | 1018 | 2026 | 372 | 574 | 13.73 | 5.16 | 85 | 59 | 2972 | 2.919 |
7 | londonrich | 955 | 2018 | 476 | 380 | 28.13 | 4.96 | 93 | 37 | 2874 | 3.009 |
8 | Naked Mole Rat | 977 | 1850 | 416 | 590 | 13.98 | 5.49 | 75 | 71 | 2856 | 2.923 |
9 | Daniel CUFC | 930 | 1854 | 360 | 542 | 14.83 | 5.08 | 79 | 50 | 2756 | 2.963 |
10 | TOADY | 877 | 1803 | 302 | 470 | 16.11 | 5.26 | 82 | 53 | 2575 | 2.936 |
11 | axholmemiller | 766 | 1442 | 370 | 454 | 14.48 | 5.45 | 52 | 32 | 2266 | 2.958 |
12 | CARTMAN | 765 | 1451 | 322 | 474 | 13.34 | 5.55 | 59 | 53 | 2247 | 2.937 |
13 | RUFCDGH | 609 | 1346 | 414 | 468 | 10.06 | 5.02 | 70 | 30 | 2228 | 3.658 |
14 | markthemiller | 621 | 1397 | 384 | 380 | 14.19 | 4.66 | 63 | 19 | 2161 | 3.480 |
15 | Rat Boy | 686 | 1474 | 248 | 428 | 16.61 | 5.11 | 66 | 59 | 2150 | 3.134 |
16 | Ronporium | 632 | 1283 | 328 | 496 | 12.57 | 5.21 | 53 | 53 | 2107 | 3.334 |
17 | dinnomiller | 592 | 1256 | 304 | 478 | 9.71 | 5.04 | 53 | 53 | 2038 | 3.443 |
18 | millersince67 | 669 | 1342 | 286 | 302 | 22.03 | 5.38 | 51 | 20 | 1930 | 2.885 |
19 | wayne's world | 602 | 1257 | 314 | 284 | 19.06 | 4.82 | 62 | 23 | 1855 | 3.081 |
20 | Eversley Miller | 526 | 1085 | 330 | 366 | 12.88 | 4.76 | 50 | 17 | 1781 | 3.386 |
21 | Gainsbro' Miller | 559 | 1069 | 306 | 386 | 11.23 | 5.33 | 45 | 21 | 1761 | 3.150 |
22 | Millers Fan Dave | 477 | 1124 | 248 | 378 | 13.14 | 5.09 | 57 | 29 | 1750 | 3.669 |
23 | Xplos1v | 534 | 999 | 188 | 366 | 12.01 | 5.50 | 39 | 32 | 1553 | 2.908 |
24 | Blockhead | 366 | 862 | 252 | 224 | 12.51 | 4.68 | 45 | 19 | 1338 | 3.656 |
25 | Matt D | 345 | 668 | 222 | 270 | 10.97 | 4.77 | 27 | 6 | 1160 | 3.362 |
26 | Goodison Blue | 378 | 744 | 114 | 258 | 13.65 | 5.19 | 32 | 20 | 1116 | 2.952 |
27 | babs | 330 | 700 | 202 | 182 | 11.86 | 4.68 | 33 | 13 | 1084 | 3.285 |
28 | stonehousemiller | 337 | 576 | 240 | 202 | 12.27 | 5.59 | 18 | 6 | 1018 | 3.021 |
29 | Aussie Mick | 329 | 699 | 164 | 138 | 18.96 | 5.49 | 35 | 16 | 1001 | 3.043 |
30 | Unifier | 296 | 645 | 82 | 160 | 21.60 | 5.00 | 25 | 30 | 887 | 2.997 |
31 | Wick Miller | 239 | 535 | 136 | 176 | 11.00 | 4.62 | 25 | 9 | 847 | 3.544 |
32 | jools43 | 282 | 515 | 162 | 142 | 53.98 | 5.02 | 19 | 5 | 819 | 2.904 |
33 | GreenAndRed | 244 | 508 | 102 | 208 | 9.14 | 4.80 | 23 | 10 | 818 | 3.352 |
34 | cambridgemiller | 251 | 403 | 90 | 252 | 10.49 | 5.68 | 11 | 7 | 745 | 2.968 |
35 | Jo Jo | 225 | 479 | 130 | 124 | 11.99 | 4.74 | 24 | 4 | 733 | 3.258 |
36 | Lol Lee | 226 | 450 | 132 | 144 | 11.91 | 4.71 | 21 | 6 | 726 | 3.212 |
37 | swinton miller | 231 | 428 | 118 | 140 | 16.81 | 5.43 | 20 | 4 | 686 | 2.970 |
38 | Loyal Miller | 232 | 440 | 76 | 168 | 11.33 | 5.21 | 19 | 6 | 684 | 2.948 |
39 | new miller | 206 | 418 | 134 | 110 | 16.33 | 5.14 | 16 | 4 | 662 | 3.214 |
40 | SHARPY | 215 | 406 | 118 | 116 | 16.62 | 5.79 | 14 | 6 | 640 | 2.977 |
41 | stantheman | 208 | 394 | 108 | 120 | 15.35 | 5.29 | 16 | 2 | 622 | 2.990 |
42 | mad millers | 234 | 459 | 98 | 64 | 26.56 | 5.61 | 20 | 8 | 621 | 2.654 |
43 | stv | 180 | 354 | 106 | 140 | 10.20 | 4.68 | 15 | 6 | 600 | 3.333 |
44 | mattthemiller | 205 | 374 | 110 | 78 | 20.71 | 5.31 | 15 | 3 | 562 | 2.741 |
45 | tonyCUFC | 175 | 373 | 92 | 56 | 26.57 | 4.65 | 16 | 6 | 521 | 2.977 |
46 | gary5 | 181 | 306 | 88 | 120 | 13.63 | 6.50 | 15 | 5 | 514 | 2.840 |
47 | millers123 | 185 | 328 | 76 | 94 | 21.05 | 5.63 | 12 | 5 | 498 | 2.692 |
48 | Ash1987uk | 180 | 326 | 78 | 90 | 17.79 | 5.49 | 13 | 3 | 494 | 2.744 |
49 | BABYLONRASS | 170 | 312 | 82 | 78 | 19.36 | 6.08 | 14 | 8 | 472 | 2.776 |
50 | ida | 161 | 310 | 38 | 120 | 32.46 | 5.26 | 10 | 9 | 468 | 2.907 |
51 | Tupper | 153 | 293 | 84 | 88 | 12.98 | 5.50 | 13 | 4 | 465 | 3.039 |
52 | Tom Mcalister | 129 | 318 | 38 | 102 | 23.36 | 5.38 | 16 | 16 | 458 | 3.550 |
53 | andyh a miller | 173 | 315 | 72 | 70 | 17.23 | 5.01 | 12 | 3 | 457 | 2.642 |
54 | Jock the Miller | 139 | 274 | 68 | 82 | 12.95 | 4.99 | 14 | 1 | 424 | 3.050 |
55 | burtie | 122 | 278 | 52 | 74 | 15.61 | 5.39 | 17 | 4 | 404 | 3.311 |
56 | corner flagers | 142 | 232 | 78 | 84 | 15.46 | 5.87 | 10 | 2 | 394 | 2.775 |
57 | THE MOUNTY BANKERS | 141 | 264 | 72 | 56 | 15.69 | 5.13 | 12 | 0 | 392 | 2.780 |
58 | Stimky007 | 116 | 259 | 72 | 60 | 19.55 | 5.02 | 14 | 1 | 391 | 3.371 |
59 | chappell59 | 137 | 246 | 46 | 94 | 15.13 | 5.34 | 9 | 0 | 386 | 2.818 |
60 | Redshank | 118 | 272 | 44 | 68 | 14.22 | 4.64 | 13 | 5 | 384 | 3.254 |
61 | rick o shay | 110 | 231 | 98 | 46 | 19.71 | 5.75 | 9 | 4 | 375 | 3.409 |
62 | Denti | 115 | 220 | 60 | 94 | 47.49 | 5.63 | 9 | 4 | 374 | 3.252 |
63 | adygrant | 132 | 238 | 76 | 58 | 17.34 | 5.22 | 9 | 3 | 372 | 2.818 |
64 | Whitley Bay Miller | 150 | 263 | 46 | 56 | 14.92 | 5.49 | 12 | 3 | 365 | 2.433 |
65 | Ben | 105 | 226 | 62 | 62 | 23.30 | 5.30 | 11 | 5 | 350 | 3.333 |
66 | chrisy a miller | 154 | 230 | 60 | 52 | 21.71 | 5.88 | 7 | 1 | 342 | 2.221 |
67 | Johnny the fish | 104 | 228 | 58 | 54 | 14.29 | 4.47 | 10 | 2 | 340 | 3.269 |
=68 | Mystic Moose | 127 | 240 | 48 | 36 | 28.80 | 6.01 | 9 | 4 | 324 | 2.551 |
=68 | Bigrich | 108 | 206 | 70 | 48 | 14.80 | 5.44 | 8 | 2 | 324 | 3.000 |
70 | SOSNYC | 111 | 192 | 62 | 66 | 12.44 | 5.55 | 8 | 0 | 320 | 2.883 |
71 | R.U.F.C | 118 | 202 | 54 | 58 | 387.73 | 5.19 | 8 | 2 | 314 | 2.661 |
72 | Grist To The Mill | 104 | 175 | 62 | 68 | 13.75 | 5.85 | 6 | 1 | 305 | 2.933 |
73 | The Mental Miller | 116 | 206 | 48 | 48 | 24.86 | 5.00 | 11 | 1 | 302 | 2.603 |
74 | themiller | 104 | 166 | 62 | 58 | 13.53 | 5.32 | 6 | 0 | 286 | 2.750 |
75 | DarkHorse | 86 | 207 | 28 | 50 | 23.15 | 4.88 | 13 | 1 | 285 | 3.314 |
76 | Chris Sedgwick | 81 | 193 | 42 | 48 | 15.29 | 5.23 | 10 | 2 | 283 | 3.494 |
77 | Colin Jordan | 79 | 173 | 72 | 32 | 17.23 | 5.11 | 7 | 4 | 277 | 3.506 |
78 | podsufc | 98 | 185 | 48 | 40 | 26.30 | 5.01 | 6 | 3 | 273 | 2.786 |
79 | markthemiller94 | 92 | 167 | 70 | 32 | 19.70 | 6.66 | 5 | 2 | 269 | 2.924 |
80 | andyhongkong | 103 | 192 | 42 | 34 | 45.72 | 5.84 | 6 | 2 | 268 | 2.602 |
81 | southern belle | 123 | 181 | 50 | 34 | 26.28 | 5.28 | 7 | 0 | 265 | 2.154 |
82 | barny | 88 | 146 | 76 | 36 | 16.42 | 5.52 | 3 | 2 | 258 | 2.932 |
83 | wombleham | 80 | 193 | 32 | 32 | 20.80 | 4.91 | 10 | 4 | 257 | 3.212 |
84 | korky | 82 | 164 | 46 | 42 | 18.93 | 5.16 | 9 | 2 | 252 | 3.073 |
85 | Oxford Miller | 77 | 163 | 36 | 40 | 14.41 | 4.44 | 6 | 3 | 239 | 3.104 |
86 | Deb Foo fighter | 100 | 163 | 28 | 44 | 17.66 | 6.13 | 8 | 4 | 235 | 2.350 |
87 | RusteeMiller | 86 | 174 | 22 | 38 | 22.15 | 4.55 | 6 | 1 | 234 | 2.721 |
88 | Lambo the legend | 87 | 143 | 40 | 46 | 15.66 | 5.05 | 3 | 1 | 229 | 2.632 |
89 | baldmiller | 89 | 140 | 48 | 34 | 18.70 | 5.63 | 5 | 3 | 222 | 2.494 |
90 | darkmagician | 76 | 139 | 32 | 36 | 14.71 | 5.38 | 6 | 1 | 207 | 2.724 |
91 | GM | 60 | 122 | 40 | 42 | 14.86 | 5.32 | 6 | 0 | 204 | 3.400 |
92 | joe mcbride fan club | 67 | 122 | 36 | 44 | 9.51 | 4.88 | 4 | 0 | 202 | 3.015 |
93 | wingimiller | 77 | 118 | 42 | 36 | 19.08 | 5.36 | 2 | 0 | 196 | 2.545 |
94 | Bex | 87 | 129 | 26 | 32 | 16.98 | 4.59 | 4 | 1 | 187 | 2.149 |
95 | intermiller | 56 | 136 | 30 | 16 | 45.79 | 5.96 | 9 | 2 | 182 | 3.250 |
96 | miller606 | 61 | 97 | 46 | 38 | 13.59 | 5.89 | 4 | 4 | 181 | 2.967 |
97 | PompeyMiller | 74 | 133 | 26 | 20 | 18.46 | 5.42 | 5 | 0 | 179 | 2.419 |
=98 | Katie29 | 56 | 145 | 16 | 16 | 26.06 | 4.34 | 9 | 5 | 177 | 3.161 |
=98 | Haribo | 50 | 125 | 26 | 26 | 10.61 | 4.48 | 6 | 0 | 177 | 3.540 |
100 | davy21 | 55 | 137 | 20 | 18 | 21.04 | 4.44 | 7 | 0 | 175 | 3.182 |
=101 | pwei | 72 | 81 | 38 | 50 | 13.67 | 7.53 | 1 | 1 | 169 | 2.347 |
=101 | Sparten Rotherham | 65 | 123 | 32 | 14 | 20.72 | 5.17 | 4 | 0 | 169 | 2.600 |
=103 | merry_miller | 72 | 106 | 30 | 32 | 23.13 | 6.08 | 4 | 0 | 168 | 2.333 |
=103 | scottf | 62 | 120 | 26 | 22 | 14.66 | 4.81 | 5 | 0 | 168 | 2.710 |
=103 | laurarufc | 58 | 144 | 8 | 16 | 26.45 | 4.57 | 8 | 2 | 168 | 2.897 |
106 | millersontour | 67 | 91 | 30 | 44 | 19.77 | 6.93 | 2 | 1 | 165 | 2.463 |
107 | RUFCJohnny | 55 | 115 | 18 | 22 | 18.77 | 5.36 | 8 | 2 | 155 | 2.818 |
=108 | BLIST | 53 | 104 | 34 | 14 | 21.85 | 5.68 | 5 | 1 | 152 | 2.868 |
=108 | Laura | 57 | 102 | 32 | 18 | 23.42 | 5.58 | 3 | 1 | 152 | 2.667 |
=108 | Mole_The_Miller | 51 | 108 | 22 | 22 | 13.48 | 5.33 | 6 | 1 | 152 | 2.980 |
111 | xlozx | 60 | 92 | 46 | 12 | 42.78 | 5.67 | 3 | 0 | 150 | 2.500 |
112 | Chris Burrows | 37 | 100 | 18 | 30 | 11.25 | 4.95 | 6 | 1 | 148 | 4.000 |
113 | pukka lee | 45 | 111 | 24 | 12 | 39.03 | 5.51 | 6 | 1 | 147 | 3.267 |
114 | martyn miller | 54 | 95 | 26 | 24 | 19.24 | 5.67 | 3 | 1 | 145 | 2.685 |
115 | ratta miller | 46 | 119 | 12 | 12 | 20.49 | 4.74 | 7 | 0 | 143 | 3.109 |
=116 | Young Zach | 47 | 105 | 12 | 24 | 25.39 | 7.04 | 6 | 5 | 141 | 3.000 |
=116 | NastyMiller | 38 | 97 | 28 | 16 | 17.26 | 5.39 | 5 | 1 | 141 | 3.711 |
=116 | Parsons_Nose | 49 | 83 | 34 | 24 | 16.05 | 5.57 | 3 | 0 | 141 | 2.878 |
=119 | kez jones | 56 | 105 | 22 | 10 | 62.54 | 6.29 | 5 | 1 | 137 | 2.446 |
=119 | Cataluna | 50 | 75 | 32 | 30 | 15.52 | 5.70 | 2 | 0 | 137 | 2.740 |
=121 | rustymiller | 50 | 98 | 20 | 16 | 24.28 | 5.58 | 4 | 1 | 134 | 2.680 |
=121 | matt | 50 | 86 | 28 | 20 | 21.18 | 5.70 | 4 | 2 | 134 | 2.680 |
=123 | Monkeh | 56 | 76 | 30 | 18 | 17.47 | 5.86 | 1 | 0 | 124 | 2.214 |
=123 | johnpowf | 35 | 102 | 14 | 8 | 30.72 | 4.29 | 7 | 3 | 124 | 3.543 |
=125 | Chopsy | 55 | 84 | 10 | 26 | 16.66 | 5.73 | 3 | 0 | 120 | 2.182 |
=125 | Rach | 73 | 118 | 0 | 2 | 49.39 | 5.93 | 3 | 0 | 120 | 1.644 |
127 | sonofmillmoor | 47 | 92 | 14 | 12 | 51.11 | 6.47 | 4 | 3 | 118 | 2.511 |
128 | McMiller | 39 | 75 | 14 | 28 | 13.06 | 5.31 | 3 | 0 | 117 | 3.000 |
129 | rawmarshmiller | 43 | 83 | 10 | 22 | 17.40 | 5.40 | 4 | 0 | 115 | 2.674 |
130 | freddyflin | 45 | 77 | 20 | 16 | 20.25 | 4.91 | 3 | 0 | 113 | 2.511 |
131 | laxy | 42 | 76 | 22 | 10 | 28.48 | 5.57 | 3 | 1 | 108 | 2.571 |
=132 | Ash | 35 | 83 | 6 | 16 | 27.14 | 5.51 | 5 | 0 | 105 | 3.000 |
=132 | Mighty_Milleress | 44 | 69 | 26 | 10 | 20.65 | 5.45 | 2 | 0 | 105 | 2.386 |
134 | andyparker | 34 | 70 | 14 | 18 | 23.56 | 5.85 | 2 | 0 | 102 | 3.000 |
135 | barny279 | 44 | 60 | 16 | 22 | 16.37 | 6.11 | 1 | 0 | 98 | 2.227 |
136 | Ca1ums 3rd-i | 30 | 55 | 18 | 24 | 3411.50 | 6.53 | 3 | 0 | 97 | 3.233 |
137 | cheekymonkey | 52 | 76 | 6 | 14 | 26.80 | 7.08 | 2 | 0 | 96 | 1.846 |
138 | stevelmu | 45 | 61 | 10 | 24 | 20.12 | 6.62 | 1 | 0 | 95 | 2.111 |
139 | skal | 46 | 64 | 16 | 14 | 21.48 | 5.65 | 1 | 0 | 94 | 2.043 |
140 | Dandan217 | 27 | 72 | 10 | 10 | 13.91 | 5.07 | 4 | 3 | 92 | 3.407 |
141 | bigmatt | 41 | 62 | 10 | 18 | 12.02 | 6.93 | 3 | 1 | 90 | 2.195 |
142 | One Trevor Womble | 42 | 55 | 14 | 20 | 14.98 | 6.19 | 0 | 0 | 89 | 2.119 |
143 | UxbridgeMiller | 30 | 59 | 14 | 12 | 18.21 | 6.20 | 3 | 1 | 85 | 2.833 |
144 | Life long Miller | 44 | 54 | 16 | 14 | 56.28 | 7.61 | 1 | 0 | 84 | 1.909 |
145 | Treesie | 31 | 55 | 22 | 6 | 54.64 | 5.81 | 2 | 1 | 83 | 2.677 |
=146 | dave crane | 21 | 49 | 20 | 12 | 26.56 | 5.57 | 3 | 0 | 81 | 3.857 |
=146 | Rod Fern knew my father | 30 | 59 | 14 | 8 | 20.90 | 5.73 | 3 | 0 | 81 | 2.700 |
148 | Mrs_Lee | 31 | 40 | 14 | 26 | 13.68 | 5.61 | 0 | 0 | 80 | 2.581 |
149 | Mad King George | 38 | 57 | 14 | 8 | 29.05 | 5.63 | 1 | 0 | 79 | 2.079 |
150 | Charlotterufc | 21 | 54 | 8 | 14 | 25.80 | 4.76 | 4 | 0 | 76 | 3.619 |
151 | harry willett | 24 | 56 | 14 | 4 | 31.81 | 4.29 | 3 | 1 | 74 | 3.083 |
152 | djtony | 21 | 56 | 8 | 8 | 15.60 | 5.81 | 4 | 0 | 72 | 3.429 |
153 | Mc_Midas | 19 | 51 | 12 | 8 | 13.93 | 4.74 | 3 | 3 | 71 | 3.737 |
154 | WORCESTERMILLER | 20 | 46 | 14 | 10 | 43.76 | 6.15 | 1 | 1 | 70 | 3.500 |
155 | Pengvin19 | 27 | 43 | 10 | 12 | 23.94 | 5.04 | 1 | 1 | 65 | 2.407 |
156 | stevo2000 | 26 | 58 | 0 | 4 | 29.57 | 4.50 | 3 | 0 | 62 | 2.385 |
157 | kimberworth miller | 21 | 28 | 18 | 12 | 13.29 | 6.14 | 0 | 1 | 58 | 2.762 |
158 | Talbot | 21 | 32 | 18 | 4 | 15.68 | 5.33 | 1 | 0 | 54 | 2.571 |
159 | miller clive | 18 | 29 | 14 | 8 | 20.03 | 6.06 | 1 | 0 | 51 | 2.833 |
=160 | Saza4Monkey | 26 | 38 | 6 | 6 | 33.03 | 6.65 | 1 | 0 | 50 | 1.923 |
=160 | Almeda | 19 | 38 | 8 | 4 | 14.51 | 5.21 | 1 | 1 | 50 | 2.632 |
=162 | Kieren06 | 19 | 25 | 14 | 10 | 12.47 | 6.42 | 0 | 3 | 49 | 2.579 |
=162 | Millmoor_Andy | 19 | 35 | 6 | 8 | 21.23 | 6.47 | 1 | 0 | 49 | 2.579 |
164 | mattythemiller | 19 | 30 | 6 | 12 | 10.81 | 6.00 | 0 | 0 | 48 | 2.526 |
=165 | Ollie Varadi | 23 | 26 | 6 | 14 | 22.82 | 7.87 | 0 | 0 | 46 | 2.000 |
=165 | millers_angel | 27 | 38 | 4 | 4 | 24.41 | 8.19 | 0 | 0 | 46 | 1.704 |
=167 | muppet | 19 | 28 | 14 | 2 | 51.19 | 6.05 | 1 | 0 | 44 | 2.316 |
=167 | sab | 27 | 36 | 2 | 6 | 26.56 | 6.81 | 2 | 1 | 44 | 1.630 |
=169 | Leicester Miller | 18 | 27 | 6 | 10 | 20.28 | 5.28 | 0 | 0 | 43 | 2.389 |
=169 | galaben BG | 12 | 41 | 0 | 2 | 91.17 | 4.08 | 2 | 1 | 43 | 3.583 |
171 | Jebu | 15 | 16 | 18 | 6 | 26.73 | 5.87 | 0 | 0 | 40 | 2.667 |
172 | paddy | 16 | 24 | 8 | 6 | 141.67 | 6.56 | 1 | 0 | 38 | 2.375 |
=173 | Scott | 7 | 29 | 2 | 4 | 24.33 | 4.43 | 2 | 0 | 35 | 5.000 |
=173 | GazPearson | 19 | 21 | 6 | 8 | 17.59 | 7.68 | 1 | 0 | 35 | 1.842 |
=173 | cram | 9 | 29 | 4 | 2 | 9.90 | 4.44 | 2 | 1 | 35 | 3.889 |
176 | meersbrookmiller | 5 | 24 | 6 | 2 | 12.79 | 5.00 | 2 | 0 | 32 | 6.400 |
=177 | ollie | 19 | 23 | 6 | 2 | 17.89 | 7.05 | 1 | 0 | 31 | 1.632 |
=177 | alan3105 | 11 | 27 | 2 | 2 | 29.05 | 5.82 | 2 | 1 | 31 | 2.818 |
=177 | rob scott | 11 | 21 | 6 | 4 | 23.40 | 6.27 | 1 | 0 | 31 | 2.818 |
180 | thos02 | 13 | 20 | 2 | 8 | 23.27 | 7.69 | 1 | 1 | 30 | 2.308 |
181 | Tigerman | 8 | 21 | 8 | 0 | 27.85 | 4.00 | 1 | 1 | 29 | 3.625 |
182 | WtMiller | 13 | 20 | 4 | 4 | 16.36 | 7.46 | 1 | 0 | 28 | 2.154 |
183 | Yankee | 9 | 16 | 8 | 2 | 30.95 | 8.33 | 1 | 0 | 26 | 2.889 |
184 | Clifton Miller | 7 | 17 | 2 | 4 | 17.56 | 6.57 | 1 | 0 | 23 | 3.286 |
185 | RED4EVA | 7 | 16 | 2 | 4 | 12.06 | 6.71 | 1 | 0 | 22 | 3.143 |
186 | supermillers | 6 | 14 | 2 | 4 | 11.79 | 4.50 | 1 | 0 | 20 | 3.333 |
187 | skal-season1 | 10 | 9 | 10 | 0 | 30.52 | 8.80 | 0 | 0 | 19 | 1.900 |
188 | Zero73 | 6 | 18 | 0 | 0 | 47.04 | 3.83 | 1 | 0 | 18 | 3.000 |
=189 | chadders1 | 6 | 7 | 8 | 2 | 16.61 | 7.33 | 0 | 0 | 17 | 2.833 |
=189 | AFC Wimbledon | 6 | 17 | 0 | 0 | 12.04 | 4.83 | 1 | 0 | 17 | 2.833 |
=189 | airvent | 6 | 17 | 0 | 0 | 30.52 | 4.83 | 1 | 0 | 17 | 2.833 |
=189 | Nanisoo | 16 | 13 | 4 | 0 | 19.76 | 6.56 | 0 | 0 | 17 | 1.062 |
193 | Bode | 9 | 12 | 2 | 2 | 15.71 | 6.78 | 0 | 0 | 16 | 1.778 |
=194 | juwa | 6 | 7 | 4 | 4 | 347.21 | 4.50 | 0 | 0 | 15 | 2.500 |
=194 | Plingo | 9 | 13 | 0 | 2 | 23.88 | 4.56 | 0 | 1 | 15 | 1.667 |
=194 | hammo | 9 | 11 | 2 | 2 | 19.14 | 4.89 | 0 | 0 | 15 | 1.667 |
=197 | laura66 | 7 | 12 | 0 | 2 | 56.10 | 5.71 | 0 | 0 | 14 | 2.000 |
=197 | ohhalanlee | 4 | 14 | 0 | 0 | 11.50 | 4.00 | 1 | 0 | 14 | 3.500 |
=199 | Dreamland Millers | 7 | 10 | 0 | 2 | 28.64 | 6.29 | 0 | 0 | 12 | 1.714 |
=199 | andyb | 1 | 10 | 0 | 2 | 0.05 | 0.00 | 1 | 0 | 12 | 12.000 |
=201 | mad thrybergh miller | 5 | 7 | 2 | 2 | 14.64 | 3.40 | 0 | 0 | 11 | 2.200 |
=201 | Graham | 5 | 7 | 4 | 0 | 26.41 | 6.20 | 0 | 0 | 11 | 2.200 |
=201 | rowbotham | 7 | 7 | 2 | 2 | 16.82 | 7.00 | 0 | 0 | 11 | 1.571 |
=204 | Soccer_Senorita | 8 | 6 | 2 | 2 | 110.38 | 7.75 | 0 | 0 | 10 | 1.250 |
=204 | lace | 5 | 4 | 4 | 2 | 24.70 | 7.80 | 0 | 0 | 10 | 2.000 |
=206 | D.J.RICK | 7 | 6 | 0 | 2 | 27.28 | 6.43 | 0 | 0 | 8 | 1.143 |
=206 | tom | 1 | 0 | 8 | 0 | 109.41 | 24.00 | 0 | 0 | 8 | 8.000 |
=206 | michaeldcoates | 5 | 4 | 0 | 4 | 17.25 | 8.20 | 0 | 0 | 8 | 1.600 |
=206 | keymiller | 6 | 6 | 0 | 2 | 27.21 | 10.00 | 0 | 0 | 8 | 1.333 |
=210 | Desverger | 3 | 7 | 0 | 0 | 30.73 | 3.00 | 0 | 0 | 7 | 2.333 |
=210 | The Management | 7 | 5 | 0 | 2 | 14.49 | 9.14 | 0 | 0 | 7 | 1.000 |
212 | JohnB | 3 | 4 | 0 | 2 | 24.98 | 5.00 | 0 | 0 | 6 | 2.000 |
=213 | KMaiden | 5 | 5 | 0 | 0 | 24.46 | 5.20 | 0 | 0 | 5 | 1.000 |
=213 | andythemiller | 6 | 5 | 0 | 0 | 22.93 | 7.50 | 0 | 0 | 5 | 0.833 |
=213 | rotherhamutdgal | 3 | 3 | 0 | 2 | 6.05 | 4.67 | 0 | 0 | 5 | 1.667 |
216 | Meldrew05 | 3 | 2 | 2 | 0 | 14.13 | 6.00 | 0 | 0 | 4 | 1.333 |
=217 | Lauz2466 | 1 | 3 | 0 | 0 | 79.65 | 2.00 | 0 | 0 | 3 | 3.000 |
=217 | KIEREN SMITH | 2 | 3 | 0 | 0 | 28.92 | 5.50 | 0 | 0 | 3 | 1.500 |
=217 | KATIE KALOR | 2 | 1 | 2 | 0 | 45.71 | 12.00 | 0 | 0 | 3 | 1.500 |
=217 | monkeymiller | 6 | 3 | 0 | 0 | 21.72 | 7.33 | 0 | 0 | 3 | 0.500 |
=217 | thejubjub | 1 | 1 | 0 | 2 | 2.15 | 3.00 | 0 | 0 | 3 | 3.000 |
=222 | Richard Richard | 3 | 2 | 0 | 0 | 61.83 | 7.00 | 0 | 0 | 2 | 0.667 |
=222 | Gary Thomas | 1 | 2 | 0 | 0 | 50.60 | 7.00 | 0 | 0 | 2 | 2.000 |
=224 | NIKNAK | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 1 | 1.000 | |
=224 | Kav | 1 | 1 | 0 | 0 | 33.48 | 9.00 | 0 | 0 | 1 | 1.000 |
=224 | neddy | 1 | 1 | 0 | 0 | 20.59 | 3.00 | 0 | 0 | 1 | 1.000 |
=224 | somy | 1 | 1 | 0 | 0 | 16.53 | 3.00 | 0 | 0 | 1 | 1.000 |
=228 | oskaeva | 1 | 0 | 0 | 0 | 166.16 | 9.00 | 0 | 0 | 0 | 0.000 |
=228 | Joemiller | 1 | 0 | 0 | 0 | 40.26 | 9.00 | 0 | 0 | 0 | 0.000 |
=228 | Vancouver Miller | 1 | 0 | 0 | 0 | 15.53 | 6.00 | 0 | 0 | 0 | 0.000 |
=228 | mg | 1 | 0 | 0 | 0 | 84.66 | 12.00 | 0 | 0 | 0 | 0.000 |
=228 | Patch the Miller | 1 | 0 | 0 | 0 | 25.88 | 12.00 | 0 | 0 | 0 | 0.000 |
=228 | deebee | 1 | 0 | 0 | 0 | 21.70 | 9.00 | 0 | 0 | 0 | 0.000 |
Totals
Category | Total | Average |
Predictions | 33727 | 1.000 |
Result Points | 67109 | 1.990 |
Scorer Points | 16004 | 0.475 |
Attendance Points | 19714 | 0.585 |
Attendance Error | - | 21.332 |
Result Error | - | 5.259 |
Total Points | 102827 | 3.049 |
Correct Scoreline | 2846 | 0.084 |
Star Predictions | 1555 | 0.046 |