Millers Prediction League
All-Time Prediction Totals
League only - click on headings to sort by category
[all competitions] [cup only]
Rank | Name | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | Avg |
1 | NottinghamMiller | 979 | 2269 | 472 | 768 | 8.91 | 4.54 | 108 | 83 | 3509 | 3.584 |
2 | Millerdave | 937 | 1886 | 400 | 748 | 9.12 | 4.90 | 71 | 61 | 3034 | 3.238 |
3 | Rat Boy | 507 | 1103 | 180 | 332 | 14.88 | 5.06 | 52 | 52 | 1615 | 3.185 |
4 | Rotherman | 873 | 1579 | 422 | 678 | 9.95 | 5.31 | 56 | 51 | 2679 | 3.069 |
5 | dinnomiller | 523 | 1130 | 252 | 454 | 7.76 | 4.86 | 49 | 45 | 1836 | 3.511 |
6 | Naked Mole Rat | 707 | 1360 | 294 | 444 | 11.40 | 5.36 | 55 | 44 | 2098 | 2.967 |
7 | Ronporium | 530 | 1092 | 262 | 444 | 8.27 | 5.04 | 45 | 43 | 1798 | 3.392 |
=8 | Daniel CUFC | 682 | 1386 | 258 | 410 | 12.42 | 4.99 | 62 | 41 | 2054 | 3.012 |
=8 | CARTMAN | 563 | 1077 | 242 | 354 | 10.52 | 5.44 | 44 | 41 | 1673 | 2.972 |
10 | BobCUFC | 770 | 1532 | 342 | 470 | 12.23 | 5.07 | 65 | 39 | 2344 | 3.044 |
11 | Evertonbob | 734 | 1443 | 244 | 418 | 11.72 | 5.09 | 64 | 38 | 2105 | 2.868 |
12 | fat miller | 852 | 1631 | 374 | 602 | 11.15 | 5.77 | 63 | 36 | 2607 | 3.060 |
13 | TOADY | 638 | 1210 | 212 | 350 | 14.23 | 5.29 | 50 | 31 | 1772 | 2.777 |
14 | RUFCDGH | 587 | 1320 | 400 | 464 | 9.37 | 4.98 | 70 | 30 | 2184 | 3.721 |
15 | axholmemiller | 613 | 1150 | 292 | 392 | 12.24 | 5.39 | 44 | 25 | 1834 | 2.992 |
16 | Millers Fan Dave | 375 | 912 | 196 | 336 | 9.75 | 4.87 | 49 | 22 | 1444 | 3.851 |
=17 | Unifier | 227 | 477 | 48 | 136 | 11.74 | 4.88 | 19 | 21 | 661 | 2.912 |
=17 | Xplos1v | 411 | 742 | 162 | 296 | 9.35 | 5.50 | 30 | 21 | 1200 | 2.920 |
19 | Gainsbro' Miller | 498 | 957 | 274 | 362 | 10.53 | 5.24 | 40 | 20 | 1593 | 3.199 |
=20 | millersince67 | 542 | 1111 | 254 | 268 | 17.25 | 5.34 | 42 | 18 | 1633 | 3.013 |
=20 | Goodison Blue | 306 | 581 | 88 | 216 | 11.83 | 5.14 | 25 | 18 | 885 | 2.892 |
22 | londonrich | 664 | 1362 | 330 | 288 | 17.93 | 4.92 | 62 | 17 | 1980 | 2.982 |
=23 | Aussie Mick | 262 | 537 | 126 | 120 | 15.51 | 5.40 | 27 | 15 | 783 | 2.989 |
=23 | Blockhead | 327 | 764 | 226 | 206 | 10.70 | 4.75 | 41 | 15 | 1196 | 3.657 |
=25 | Eversley Miller | 404 | 834 | 252 | 304 | 10.71 | 4.69 | 41 | 13 | 1390 | 3.441 |
=25 | wayne's world | 462 | 925 | 258 | 218 | 16.18 | 4.87 | 44 | 13 | 1401 | 3.032 |
27 | babs | 305 | 652 | 180 | 172 | 11.32 | 4.63 | 32 | 12 | 1004 | 3.292 |
=28 | GreenAndRed | 225 | 451 | 84 | 200 | 8.18 | 4.73 | 19 | 10 | 735 | 3.267 |
=28 | markthemiller | 449 | 1010 | 274 | 292 | 11.10 | 4.52 | 47 | 10 | 1576 | 3.510 |
=28 | Tom Mcalister | 92 | 220 | 24 | 90 | 8.84 | 5.03 | 11 | 10 | 334 | 3.630 |
31 | Wick Miller | 217 | 466 | 120 | 164 | 10.44 | 4.72 | 22 | 7 | 750 | 3.456 |
=32 | ida | 122 | 216 | 30 | 106 | 23.24 | 4.99 | 7 | 6 | 352 | 2.885 |
=32 | BABYLONRASS | 132 | 211 | 68 | 62 | 17.80 | 6.34 | 9 | 6 | 341 | 2.583 |
=32 | stv | 170 | 335 | 94 | 136 | 9.04 | 4.62 | 14 | 6 | 565 | 3.324 |
=32 | Loyal Miller | 213 | 391 | 72 | 160 | 10.52 | 5.30 | 17 | 6 | 623 | 2.925 |
=32 | Lol Lee | 213 | 431 | 122 | 134 | 11.71 | 4.66 | 21 | 6 | 687 | 3.225 |
=32 | Matt D | 306 | 590 | 200 | 252 | 10.35 | 4.73 | 25 | 6 | 1042 | 3.405 |
=38 | Redshank | 100 | 236 | 30 | 48 | 13.34 | 4.67 | 12 | 5 | 314 | 3.140 |
=38 | jools43 | 272 | 489 | 156 | 136 | 54.72 | 5.01 | 18 | 5 | 781 | 2.871 |
=38 | millers123 | 159 | 290 | 72 | 90 | 16.77 | 5.47 | 12 | 5 | 452 | 2.843 |
=41 | Deb Foo fighter | 97 | 158 | 28 | 44 | 17.73 | 6.10 | 8 | 4 | 230 | 2.371 |
=41 | gary5 | 160 | 255 | 68 | 112 | 12.46 | 6.63 | 13 | 4 | 435 | 2.719 |
=41 | swinton miller | 218 | 391 | 116 | 136 | 15.96 | 5.43 | 18 | 4 | 643 | 2.950 |
=41 | mad millers | 186 | 329 | 72 | 40 | 24.95 | 5.77 | 13 | 4 | 441 | 2.371 |
=41 | Jo Jo | 213 | 447 | 120 | 118 | 11.95 | 4.73 | 22 | 4 | 685 | 3.216 |
=41 | stonehousemiller | 300 | 513 | 228 | 190 | 11.50 | 5.56 | 17 | 4 | 931 | 3.103 |
=41 | new miller | 177 | 382 | 122 | 100 | 13.50 | 5.02 | 16 | 4 | 604 | 3.412 |
=41 | Young Zach | 38 | 94 | 14 | 22 | 21.38 | 5.39 | 6 | 4 | 130 | 3.421 |
=41 | cambridgemiller | 201 | 341 | 78 | 214 | 7.28 | 5.49 | 9 | 4 | 633 | 3.149 |
=41 | miller606 | 57 | 84 | 44 | 36 | 13.13 | 5.96 | 3 | 4 | 164 | 2.877 |
=41 | Ben | 85 | 182 | 48 | 52 | 24.49 | 5.48 | 11 | 4 | 282 | 3.318 |
=52 | Mystic Moose | 98 | 181 | 36 | 20 | 26.89 | 6.24 | 8 | 3 | 237 | 2.418 |
=52 | Whitley Bay Miller | 137 | 247 | 44 | 50 | 14.95 | 5.27 | 12 | 3 | 341 | 2.489 |
=52 | Katie29 | 44 | 117 | 10 | 14 | 19.95 | 4.02 | 7 | 3 | 141 | 3.205 |
=52 | Kieren06 | 15 | 21 | 10 | 10 | 9.93 | 6.13 | 0 | 3 | 41 | 2.733 |
=52 | Tupper | 143 | 254 | 82 | 88 | 11.10 | 5.58 | 10 | 3 | 424 | 2.965 |
=52 | Mc_Midas | 19 | 51 | 12 | 8 | 13.93 | 4.74 | 3 | 3 | 71 | 3.737 |
=52 | podsufc | 85 | 154 | 40 | 36 | 23.53 | 5.05 | 5 | 3 | 230 | 2.706 |
=52 | sonofmillmoor | 37 | 70 | 8 | 8 | 48.62 | 6.14 | 3 | 3 | 86 | 2.324 |
=52 | johnpowf | 29 | 86 | 12 | 8 | 30.22 | 4.14 | 6 | 3 | 106 | 3.655 |
=52 | wombleham | 65 | 143 | 24 | 22 | 21.00 | 5.20 | 7 | 3 | 189 | 2.908 |
=62 | korky | 75 | 155 | 42 | 38 | 17.55 | 5.11 | 9 | 2 | 235 | 3.133 |
=62 | adygrant | 107 | 193 | 56 | 48 | 16.68 | 5.04 | 8 | 2 | 297 | 2.776 |
=62 | R.U.F.C | 106 | 184 | 38 | 50 | 429.14 | 5.22 | 8 | 2 | 272 | 2.566 |
=62 | Johnny the fish | 100 | 222 | 56 | 52 | 14.25 | 4.43 | 10 | 2 | 330 | 3.300 |
=62 | stantheman | 163 | 321 | 90 | 90 | 13.13 | 5.08 | 14 | 2 | 501 | 3.074 |
=62 | mattthemiller | 161 | 275 | 80 | 68 | 18.21 | 5.35 | 10 | 2 | 423 | 2.627 |
=62 | SHARPY | 156 | 271 | 82 | 88 | 13.00 | 5.68 | 8 | 2 | 441 | 2.827 |
=62 | Ash1987uk | 141 | 240 | 62 | 62 | 16.69 | 5.50 | 10 | 2 | 364 | 2.582 |
=62 | tonyCUFC | 148 | 301 | 82 | 50 | 19.05 | 4.66 | 12 | 2 | 433 | 2.926 |
=62 | rick o shay | 89 | 185 | 90 | 38 | 15.64 | 5.65 | 7 | 2 | 313 | 3.517 |
=62 | markthemiller94 | 83 | 155 | 62 | 32 | 19.03 | 6.63 | 5 | 2 | 249 | 3.000 |
=62 | RUFCJohnny | 50 | 102 | 18 | 22 | 18.00 | 5.30 | 7 | 2 | 142 | 2.840 |
=62 | Dandan217 | 23 | 54 | 6 | 8 | 12.64 | 5.30 | 3 | 2 | 68 | 2.957 |
=62 | Oxford Miller | 66 | 136 | 30 | 38 | 12.60 | 4.42 | 5 | 2 | 204 | 3.091 |
=62 | Denti | 99 | 179 | 56 | 82 | 9.80 | 5.07 | 7 | 2 | 317 | 3.202 |
=62 | corner flagers | 128 | 217 | 76 | 76 | 15.51 | 5.79 | 10 | 2 | 369 | 2.883 |
=62 | burtie | 108 | 242 | 48 | 70 | 13.80 | 5.37 | 15 | 2 | 360 | 3.333 |
=79 | DarkHorse | 72 | 181 | 28 | 40 | 20.98 | 4.68 | 12 | 1 | 249 | 3.458 |
=79 | The Mental Miller | 92 | 150 | 42 | 34 | 23.71 | 5.07 | 8 | 1 | 226 | 2.457 |
=79 | Bex | 85 | 125 | 26 | 32 | 16.35 | 4.62 | 4 | 1 | 183 | 2.153 |
=79 | darkmagician | 71 | 133 | 30 | 34 | 13.58 | 5.27 | 6 | 1 | 197 | 2.775 |
=79 | Bigrich | 96 | 181 | 58 | 42 | 14.39 | 5.49 | 8 | 1 | 281 | 2.927 |
=79 | RusteeMiller | 68 | 131 | 18 | 28 | 17.22 | 4.56 | 4 | 1 | 177 | 2.603 |
=79 | Jock the Miller | 123 | 254 | 54 | 76 | 11.74 | 4.73 | 14 | 1 | 384 | 3.122 |
=79 | chrisy a miller | 114 | 156 | 52 | 36 | 20.27 | 5.96 | 5 | 1 | 244 | 2.140 |
=79 | andyh a miller | 134 | 240 | 46 | 52 | 15.55 | 4.86 | 10 | 1 | 338 | 2.522 |
=79 | barny | 67 | 114 | 60 | 34 | 13.54 | 5.57 | 3 | 1 | 208 | 3.104 |
=79 | alan3105 | 10 | 27 | 2 | 2 | 29.80 | 5.20 | 2 | 1 | 31 | 3.100 |
=79 | Stimky007 | 88 | 202 | 58 | 50 | 15.65 | 5.05 | 13 | 1 | 310 | 3.523 |
=79 | laxy | 32 | 56 | 20 | 8 | 26.11 | 5.59 | 2 | 1 | 84 | 2.625 |
=79 | Colin Jordan | 57 | 123 | 64 | 28 | 13.23 | 5.05 | 5 | 1 | 215 | 3.772 |
=79 | bigmatt | 35 | 47 | 10 | 18 | 9.90 | 6.77 | 2 | 1 | 75 | 2.143 |
=79 | Tigerman | 7 | 18 | 6 | 0 | 22.46 | 4.14 | 1 | 1 | 24 | 3.429 |
=79 | cram | 7 | 25 | 4 | 2 | 9.66 | 4.00 | 2 | 1 | 31 | 4.429 |
=79 | rustymiller | 38 | 79 | 16 | 14 | 21.21 | 5.47 | 4 | 1 | 109 | 2.868 |
=79 | Plingo | 8 | 10 | 0 | 2 | 23.98 | 4.75 | 0 | 1 | 12 | 1.500 |
=79 | thos02 | 10 | 13 | 0 | 8 | 11.87 | 8.80 | 1 | 1 | 21 | 2.100 |
=79 | kez jones | 45 | 82 | 16 | 6 | 63.44 | 6.33 | 4 | 1 | 104 | 2.311 |
=79 | pwei | 56 | 54 | 32 | 42 | 12.04 | 7.46 | 0 | 1 | 128 | 2.286 |
=79 | matt | 43 | 65 | 14 | 16 | 18.13 | 5.88 | 3 | 1 | 95 | 2.209 |
=79 | kimberworth miller | 17 | 25 | 16 | 6 | 15.32 | 5.29 | 0 | 1 | 47 | 2.765 |
=79 | Lambo the legend | 72 | 116 | 30 | 44 | 13.50 | 5.04 | 3 | 1 | 190 | 2.639 |
=79 | Chris Burrows | 30 | 64 | 18 | 24 | 9.59 | 5.20 | 3 | 1 | 106 | 3.533 |
=79 | BLIST | 48 | 93 | 32 | 14 | 19.71 | 5.88 | 5 | 1 | 139 | 2.896 |
=79 | UxbridgeMiller | 25 | 45 | 12 | 12 | 14.97 | 6.16 | 2 | 1 | 69 | 2.760 |
=79 | NastyMiller | 33 | 85 | 24 | 14 | 15.64 | 5.45 | 5 | 1 | 123 | 3.727 |
=79 | martyn miller | 44 | 69 | 18 | 20 | 17.33 | 6.02 | 2 | 1 | 107 | 2.432 |
=79 | Laura | 45 | 80 | 24 | 14 | 23.39 | 5.56 | 3 | 1 | 118 | 2.622 |
=79 | Mole_The_Miller | 45 | 81 | 18 | 20 | 12.26 | 5.58 | 4 | 1 | 119 | 2.644 |
=79 | andyhongkong | 83 | 138 | 40 | 30 | 33.97 | 6.07 | 4 | 1 | 208 | 2.506 |
=79 | Grist To The Mill | 91 | 151 | 52 | 64 | 12.45 | 5.85 | 6 | 1 | 267 | 2.934 |
=79 | sab | 24 | 35 | 2 | 6 | 26.77 | 6.29 | 2 | 1 | 43 | 1.792 |
=79 | intermiller | 48 | 107 | 24 | 10 | 47.01 | 6.31 | 7 | 1 | 141 | 2.938 |
=79 | galaben BG | 9 | 35 | 0 | 0 | 108.26 | 4.11 | 2 | 1 | 35 | 3.889 |
=79 | WORCESTERMILLER | 13 | 31 | 10 | 8 | 10.79 | 5.00 | 1 | 1 | 49 | 3.769 |
=79 | laurarufc | 45 | 109 | 4 | 12 | 26.71 | 4.40 | 6 | 1 | 125 | 2.778 |
=79 | Pengvin19 | 25 | 31 | 10 | 12 | 23.36 | 5.20 | 0 | 1 | 53 | 2.120 |
=119 | SOSNYC | 99 | 175 | 56 | 62 | 10.65 | 5.52 | 8 | 0 | 293 | 2.960 |
=119 | chadders1 | 6 | 7 | 8 | 2 | 16.61 | 7.33 | 0 | 0 | 17 | 2.833 |
=119 | ollie | 15 | 19 | 6 | 2 | 17.85 | 6.33 | 1 | 0 | 27 | 1.800 |
=119 | themiller | 89 | 136 | 52 | 52 | 10.48 | 5.31 | 5 | 0 | 240 | 2.697 |
=119 | Chopsy | 55 | 84 | 10 | 26 | 16.66 | 5.73 | 3 | 0 | 120 | 2.182 |
=119 | southern belle | 116 | 166 | 46 | 32 | 26.07 | 5.30 | 6 | 0 | 244 | 2.103 |
=119 | xlozx | 50 | 77 | 40 | 10 | 31.15 | 5.72 | 3 | 0 | 127 | 2.540 |
=119 | baldmiller | 64 | 88 | 26 | 26 | 17.46 | 5.58 | 2 | 0 | 140 | 2.188 |
=119 | Haribo | 48 | 120 | 26 | 26 | 9.74 | 4.48 | 6 | 0 | 172 | 3.583 |
=119 | laura66 | 5 | 7 | 0 | 0 | 68.77 | 6.40 | 0 | 0 | 7 | 1.400 |
=119 | Richard Richard | 3 | 2 | 0 | 0 | 61.83 | 7.00 | 0 | 0 | 2 | 0.667 |
=119 | cheekymonkey | 41 | 56 | 4 | 14 | 15.92 | 7.17 | 2 | 0 | 74 | 1.805 |
=119 | harry willett | 18 | 39 | 12 | 0 | 35.32 | 4.67 | 2 | 0 | 51 | 2.833 |
=119 | Vancouver Miller | 1 | 0 | 0 | 0 | 15.53 | 6.00 | 0 | 0 | 0 | 0.000 |
=119 | mattythemiller | 17 | 29 | 6 | 10 | 10.67 | 6.00 | 0 | 0 | 45 | 2.647 |
=119 | Charlotterufc | 18 | 43 | 8 | 12 | 25.36 | 4.72 | 3 | 0 | 63 | 3.500 |
=119 | mg | 1 | 0 | 0 | 0 | 84.66 | 12.00 | 0 | 0 | 0 | 0.000 |
=119 | NIKNAK | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 1 | 1.000 | |
=119 | Kav | 1 | 1 | 0 | 0 | 33.48 | 9.00 | 0 | 0 | 1 | 1.000 |
=119 | neddy | 1 | 1 | 0 | 0 | 20.59 | 3.00 | 0 | 0 | 1 | 1.000 |
=119 | somy | 1 | 1 | 0 | 0 | 16.53 | 3.00 | 0 | 0 | 1 | 1.000 |
=119 | Gary Thomas | 1 | 2 | 0 | 0 | 50.60 | 7.00 | 0 | 0 | 2 | 2.000 |
=119 | KMaiden | 3 | 2 | 0 | 0 | 28.20 | 6.00 | 0 | 0 | 2 | 0.667 |
=119 | D.J.RICK | 6 | 3 | 0 | 0 | 31.25 | 7.00 | 0 | 0 | 3 | 0.500 |
=119 | KIEREN SMITH | 2 | 3 | 0 | 0 | 28.92 | 5.50 | 0 | 0 | 3 | 1.500 |
=119 | andythemiller | 4 | 3 | 0 | 0 | 19.69 | 7.00 | 0 | 0 | 3 | 0.750 |
=119 | tom | 1 | 0 | 8 | 0 | 109.41 | 24.00 | 0 | 0 | 8 | 8.000 |
=119 | mad thrybergh miller | 4 | 4 | 2 | 2 | 15.51 | 3.75 | 0 | 0 | 8 | 2.000 |
=119 | Soccer_Senorita | 7 | 6 | 2 | 0 | 125.44 | 8.14 | 0 | 0 | 8 | 1.143 |
=119 | juwa | 5 | 4 | 2 | 4 | 194.66 | 4.80 | 0 | 0 | 10 | 2.000 |
=119 | Graham | 4 | 6 | 4 | 0 | 28.39 | 6.25 | 0 | 0 | 10 | 2.500 |
=119 | AFC Wimbledon | 5 | 14 | 0 | 0 | 10.23 | 5.20 | 1 | 0 | 14 | 2.800 |
=119 | skal-season1 | 9 | 7 | 8 | 0 | 29.32 | 9.11 | 0 | 0 | 15 | 1.667 |
=119 | airvent | 6 | 17 | 0 | 0 | 30.52 | 4.83 | 1 | 0 | 17 | 2.833 |
=119 | Clifton Miller | 4 | 16 | 0 | 2 | 18.56 | 5.50 | 1 | 0 | 18 | 4.500 |
=119 | RED4EVA | 4 | 13 | 2 | 4 | 7.43 | 6.50 | 1 | 0 | 19 | 4.750 |
=119 | supermillers | 6 | 14 | 2 | 4 | 11.79 | 4.50 | 1 | 0 | 20 | 3.333 |
=119 | Yankee | 8 | 14 | 8 | 2 | 25.78 | 8.25 | 1 | 0 | 24 | 3.000 |
=119 | Scott | 6 | 19 | 2 | 4 | 24.85 | 5.17 | 1 | 0 | 25 | 4.167 |
=119 | rob scott | 9 | 19 | 4 | 4 | 16.48 | 5.67 | 1 | 0 | 27 | 3.000 |
=119 | GazPearson | 15 | 19 | 6 | 6 | 15.81 | 7.53 | 1 | 0 | 31 | 2.067 |
=119 | Jebu | 12 | 10 | 16 | 6 | 25.12 | 6.42 | 0 | 0 | 32 | 2.667 |
=119 | meersbrookmiller | 5 | 24 | 6 | 2 | 12.79 | 5.00 | 2 | 0 | 32 | 6.400 |
=119 | paddy | 13 | 21 | 6 | 6 | 131.33 | 6.46 | 1 | 0 | 33 | 2.538 |
=119 | muppet | 17 | 25 | 12 | 2 | 48.66 | 6.35 | 1 | 0 | 39 | 2.294 |
=119 | Ollie Varadi | 20 | 20 | 6 | 14 | 19.65 | 7.95 | 0 | 0 | 40 | 2.000 |
=119 | Mad King George | 34 | 50 | 14 | 8 | 26.72 | 5.82 | 1 | 0 | 72 | 2.118 |
=119 | KATIE KALOR | 1 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0.000 | |
=119 | GM | 46 | 91 | 32 | 36 | 12.22 | 5.33 | 5 | 0 | 159 | 3.457 |
=119 | monkeymiller | 5 | 1 | 0 | 0 | 22.77 | 7.60 | 0 | 0 | 1 | 0.200 |
=119 | Saza4Monkey | 22 | 31 | 6 | 6 | 29.50 | 6.36 | 1 | 0 | 43 | 1.955 |
=119 | JohnB | 2 | 1 | 0 | 2 | 10.40 | 6.00 | 0 | 0 | 3 | 1.500 |
=119 | thejubjub | 1 | 1 | 0 | 2 | 2.15 | 3.00 | 0 | 0 | 3 | 3.000 |
=119 | Desverger | 2 | 4 | 0 | 0 | 19.02 | 3.00 | 0 | 0 | 4 | 2.000 |
=119 | ohhalanlee | 3 | 4 | 0 | 0 | 13.03 | 5.33 | 0 | 0 | 4 | 1.333 |
=119 | michaeldcoates | 4 | 1 | 0 | 4 | 10.27 | 9.50 | 0 | 0 | 5 | 1.250 |
=119 | rotherhamutdgal | 3 | 3 | 0 | 2 | 6.05 | 4.67 | 0 | 0 | 5 | 1.667 |
=119 | Treesie | 27 | 40 | 16 | 6 | 58.66 | 6.04 | 1 | 0 | 62 | 2.296 |
=119 | The Management | 7 | 5 | 0 | 2 | 14.49 | 9.14 | 0 | 0 | 7 | 1.000 |
=119 | millersontour | 52 | 66 | 24 | 36 | 16.87 | 7.13 | 2 | 0 | 126 | 2.423 |
=119 | keymiller | 6 | 6 | 0 | 2 | 27.21 | 10.00 | 0 | 0 | 8 | 1.333 |
=119 | millers_angel | 23 | 27 | 4 | 4 | 22.44 | 8.87 | 0 | 0 | 35 | 1.522 |
=119 | Dreamland Millers | 6 | 7 | 0 | 2 | 19.09 | 7.00 | 0 | 0 | 9 | 1.500 |
=119 | rowbotham | 6 | 6 | 2 | 2 | 14.79 | 7.67 | 0 | 0 | 10 | 1.667 |
=119 | Nanisoo | 13 | 6 | 4 | 0 | 17.62 | 7.00 | 0 | 0 | 10 | 0.769 |
=119 | Bode | 8 | 9 | 2 | 2 | 10.90 | 7.25 | 0 | 0 | 13 | 1.625 |
=119 | Life long Miller | 39 | 44 | 14 | 14 | 57.17 | 7.56 | 1 | 0 | 72 | 1.846 |
=119 | andyparker | 29 | 58 | 12 | 18 | 22.67 | 6.03 | 2 | 0 | 88 | 3.034 |
=119 | WtMiller | 11 | 8 | 4 | 4 | 13.88 | 8.27 | 0 | 0 | 16 | 1.455 |
=119 | Almeda | 15 | 22 | 4 | 2 | 13.22 | 5.33 | 0 | 0 | 28 | 1.867 |
=119 | One Trevor Womble | 36 | 45 | 10 | 20 | 11.63 | 6.19 | 0 | 0 | 75 | 2.083 |
=119 | Leicester Miller | 15 | 22 | 6 | 10 | 14.95 | 5.20 | 0 | 0 | 38 | 2.533 |
=119 | Millmoor_Andy | 15 | 28 | 6 | 8 | 14.96 | 6.53 | 1 | 0 | 42 | 2.800 |
=119 | dave crane | 15 | 33 | 8 | 4 | 34.30 | 5.60 | 2 | 0 | 45 | 3.000 |
=119 | miller clive | 16 | 28 | 14 | 8 | 21.31 | 5.69 | 1 | 0 | 50 | 3.125 |
=119 | Talbot | 19 | 31 | 16 | 4 | 15.01 | 5.26 | 1 | 0 | 51 | 2.684 |
=119 | PompeyMiller | 63 | 114 | 22 | 18 | 16.43 | 5.33 | 5 | 0 | 154 | 2.444 |
=119 | Rod Fern knew my father | 25 | 44 | 12 | 4 | 19.03 | 6.00 | 2 | 0 | 60 | 2.400 |
=119 | Mrs_Lee | 25 | 30 | 10 | 22 | 13.28 | 5.60 | 0 | 0 | 62 | 2.480 |
=119 | djtony | 18 | 52 | 6 | 6 | 15.70 | 5.61 | 4 | 0 | 64 | 3.556 |
=119 | Ash | 26 | 60 | 2 | 10 | 20.78 | 5.65 | 4 | 0 | 72 | 2.769 |
=119 | stevelmu | 34 | 48 | 6 | 22 | 16.31 | 6.21 | 1 | 0 | 76 | 2.235 |
=119 | merry_miller | 63 | 99 | 26 | 28 | 21.50 | 5.59 | 4 | 0 | 153 | 2.429 |
=119 | Ca1ums 3rd-i | 25 | 51 | 10 | 18 | 4091.72 | 6.08 | 3 | 0 | 79 | 3.160 |
=119 | Mighty_Milleress | 36 | 56 | 16 | 8 | 20.31 | 5.47 | 2 | 0 | 80 | 2.222 |
=119 | rawmarshmiller | 34 | 61 | 10 | 16 | 19.09 | 5.62 | 3 | 0 | 87 | 2.559 |
=119 | pukka lee | 36 | 76 | 16 | 6 | 40.40 | 5.92 | 4 | 0 | 98 | 2.722 |
=119 | McMiller | 33 | 64 | 12 | 26 | 12.20 | 5.36 | 3 | 0 | 102 | 3.091 |
=119 | Parsons_Nose | 44 | 74 | 30 | 20 | 15.43 | 5.45 | 3 | 0 | 124 | 2.818 |
=119 | Cataluna | 45 | 69 | 30 | 28 | 14.22 | 5.53 | 2 | 0 | 127 | 2.822 |
=119 | lace | 5 | 4 | 4 | 2 | 24.70 | 7.80 | 0 | 0 | 10 | 2.000 |
=119 | davy21 | 43 | 115 | 14 | 12 | 20.11 | 4.37 | 7 | 0 | 141 | 3.279 |
=119 | barny279 | 35 | 50 | 10 | 16 | 16.31 | 6.06 | 1 | 0 | 76 | 2.171 |
=119 | Rach | 64 | 103 | 0 | 2 | 49.39 | 5.86 | 3 | 0 | 105 | 1.641 |
=119 | skal | 38 | 52 | 14 | 14 | 18.98 | 5.63 | 1 | 0 | 80 | 2.105 |
=119 | andyb | 1 | 10 | 0 | 2 | 0.05 | 0.00 | 1 | 0 | 12 | 12.000 |
=119 | hammo | 8 | 10 | 2 | 2 | 18.90 | 4.75 | 0 | 0 | 14 | 1.750 |
=119 | Zero73 | 5 | 15 | 0 | 0 | 41.90 | 4.00 | 1 | 0 | 15 | 3.000 |
=119 | ratta miller | 37 | 88 | 12 | 8 | 21.78 | 4.89 | 5 | 0 | 108 | 2.919 |
=119 | Sparten Rotherham | 53 | 106 | 26 | 12 | 20.31 | 5.28 | 4 | 0 | 144 | 2.717 |
=119 | scottf | 49 | 79 | 22 | 20 | 14.79 | 5.10 | 3 | 0 | 121 | 2.469 |
=119 | joe mcbride fan club | 58 | 108 | 26 | 36 | 9.63 | 4.88 | 4 | 0 | 170 | 2.931 |
=119 | chappell59 | 109 | 184 | 36 | 76 | 14.93 | 5.35 | 7 | 0 | 296 | 2.716 |
=119 | wingimiller | 65 | 96 | 32 | 30 | 17.72 | 5.46 | 2 | 0 | 158 | 2.431 |
=119 | Chris Sedgwick | 68 | 149 | 32 | 42 | 13.81 | 5.21 | 7 | 0 | 223 | 3.279 |
=119 | stevo2000 | 22 | 46 | 0 | 2 | 30.34 | 4.82 | 2 | 0 | 48 | 2.182 |
=119 | Monkeh | 45 | 61 | 26 | 12 | 17.46 | 5.93 | 1 | 0 | 99 | 2.200 |
=119 | THE MOUNTY BANKERS | 119 | 213 | 62 | 54 | 14.23 | 5.17 | 9 | 0 | 329 | 2.765 |
=119 | freddyflin | 33 | 62 | 12 | 8 | 21.76 | 4.67 | 3 | 0 | 82 | 2.485 |
=119 | deebee | 1 | 0 | 0 | 0 | 21.70 | 9.00 | 0 | 0 | 0 | 0.000 |
=119 | Meldrew05 | 3 | 2 | 2 | 0 | 14.13 | 6.00 | 0 | 0 | 4 | 1.333 |
Totals
Category | Total | Average |
Predictions | 26885 | 1.000 |
Result Points | 52517 | 1.953 |
Scorer Points | 12700 | 0.472 |
Attendance Points | 16400 | 0.610 |
Attendance Error | - | 19.850 |
Result Error | - | 5.214 |
Total Points | 81617 | 3.036 |
Correct Scoreline | 2270 | 0.084 |
Star Predictions | 1101 | 0.041 |