Scarborough Appearance Chart
2002-2003
| [squad stats] [results] | ||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||
| Sat 17th Aug | Conf | Burton Albion | A | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 20th Aug | Conf | Southport | H | D | 2-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 24th Aug | Conf | Dagenham and Redbridge | H | L | 0-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Mon 26th Aug | Conf | Chester City | A | D | 0-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 31st Aug | Conf | Woking | H | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 3rd Sep | Conf | Halifax Town | A | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 7th Sep | Conf | Kettering Town | H | W | 4-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 14th Sep | Conf | Farnborough Town | A | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Mon 16th Sep | Conf | Telford United | A | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 21st Sep | Conf | Barnet | H | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 24th Sep | Conf | Leigh RMI | H | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 28th Sep | Conf | Hereford United | A | W | 1-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 5th Oct | Conf | Gravesend and Northfleet | A | L | 2-5 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 8th Oct | Conf | Morecambe | H | W | 1-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sun 13th Oct | Conf | Northwich Victoria | H | W | 4-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 19th Oct | Conf | Forest Green Rovers | A | D | 0-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 22nd Oct | AMC | Doncaster Rovers | H | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 2nd Nov | Conf | Margate | H | W | 3-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 9th Nov | Conf | Nuneaton Borough | A | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 16th Nov | FAC | Cambridge United | H | D | 0-0 |  |   |   |  |   |   |  |  | . |  |  |   | . |  |  |   |  |  |  | ||||
| Sat 23rd Nov | Conf | Gravesend and Northfleet | H | W | 3-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 26th Nov | FAC | Cambridge United | A | L | 1-2 |  |   |   |  |   | . |  |  |  1 |  |   |   |   |  |  | . |  |  |  | ||||
| Sat 30th Nov | Conf | Stevenage Borough | A | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 7th Dec | Conf | Yeovil Town | H | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 14th Dec | Conf | Kettering Town | A | W | 3-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 21st Dec | Conf | Farnborough Town | H | W | 1-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Thu 26th Dec | Conf | Doncaster Rovers | H | L | 2-5 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 28th Dec | Conf | Southport | A | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 4th Jan | Conf | Burton Albion | H | W | 4-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 18th Jan | Conf | Dagenham and Redbridge | A | L | 0-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 25th Jan | Conf | Chester City | H | L | 0-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 8th Feb | Conf | Woking | A | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 15th Feb | Conf | Halifax Town | H | L | 0-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 22nd Feb | Conf | Barnet | A | L | 0-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 1st Mar | Conf | Telford United | H | L | 1-4 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 8th Mar | Conf | Leigh RMI | A | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 15th Mar | Conf | Hereford United | H | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 22nd Mar | Conf | Stevenage Borough | H | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Fri 28th Mar | Conf | Yeovil Town | A | L | 0-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 1st Apr | Conf | Doncaster Rovers | A | W | 1-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 5th Apr | Conf | Northwich Victoria | A | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 12th Apr | Conf | Forest Green Rovers | H | W | 3-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 19th Apr | Conf | Morecambe | A | L | 2-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Mon 21st Apr | Conf | Nuneaton Borough | H | W | 4-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 26th Apr | Conf | Margate | A | L | 1-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||

 

