Havant and Waterlooville Appearance Chart
2020-2021
| [squad stats] [results] | |||||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||
| Sat 10th Oct | NLS | Maidstone United | H | D | 2-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 17th Oct | NLS | Billericay Town | A | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 31st Oct | NLS | Dartford | A | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sun 8th Nov | FAC | Cray Valley Paper Mills | H | W | 1-0 |  |  |  | . |   |  |  1 |   |  |  |   |  |  |   |   |   |  |  | . | . |  |  | ||||
| Wed 11th Nov | NLS | Dulwich Hamlet | H | W | 3-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 14th Nov | NLS | Oxford City | H | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sun 29th Nov | FAC | Marine | A | L | 0-1 |  |  | . |   |  |  |   |   | . |  |   | . |  |   |   |  |  |  |  |   |  |  | ||||
| Wed 2nd Dec | NLS | Hemel Hempstead Town | H | L | 2-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 5th Dec | NLS | Chelmsford City | H | W | 3-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Wed 9th Dec | NLS | Slough Town | H | D | 0-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 12th Dec | NLS | Ebbsfleet United | A | W | 3-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 2nd Jan | NLS | Hungerford Town | H | W | 4-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 16th Jan | NLS | Eastbourne Borough | H | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 19th Jan | NLS | Bath City | A | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 9th Feb | NLS | Hemel Hempstead Town | A | L | 0-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 13th Feb | NLS | Ebbsfleet United | H | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Date TBC | NLS | Braintree Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Chelmsford City | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Chippenham Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Concord Rangers | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Dorking Wanderers | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Dulwich Hamlet | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Eastbourne Borough | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Hampton & Richmond Borough | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Hampton & Richmond Borough | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Bath City | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | St Albans City | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Billericay Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Tonbridge Angels | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Welling United | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Concord Rangers | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Dorking Wanderers | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Braintree Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Chippenham Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Dartford | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Hungerford Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Maidstone United | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Oxford City | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Slough Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | St Albans City | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Tonbridge Angels | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Welling United | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||

 

