Tonbridge Angels Appearance Chart
2020-2021
| [squad stats] [results] | ||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||
| Tue 6th Oct | NLS | Billericay Town | A | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 10th Oct | NLS | Hungerford Town | H | L | 0-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 17th Oct | NLS | Oxford City | A | L | 0-4 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 7th Nov | FAC | Bradford City | H | L | 0-7 |  |  |   |  |  |   |  |   |  |  |  |  |   |  |  |   |  |  |   | ||||
| Mon 9th Nov | NLS | Chelmsford City | A | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 14th Nov | NLS | Dorking Wanderers | A | L | 1-4 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 17th Nov | NLS | Eastbourne Borough | H | D | 2-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 21st Nov | NLS | Ebbsfleet United | A | W | 1-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 24th Nov | NLS | Braintree Town | H | L | 0-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 28th Nov | NLS | Hemel Hempstead Town | H | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 1st Dec | NLS | Concord Rangers | H | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 12th Dec | NLS | St Albans City | A | L | 1-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 5th Jan | NLS | Dartford | A | L | 0-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 12th Jan | NLS | Chippenham Town | H | W | 4-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 6th Feb | NLS | Hampton & Richmond Borough | H | L | 0-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Date TBC | NLS | Bath City | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Braintree Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Chippenham Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Concord Rangers | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Dulwich Hamlet | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Eastbourne Borough | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Hampton & Richmond Borough | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Havant and Waterlooville | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Hemel Hempstead Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Hungerford Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Maidstone United | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Slough Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Ebbsfleet United | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Havant and Waterlooville | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Maidstone United | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Oxford City | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Bath City | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Slough Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | St Albans City | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Billericay Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Welling United | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Dorking Wanderers | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Chelmsford City | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Dartford | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Dulwich Hamlet | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLS | Welling United | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||

 

