Norwich City XI Appearance Chart
2020-2021
| [squad stats] [results] | ||||||||||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||
| Tue 8th Sep | EFLT | Plymouth Argyle | A | W | 3-2 |  | . |  |   1 |  |  |  | . |  1 | . |   | . | . | . |  |  | . |  |  |  1 |  | . |   | . |  |   |  | ||||
| Tue 6th Oct | EFLT | Newport County | A | W | 5-0 |  |  | . |   1 | . |   |   | . |   | . | . | . |   |  1 |  |  |  |  |  |  3 |   | . |  | . |  |  |  | ||||
| Tue 10th Nov | EFLT | Cheltenham Town | A | L | 0-1 |  | . |  |   |   |  |  | . |   |   |  | . |  | . |  |  | . |  |  |  | . | . | . | . |  |  | . | ||||
| Tue 8th Dec | EFLT | Milton Keynes | A | L | 0-6 |  | . | . |   |  |  |   |  |   | . |  |   |  | . |  |  | . |  | . | . |   |  |   |  |  |  | . | ||||

 

