Dover Athletic Appearance Chart
2020-2021
| [squad stats] [results] | |||||||||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||
| Sat 3rd Oct | NLP | Notts County | H | W | 1-0 |  |   | . |  |  | . |  |   |   | . |  |   |  | . |  | . |   |  1 |  | . |   | . | . | . |  |  | ||||
| Tue 6th Oct | NLP | Bromley | A | L | 1-4 |  |   | . |  |   |  |  |  |  | . |  |  |  | . |  | . | . |   |  | . |   | . | . | . |  1 |  | ||||
| Sat 10th Oct | NLP | Stockport County | A | L | 0-3 |  |  |  |  |   |   |  |  |  | . |  |   | . |   |   | . | . | . |  | . |   | . | . | . |  |  | ||||
| Tue 13th Oct | NLP | Aldershot Town | H | L | 0-5 |  |  |  |   |   |  |  |  |  | . |  | . |  |  |   | . | . | . |   | . |   | . | . | . |  |   | ||||
| Sat 17th Oct | NLP | Torquay United | A | L | 0-2 |  | . |  |  |   |   | . |  | . | . |  |   |  |  |  | . |   | . |  | . |   | . |  | . |  |   | ||||
| Tue 27th Oct | NLP | Eastleigh | H | W | 3-2 |  |  1 | . |  |   1 |   |  | . | . | . | . | . |  | . |   |   |  | . |  |   |   |  |  | . |  1 |  | ||||
| Sat 31st Oct | NLP | Altrincham | H | L | 0-1 |  |  | . |   |   |  |  | . | . | . | . | . |  | . |  |   |  | . |   |   |   |  |  | . |  |  | ||||
| Tue 17th Nov | NLP | Woking | H | L | 1-5 |  |   | . |   |   |   |  |  | . | . |  |   |  | . |  | . |  | . |  1 | . |   |  |  | . |  | . | ||||
| Sat 21st Nov | NLP | King's Lynn Town | A | L | 0-2 |  |   | . |   |   |  |   | . |   |  |  | . |  | . |  | . |  | . |  | . |   |  |  | . |  | . | ||||
| Sat 26th Dec | NLP | Dagenham and Redbridge | H | L | 0-1 |  |  | . |   |   |  | . | . | . |  |  | . |  | . | . |   |  |  |   |   |   |  |  | . |  | . | ||||
| Tue 12th Jan | NLP | Boreham Wood | H | D | 1-1 |  |  | . |  1 |   |   | . |  | . |   |  | . |  | . |   |   | . |  | . | . |   |  |  | . |  |  | ||||
| Sat 16th Jan | NLP | Wrexham | A | L | 1-3 |  |  | . |  |   |   | . |  | . |   |  | . |  | . |   |   | . |  | . | . |  1 |  |   | . |  |  | ||||
| Sat 23rd Jan | NLP | Solihull Moors | H | L | 0-2 |  | . | . |  |   |  | . |  |   |  |  | . |  | . |   |   | . |  | . | . |  | . |   |  |   |  | ||||
| Tue 26th Jan | NLP | Barnet | H | W | 3-1 |  |  | . | . |   |  |  |  |  |  |  2 | . |  | . | . |   | . |  |   | . |   1 | . | . |  |  |  | ||||
| Sat 30th Jan | NLP | Yeovil Town | A | L | 1-3 |  |   1 | . | . |   |   |  |  |   |  |  | . |  | . | . |   | . |  |   | . |  | . | . |  |  |  | ||||
| Date TBC | NLP | Aldershot Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Altrincham | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Barnet | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Boreham Wood | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Chesterfield | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Dagenham and Redbridge | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Halifax Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Hartlepool United | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | King's Lynn Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Maidenhead United | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Stockport County | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Sutton United | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Torquay United | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Wealdstone | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Weymouth | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Wrexham | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Yeovil Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Bromley | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Chesterfield | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Eastleigh | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Halifax Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Hartlepool United | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Maidenhead United | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Notts County | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Solihull Moors | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Sutton United | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Wealdstone | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Weymouth | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | NLP | Woking | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||

 

