Gateshead Appearance Chart
2021-2022
| [squad stats] [results] | |||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||
| Sat 21st Aug | NLN | Kettering Town | H | W | 3-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 28th Aug | NLN | Chester City | A | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Mon 30th Aug | NLN | Guiseley | H | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 4th Sep | NLN | Southport | A | D | 3-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 7th Sep | NLN | Leamington | A | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 11th Sep | NLN | Kidderminster Harriers | A | W | 3-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 25th Sep | NLN | Gloucester City | H | W | 3-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 9th Oct | NLN | Boston United | H | W | 3-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 16th Oct | FAC | Marske United | A | D | 0-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 19th Oct | FAC | Marske United | H | W | 3-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 30th Oct | NLN | AFC Fylde | A | L | 0-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 6th Nov | FAC | Altrincham | H | D | 2-2 |  |  |   |   1 |  |   |  |  |  |  1 |  |   |  | . |  |  | . |  | ||||
| Sat 13th Nov | NLN | Alfreton Town | H | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 16th Nov | FAC | Altrincham | A | W | 3-2 |  |  | . |   |  |   |  |   2 |  |  |  |  |  |   |   1 |  |   |  | ||||
| Sat 20th Nov | NLN | Spennymoor Town | A | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 23rd Nov | NLN | Curzon Ashton | A | W | 1-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Fri 3rd Dec | FAC | Charlton Athletic | H | L | 0-2 |  |   |   |   |  |   |  |   |  |  |   |  |  |  |   |  |   |  | ||||
| Tue 7th Dec | NLN | York City | H | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 11th Dec | NLN | Farsley Celtic | A | W | 4-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 18th Dec | NLN | Brackley Town | H | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 28th Dec | NLN | Darlington | A | W | 3-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sun 2nd Jan | NLN | Blyth Spartans | A | L | 1-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 8th Jan | NLN | Chorley | H | L | 0-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Mon 10th Jan | NLN | Bradford Park Avenue | A | W | 4-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 15th Jan | NLN | Hereford | A | W | 2-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 18th Jan | NLN | Telford United | H | W | 4-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 22nd Jan | NLN | Leamington | H | W | 3-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 29th Jan | NLN | York City | A | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 5th Feb | NLN | AFC Fylde | H | L | 0-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 8th Feb | NLN | Blyth Spartans | H | W | 3-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 12th Feb | NLN | Alfreton Town | A | W | 4-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 19th Feb | NLN | Spennymoor Town | H | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 22nd Feb | NLN | Farsley Celtic | H | W | 3-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 26th Feb | NLN | Telford United | A | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 5th Mar | NLN | Kidderminster Harriers | H | W | 4-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 12th Mar | NLN | Gloucester City | A | W | 4-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 19th Mar | NLN | Boston United | A | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Tue 22nd Mar | NLN | Curzon Ashton | H | W | 4-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 26th Mar | NLN | Bradford Park Avenue | H | D | 0-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 2nd Apr | NLN | Brackley Town | A | L | 0-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 9th Apr | NLN | Chester City | H | W | 4-3 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Fri 15th Apr | NLN | Guiseley | A | W | 6-0 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Mon 18th Apr | NLN | Darlington | H | W | 4-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 23rd Apr | NLN | Kettering Town | A | D | 1-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 30th Apr | NLN | Southport | H | W | 3-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Mon 2nd May | NLN | Chorley | A | D | 2-2 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 7th May | NLN | Hereford | H | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||

 

