Barnet Appearance Chart
2021-2022
| [squad stats] [results] | |||||||||||||||||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||
| Sat 21st Aug | NLP | Notts County | H | L | 0-5 |  | . | . | . |  |  |  |   |  | . |   | . | . | . | . | . |  | . |  |   | . |   | . |  |  | . |   |   |  |  | . | . | . | . | ||||
| Sat 28th Aug | NLP | Solihull Moors | A | D | 1-1 |  | . | . |   |  |  | . |  |  | . |  | . | . | . | . | . | . | . |   |  | . |  |  1 |  |  |   |  |  |   | . | . | . | . | . | ||||
| Mon 30th Aug | NLP | Dagenham and Redbridge | H | L | 0-2 |  | . | . | . |  |  |  |  |  | . |   | . | . | . | . | . | . | . |   |  | . |  |   |  |  |  |  |  |   | . | . | . | . | . | ||||
| Sat 4th Sep | NLP | Grimsby Town | A | L | 3-4 |  | . | . | . |  | . |  |  1 |  | . |  | . | . | . | . | . | . | . |   |   |  |   | . | . |  |   |   1 |  |   | . |  | . |  1 | . | ||||
| Sat 11th Sep | NLP | Eastleigh | H | D | 1-1 |  | . | . |   |  | . | . |  1 |  | . |   | . | . | . | . | . |  | . |   |  |  |   | . |  |  |  |   | . |  | . | . | . |   | . | ||||
| Tue 14th Sep | NLP | Chesterfield | A | L | 2-4 |  | . | . |   |  | . | . |  |   | . |  1 | . | . | . | . | . |   | . |   |  |  | . | . |  |  |  |   1 |  |   | . | . | . |  | . | ||||
| Sat 18th Sep | NLP | Bromley | A | L | 0-2 |  | . | . |   |  |  | . |  |   | . |   | . | . | . | . | . |  | . |   | . | . | . |   |  |  |  |   |  |  | . | . | . |  | . | ||||
| Sat 25th Sep | NLP | Weymouth | H | W | 3-1 |  | . | . |  |  1 |  | . |   |  | . | . | . | . |   | . | . |   1 | . |   |  | . |  |   |  1 |  |   | . |  |  | . | . | . | . | . | ||||
| Sat 2nd Oct | NLP | Halifax Town | H | D | 0-0 |  | . | . |   |  | . | . |   |   |  | . | . | . |   | . | . |   | . |  | . |  |  |  |  |  | . | . |  |  | . | . | . |   | . | ||||
| Tue 5th Oct | NLP | King's Lynn Town | A | D | 1-1 |  | . | . | . |  | . | . |  |  |   | . |  | . |   | . | . |   | . |   | . |  |   |   |  |  | . | . |  |  | . | . | . |  1 | . | ||||
| Sat 9th Oct | NLP | Dover Athletic | A | W | 2-1 |  | . | . | . |  | . |  |   1 |   |   |  | . | . |   | . | . | . | . |  | . |  |  |  1 |  |  | . | . |  |  | . | . | . |  | . | ||||
| Sat 16th Oct | FAC | Boreham Wood | H | L | 0-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 23rd Oct | NLP | Wrexham | H | L | 0-3 |  | . | . | . |  |  | . |   | . |   | . |   | . |   | . | . |   | . |  | . |  |   | . |  | . | . |  |  |  | . | . | . |  |  | ||||
| Tue 26th Oct | NLP | Stockport County | A | W | 2-1 |  | . | . | . |  |  | . |   |  |   |  |  1 | . | . | . | . |   | . |  | . |  | . | . |   | . | . |   |  |  | . | . | . |   1 |  | ||||
| Sat 30th Oct | NLP | Aldershot Town | H | W | 2-1 |  | . | . |  |  |  | . |  |  1 |   | . |  | . |   1 |  | . |  | . |  | . |  | . | . |   | . | . |   |  | . | . | . | . | . |  | ||||
| Sat 13th Nov | NLP | Wealdstone | A | L | 0-1 |  | . | . |  |  |  | . |   |   |   | . |  | . |   | . | . |  | . |  | . |  | . | . |  | . | . | . |  |  |  | . | . | . |  | ||||
| Sat 20th Nov | NLP | Torquay United | H | W | 2-1 |  |  | . |  |  | . | . |   |   |   | . |  | . |   | . | . |  1 | . |  1 | . |  | . | . |  | . | . | . |  |   |  | . | . | . |   | ||||
| Sat 27th Nov | NLP | Woking | A | W | 2-1 |  |  | . |  |  | . | . |   | . |   | . |  | . |   | . | . |   2 | . |  | . |  |  | . |   | . | . |   |  |  |  | . | . | . | . | ||||
| Sat 4th Dec | NLP | Maidenhead United | H | W | 3-0 |  |  | . |  |  1 | . | . |   | . |  | . |  | . |   1 | . | . |   | . |   1 | . |  | . |   |  | . | . |   |  |  |  | . | . | . | . | ||||
| Sat 11th Dec | NLP | Yeovil Town | A | L | 0-1 |  |  | . |  |  | . | . |  | . |   |  |  | . |  | . | . | . | . |  | . |  |   | . |   | . | . |   |  |  |  | . | . | . | . | ||||
| Sun 2nd Jan | NLP | Boreham Wood | A | D | 0-0 |  |  | . |  |  | . | . |  | . |   |  | . | . |   |  | . |   | . | . | . |  | . | . |  | . | . |   |  |  |  | . | . | . |  | ||||
| Sat 8th Jan | NLP | Altrincham | H | D | 1-1 |  |  | . |  |  1 | . | . |   | . |   |  |   | . |  | . | . |  | . | . | . |  | . | . |  | . | . |   |  |   |  | . | . | . |   | ||||
| Sat 15th Jan | NLP | Chesterfield | H | L | 1-4 |  |  | . |  |  | . | . |  | . |  | . |  | . |   | . | . |   | . |  | . |  | . |   |   1 | . | . | . |  |   |  | . | . | . |   | ||||
| Sat 29th Jan | NLP | Stockport County | H | L | 0-5 |  |  | . |  | . | . | . | . |   |   | . |   | . |  | . |  |   | . |  | . |  | . |  |   | . | . | . |  |  |  | . | . | . |   | ||||
| Tue 1st Feb | NLP | Southend United | A | L | 1-2 |  |  | . | . | . | . | . |   |   |   | . |  | . |   | . |  |  1 | . |   | . |  |   |  |  | . | . |  | . |  | . | . | . | . |  | ||||
| Sat 5th Feb | NLP | Aldershot Town | A | W | 3-1 |  |  | . |   1 | . | . | . | . |   |   | . |  | . |  1 | . |   |   1 | . | . | . |  |  |  |  | . | . |   |  |  | . | . | . | . |  | ||||
| Tue 8th Feb | NLP | Notts County | A | L | 1-6 |  |  | . |  | . | . | . | . |   |  |  | . | . |   |  |  | . | . |  1 | . |  |   |  |  | . | . |   |  | . | . | . | . | . |  | ||||
| Sat 12th Feb | NLP | Wealdstone | H | L | 1-3 |  | . |  | . | . | . | . | . |   |  | . |  | . |   |   |   |  | . | . | . |  |  |  |  1 | . | . |   |  |  | . | . | . | . |   | ||||
| Sat 19th Feb | NLP | Torquay United | A | D | 2-2 |  |  | . | . | . | . | . | . |  |  | . | . |  |  |  |  |  1 |   |   1 | . |  | . |   |  | . | . | . |  | . | . | . |   | . |  | ||||
| Tue 22nd Feb | NLP | King's Lynn Town | H | D | 0-0 |  | . |  | . | . | . | . | . |   |   | . | . |   |   |   |  |  |  |  | . |  | . |   |  | . | . | . |  | . | . | . |  | . |  | ||||
| Sat 26th Feb | NLP | Halifax Town | A | L | 0-1 |  |  | . |  | . | . | . | . | . |   | . |  |  |   |   |  |   |  |  | . |  | . |   | . | . | . | . |  | . | . | . |   | . |  | ||||
| Sat 5th Mar | NLP | Dover Athletic | H | W | 6-0 |  | . |  |  | . | . | . | . | . |   | . |  1 |  2 |   |  | . |  2 |   |  | . |  | . | . |  | . | . |  |  | . | . | . |  | . |   1 | ||||
| Tue 15th Mar | NLP | Boreham Wood | H | W | 1-0 |  | . |  |  | . | . | . | . | . |  | . |  |  |  |  |   |   |  |  1 | . |  | . | . |  | . | . | . | . | . |  | . |  | . |  | ||||
| Sat 19th Mar | NLP | Woking | H | L | 0-2 |  |  |  |  | . | . | . | . | . |  | . |  | . |   |  |   |  |   |  | . | . | . | . |  | . | . |  | . | . |  | . |   | . |  | ||||
| Sat 26th Mar | NLP | Maidenhead United | A | W | 2-1 |  |  |  |  | . | . | . | . | . |   |   |  |   1 |   |   |  |  1 | . |  | . | . | . |   |  | . | . | . | . | . |  | . | . | . |  | ||||
| Sat 2nd Apr | NLP | Yeovil Town | H | D | 2-2 |  |  |  |  | . | . | . | . | . |  |  |  |  |   |   |   |  1 |   |  1 | . | . | . | . |  | . | . | . | . | . | . | . |   | . |   | ||||
| Tue 5th Apr | NLP | Wrexham | A | L | 0-6 |  |  |  | . | . | . | . | . | . |  |  |  |  |  |  |   |  |  |  | . | . | . | . |  | . | . | . | . |   | . | . |  | . | . | ||||
| Sat 9th Apr | NLP | Solihull Moors | H | L | 0-2 |  |  |  | . | . | . | . | . | . |   |  |  |  |   |  | . |  |  |  | . | . | . | . |  | . | . | . |   |  | . |  |   | . | . | ||||
| Fri 15th Apr | NLP | Dagenham and Redbridge | A | L | 3-7 |  |  |  | . | . | . | . | . | . |   | . |  |  |   |   |   |   |  |  | . | . | . |  2 |  | . | . | . |  |   | . | . |  | . | . | ||||
| Mon 18th Apr | NLP | Southend United | H | L | 1-3 |  |  |  | . | . | . | . | . | . |  | . |   |  |   |  |  |   1 |  |  | . | . | . |   |  | . | . | . |  |  | . | . |  | . | . | ||||
| Sat 23rd Apr | NLP | Eastleigh | A | W | 3-2 |  |  |  | . | . | . | . | . | . |  |   | . |   |   |  1 |   |   2 |  |  | . | . | . |   |  | . | . | . |  |  | . | . |  | . | . | ||||
| Sat 30th Apr | NLP | Grimsby Town | H | D | 2-2 |  | . |  | . | . |  | . | . | . |   |   | . | . |   |  |  |  1 |  |  | . | . | . |  |  | . | . |   |  | . | . |  |  | . | . | ||||
| Mon 2nd May | NLP | Altrincham | A | D | 1-1 |  | . |  | . | . |  | . | . | . |  |  | . | . |   |  |  |  1 |  |  | . | . | . |  |  | . | . |  |  | . | . |  |   | . | . | ||||
| Sat 7th May | NLP | Weymouth | A | W | 2-1 |  | . |  | . | . |  | . | . | . |  |  | . | . |   |  |  |  1 |  |  | . | . | . |   1 |  | . | . |   |  | . | . |  |   | . | . | ||||
| Sun 15th May | NLP | Bromley | H | L | 2-4 |  | . |  | . | . | . | . | . | . |   |   | . |  |   |  |  |  |  | . | . |  | . |  1 |  1 | . | . | . |  | . | . |  |   | . | . | ||||

 

