York City Appearance Chart
2022-2023
| [squad stats] [results] | |||||||||||||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||
| Sat 6th Aug | NLP | Woking | H | W | 2-0 |  |   |  | . |  |  1 | . |  | . | . | . | . |  |   | . |   |   |   |   1 |  | . | . |  |  | . | . | . | . |  |  | ||||
| Sat 13th Aug | NLP | Maidstone United | A | L | 1-2 |  |  |   | . |   | . |   |   | . |  | . | . |  |   | . | . |  1 |   |  |  | . | . |  |  | . | . | . | . |  |  | ||||
| Wed 17th Aug | NLP | Solihull Moors | A | D | 1-1 |  |  |   | . | . | . |   |  | . |  | . | . |  |   | . | . |  1 |  |  |  | . | . |   |  | . |  | . | . |  |  | ||||
| Sat 20th Aug | NLP | Eastleigh | H | L | 0-1 |  |   |   | . | . | . |  |   | . |  | . | . |  |  | . | . |   |  |  |  | . | . |  |  | . |   | . | . |  |   | ||||
| Sat 27th Aug | NLP | Maidenhead United | A | W | 1-0 |  |  |  | . | . | . |   |  | . |  | . |  |  |   |  | . | . |  |  |  1 | . | . |  |  | . |  | . | . |  | . | ||||
| Mon 29th Aug | NLP | Oldham Athletic | H | D | 1-1 |  |  |   | . | . | . |  |  1 | . |  | . |   |  |  | . | . |  |   |  |  | . | . |   |  | . |  | . | . |  | . | ||||
| Sat 3rd Sep | NLP | Yeovil Town | A | W | 1-0 |  |   | . | . | . | . |  |  | . |  | . |  |  |   | . | . |  1 |  |  |  | . | . |  |  | . |  | . | . |  |  | ||||
| Tue 13th Sep | NLP | Bromley | H | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 17th Sep | NLP | Scunthorpe United | A | D | 1-1 |  | . | . | . | . | . |  |  | . |  | . |   |   |  | . |  |  1 |  |  | . |   | . |  |  | . |  | . | . |  |   | ||||
| Sat 24th Sep | NLP | Notts County | H | L | 1-3 |  | . |   | . | . | . |   |  | . | . | . |   | . |  | . |   |  |  1 |  |  |   | . |  |  | . |   | . | . |  |  | ||||
| Sat 1st Oct | NLP | Barnet | A | W | 5-0 |  | . | . | . | . | . | . |  | . |  | . |  |   |   1 | . |   |  2 |  1 |  |  |   | . |   |  | . |  1 | . | . |  |   | ||||
| Tue 4th Oct | NLP | Halifax Town | A | L | 0-1 |  | . | . | . | . | . | . |  | . |   | . |  |   |   | . |   |  |   |  |  |   | . |  |  | . |  | . | . |  |  | ||||
| Sat 8th Oct | NLP | Torquay United | H | W | 1-0 |  | . | . | . | . | . | . |  | . |  | . |  |   |  1 | . |  |  | . |  |  |   | . |  |  | . |  | . |  |  |  | ||||
| Tue 11th Oct | NLP | Dagenham and Redbridge | H | D | 1-1 |  | . | . | . | . | . |  |  | . |  | . | . |  |  | . |  |  | . |  |  |   | . |  |  | . |  1 | . |   |  |  | ||||
| Sat 15th Oct | FAC | Bury AFC | A | W | 2-1 |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Sat 22nd Oct | NLP | Aldershot Town | A | L | 1-2 |  | . | . | . | . | . |  | . | . |  | . | . |   |  | . |   |  1 |  |  |  |  | . |  |  | . |  | . |  |  |  | ||||
| Tue 25th Oct | NLP | Chesterfield | H | D | 1-1 |  | . | . | . | . | . |   |   | . |  | . | . |   1 | . | . |   |   |  |  |  |  | . |  |  | . |  | . |   |  |  | ||||
| Sat 29th Oct | NLP | Southend United | H | L | 0-2 |  | . | . | . | . | . |   |  | . |  | . | . |   | . | . |   |   |  |  |  |  | . |   |  | . |  | . |   |  |  | ||||
| Sat 5th Nov | FAC | Shrewsbury Town | A | L | 1-2 |  | . | . | . | . |  |  1 |   | . |   | . | . |   | . | . |  | . |  |  | . |  |  |  |  | . |  | . | . |  |   | ||||
| Tue 8th Nov | NLP | Boreham Wood | A | D | 1-1 |  | . | . | . | . |  |   |  | . |  | . | . |  |  | . |   |  1 |  |  | . |  | . |  |  | . |  | . | . |  |  | ||||
| Sat 12th Nov | NLP | Altrincham | A | L | 1-2 |  | . | . | . | . |  |  |   | . | . | . | . |   |   | . |   |  |   |   |  1 |  | . |  |  | . |  | . | . |  |  | ||||
| Sat 19th Nov | NLP | Wealdstone | H | L | 1-2 |  | . | . | . |  |  |   1 |  | . |  | . | . |   |   | . |   |  |  | . |   |   | . |  |  | . | . | . | . |  |  | ||||
| Sat 26th Nov | NLP | Dorking Wanderers | A | L | 0-1 |  | . |   | . | . |   |  |  | . |   | . |  | . | . | . |   |  |  | . |  |  | . |   |  | . |   | . | . |  |  | ||||
| Sat 3rd Dec | NLP | Wrexham | H | D | 1-1 |  | . |   | . |  |  |   1 |   | . | . | . |   |   | . | . |  |  |  | . |  |  | . |  |  | . | . | . | . |  |   | ||||
| Sat 10th Dec | NLP | Woking | A | W | 2-0 |  | . |  | . | . |  |   |  | . | . | . | . |  |  | . |  |  1 |  | . |  |  | . |  |  | . |  1 | . |   |  |   | ||||
| Mon 26th Dec | NLP | Gateshead | H | L | 0-3 |  | . |   | . |  |  |   | . | . |   | . |  |  |   | . | . |  | . | . |  | . |   |  |  | . |   | . |  |  | . | ||||
| Mon 2nd Jan | NLP | Gateshead | A | D | 2-2 |  | . |  | . |  |   |   | . | . |  |   1 | . |  1 |   | . | . |  | . | . |  | . |  |  |  | . |  | . |  |  | . | ||||
| Sat 7th Jan | NLP | Maidstone United | H | W | 4-1 |  | . |  | . |  | . |   | . | . |  |   3 | . |  |  | . | . |   | . | . |  | . |  |  |  | . |   | . |   |  |   | ||||
| Tue 24th Jan | NLP | Oldham Athletic | A | L | 0-2 |  | . | . |   |  |  | . |  | . |  |   | . |  |  | . | . |  |  | . |  | . |   |  |   | . | . |   |   | . | . | ||||
| Sat 28th Jan | NLP | Maidenhead United | H | L | 1-2 |  | . | . |  |  | . |   |  | . |  |  | . |  |   | . | . |  1 |  | . |  | . |   |   | . | . | . |   |   |  | . | ||||
| Sat 4th Feb | NLP | Southend United | A | L | 0-2 |  | . |  | . | . | . |   |   | . |  |   | . |  |   | . | . |  |  | . |  | . | . |  |  | . | . |   |   |  |  | ||||
| Tue 7th Feb | NLP | Solihull Moors | H | L | 2-3 |  | . | . | . | . | . |   |   1 |  |   |  1 | . |  |   | . | . |  |  | . |  | . |  |  |  | . | . |   | . |  |   | ||||
| Sat 18th Feb | NLP | Wealdstone | A | L | 1-3 |  | . | . |  |  1 |  |   |   |   |  | . | . | . |   | . | . | . |   |   |  | . |  |  | . | . | . |  | . |  |  | ||||
| Tue 21st Feb | NLP | Boreham Wood | H | D | 1-1 |  | . | . | . |  1 |  |  |  |  |  | . | . | . |  | . | . |  | . |   |  | . |   |  |  | . | . |  | . |  |  | ||||
| Sat 25th Feb | NLP | Yeovil Town | H | W | 2-1 |  | . | . | . |  |  |   |  1 |  |  |   | . |  | . | . | . |  1 | . |   |   | . |  |  |   | . | . | . | . |   |  | ||||
| Tue 28th Feb | NLP | Eastleigh | A | L | 0-1 |  | . | . |  | . |  | . |  | . |  |  | . |   | . | . |   |  |  |   |  | . |  |  | . | . | . |   | . |  |  | ||||
| Sat 4th Mar | NLP | Dagenham and Redbridge | A | L | 1-2 |  | . | . |  | . |  |   |  |  |   |  1 | . |   | . | . | . |  |  |   |  | . |  |  | . | . | . | . | . |  |  | ||||
| Tue 7th Mar | NLP | Bromley | A | W | 3-0 |  | . | . |  | . |  |   |   |  |  1 |   | . |  | . | . |   1 |   1 |  | . |  | . |  |  | . | . | . | . | . |  |   | ||||
| Tue 14th Mar | NLP | Altrincham | H | L | 1-2 |  | . | . |  |  |  |  |  |  |  |   1 | . |  |   | . |   | . | . |  |   | . |  |  | . | . | . | . | . |  | . | ||||
| Sat 18th Mar | NLP | Dorking Wanderers | H | W | 2-1 |  | . | . |  |  |  |   1 |   |  |  1 |  | . |   |  | . |   | . | . |  |   | . |   |  | . | . | . | . | . |  | . | ||||
| Sat 25th Mar | NLP | Wrexham | A | L | 0-3 |  | . | . |  |  |  | . |  |  |  |   | . |   |  | . | . |  | . |   |  | . |   |   | . |   | . | . | . |  | . | ||||
| Tue 28th Mar | NLP | Scunthorpe United | H | D | 0-0 |  | . | . |  |  |  | . |   |  |   |  | . |   |   | . | . |  | . |   |  | . |  | . | . |   | . | . | . |  |  | ||||
| Mon 3rd Apr | NLP | Barnet | H | W | 1-0 |  | . | . |  |  |  | . |  |  | . |   1 | . |   |   | . | . |  | . |   |  |   |  | . | . |   | . | . | . |  |  | ||||
| Fri 7th Apr | NLP | Chesterfield | A | W | 3-1 |  | . | . |  |  |  1 |   |  1 |  | . |   | . |   |  | . | . |   | . |   |  |   |  1 | . | . | . | . | . | . |  |  | ||||
| Mon 10th Apr | NLP | Halifax Town | H | L | 0-3 |  | . | . |  |  |  |   |  |  | . |  | . |   |   | . | . | . | . |   |  |   |  | . | . |   | . | . | . |  |  | ||||
| Sat 15th Apr | NLP | Torquay United | A | L | 2-3 |  | . | . |  |  1 |  |   |  |  |  |  | . |  |  | . | . |  1 | . |   |   |  |   | . | . | . | . | . | . |  | . | ||||
| Sat 22nd Apr | NLP | Aldershot Town | H | D | 2-2 |  | . | . |  |  |   |   |  |  |  |   | . | . |  | . | . |  1 | . |  |   |  |  | . | . | . | . | . |  |  | . | ||||
| Sat 29th Apr | NLP | Notts County | A | D | 1-1 |  | . | . |  |  | . |  |   |  |  |   1 | . | . |   | . | . |  | . |   |  |   |  | . | . | . | . | . |   |  |  | ||||

 

