Chelsea XI Appearance Chart
2022-2023
| [squad stats] [results] | ||||||||||||||||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||
| Wed 31st Aug | EFLT | Sutton United | A | L | 0-1 |  | . | . | . |  |   |  |   |  | . |   | . |  | . |   |  |  |   | . | . | . | . | . | . |  |  |   |   |   | . |   | . |   | ||||
| Tue 4th Oct | EFLT | Oxford United | A | W | 2-1 |  |  | . |  |  |   1 | . |   | . | . |   | . |  | . |  1 |  | . |  | . | . | . |  | . | . |  | . |   |  |  | . | . |  |  | ||||
| Tue 18th Oct | EFLT | Leyton Orient | A | W | 3-2 |  | . | . |  |  |   |   |   |  | . |  | . | . | . |   | . |  |  1 | . | . | . | . |   2 | . |  | . |  |   |  |  | . |  |  | ||||
| Tue 22nd Nov | EFLT | Peterborough United | A | W | 4-2 |  |  | . |  |  |   |  1 |   |  | . |  1 | . |  | . | . | . |  |  | . | . |   | . |   2 | . |  | . | . |  | . |  | . | . |  | ||||
| Tue 13th Dec | EFLT | Cheltenham Town | A | L | 0-4 |  |  |  |  |  | . |  |  | . |  | . |   |  |   | . | . | . | . |   |   | . |  |  |  | . | . | . |  | . | . | . | . |  | ||||

 

