Millers Prediction League
Honours
League and Division Champions
Season | League | Champion | Runner-Up | Third | ||||
2007-2008 | Millers PL Season 10 | Division 2 | Evertonbob | 95 | Lol Lee | 77 | stv | 55 |
2006-2007 | Millers PL Season 9 | Division 2 | BobCUFC | 81 | Naked Mole Rat | 76 | Millerdave | 73 |
2006-2007 | Millers PL Season 8 | Division 2 | Daniel CUFC | 88 | jools43 | 82 | SHARPY | 79 |
2005-2006 | Millers PL Season 7 | Division 2 | TOADY | 86 | swinton miller | 72 | Loyal Miller | 72 |
2005-2006 | Millers PL Season 6 | Division 2 | tonyCUFC | 88 | markthemiller | 81 | Matt D | 79 |
2004-2005 | Millers PL Season 5 | Division 2 | Daniel CUFC | 90 | BobCUFC | 70 | Bex | 68 |
2004-2005 | Millers PL Season 4 | Division 2 | babs | 78 | stantheman | 71 | Johnny the fish | 68 |
2003-2004 | Millers PL Season 3 | Division 2 | Wick Miller | 98 | RUFCDGH | 87 | Oxford Miller | 78 |
2003-2004 | Millers PL Season 2 | Division 2 | NastyMiller | 85 | intermiller | 77 | Stimky007 | 77 |
Season | League | Champion | Runner-Up | Third | ||||
2005-2006 | Millers PL Season 7 | Division 3 | Haribo | 67 | Katie29 | 40 | laxy | 25 |
2005-2006 | Millers PL Season 6 | Division 3 | Lol Lee | 84 | Jo Jo | 83 | barny | 83 |
2004-2005 | Millers PL Season 5 | Division 3 | wayne's world | 74 | tonyCUFC | 61 | laurarufc | 55 |
2004-2005 | Millers PL Season 4 | Division 3 | DarkHorse | 114 | BobCUFC | 93 | Daniel CUFC | 62 |
2003-2004 | Millers PL Season 3 | Division 3 | Johnny the fish | 90 | joe mcbride fan club | 82 | stv | 76 |
2003-2004 | Millers PL Season 2 | Division 3 | RUFCDGH | 103 | Millerdave | 94 | babs | 94 |
Season | League | Champion | Runner-Up | Third | ||||
2004-2005 | Millers PL Season 5 | Division 4 | TOADY | 58 | Evertonbob | 57 | Katie29 | 40 |
2004-2005 | Millers PL Season 4 | Division 4 | laurarufc | 70 | BABYLONRASS | 67 | wayne's world | 52 |
2003-2004 | Millers PL Season 3 | Division 4 | DarkHorse | 55 | Ca1ums 3rd-i | 54 | johnpowf | 53 |
2003-2004 | Millers PL Season 2 | Division 4 | wombleham | 74 | stonehousemiller | 67 | pukka lee | 66 |
Cup Champions
Season | Cup | Champion | Runner-Up | ||
2024-2025 | Millers PL EFL Trophy | NottinghamMiller | 2 | Unifier | 0 |
2021-2022 | Millers PL EFL Trophy | Millerdave | 1 | Tom Mcalister | 1 |
2019-2020 | Millers PL EFL Trophy | fat miller | 0 | Rotherman | 0 |
2018-2019 | Millers PL EFL Trophy | fat miller | 1 | NottinghamMiller | 0 |
2017-2018 | Millers PL EFL Trophy | fat miller | 3 | Millers Fan Dave | 1 |
2013-2014 | Millers PL Associate Members' Cup | Millers Fan Dave | 12 | NottinghamMiller | 7 |
2012-2013 | Millers PL Associate Members' Cup | Evertonbob | 0 | Rotherman | 0 |
2011-2012 | Millers PL Associate Members' Cup | NottinghamMiller | 3 | Evertonbob | 0 |
2010-2011 | Millers PL Associate Members' Cup | Evertonbob | 1 | millersince67 | 0 |
2009-2010 | Millers PL Associate Members' Cup | fat miller | 7 | Evertonbob | 5 |
2008-2009 | Millers PL Associate Members' Cup | Rat Boy | 5 | Eversley Miller | 2 |
2007-2008 | Millers PL Associate Members' Cup | TOADY | 5 | fat miller | 3 |
2006-2007 | Millers PL Associate Members' Cup | BobCUFC | 3 | markthemiller | 3 |
2005-2006 | Millers PL Associate Members' Cup | mad millers | 7 | fat miller | 3 |