Rotherham United    
2018-2019
2025-2026
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
 
 
Millers PL Season 33
(top 10)
| Rank |  | Pld | Pts | 
| 1 | Goodison Blue  | 23 | 130 | 
| 2 | Evertonbob  | 23 | 106 | 
| 3 | Rat Boy  | 23 | 105 | 
| 4 | Millers Fan Dave  | 23 | 102 | 
| 5 | Ronporium  | 23 | 100 | 
| 6 | Rotherman  | 21 | 93 | 
| 7 | NottinghamMiller  | 23 | 88 | 
| 8 | Millerdave  | 22 | 87 | 
| 9 | CARTMAN  | 22 | 82 | 
| 10 | dinnomiller  | 22 | 76 | 
 
Millers PL Season 32
(top 10)
| Rank |  | Pld | Pts | 
| 1 | NottinghamMiller  | 23 | 105 | 
| 2 | Millers Fan Dave  | 23 | 103 | 
| 3 | BobCUFC  | 19 | 85 | 
| 4 | fat miller  | 23 | 84 | 
| 5 | Goodison Blue  | 18 | 78 | 
| 6 | ida  | 22 | 77 | 
| 7 | Ronporium  | 22 | 76 | 
| 8 | Naked Mole Rat  | 18 | 76 | 
| 9 | Rat Boy  | 20 | 72 | 
| 10 | Millerdave  | 21 | 69 | 
 
| 
2018-2019 Total   (league)
 
 
(top 10)
 
| Rank |  | Pld | Pts |  
| 1 | Goodison Blue  | 41 | 208 |  
| 2 | Millers Fan Dave  | 46 | 205 |  
| 3 | NottinghamMiller  | 46 | 193 |  
| 4 | Rat Boy  | 43 | 177 |  
| 5 | Ronporium  | 45 | 176 |  
| 6 | Evertonbob  | 41 | 168 |  
| 7 | Millerdave  | 43 | 156 |  
| 8 | fat miller  | 44 | 155 |  
| 9 | Rotherman  | 37 | 150 |  
| 10 | BobCUFC  | 41 | 140 |  | 
| 
Millers PL F.A. Cup Final
 
| Rank |  | Pld | Pts |  
| 1 | TOADY  | 1 | 8 |  
| 2 | Evertonbob  | 1 | 5 |  |  
| 
Millers PL EFL Cup Final
 
| Rank |  | Pld | Pts |  
| 1 | NottinghamMiller  | 1 | 2 |  
| 2 | Daniel CUFC  | 1 | 1 |  |  
| 
Millers PL EFL Trophy Final
 
| Rank |  | Pld | Pts |  
| 1 | fat miller  | 1 | 1 |  
| 2 | NottinghamMiller  | 1 | 0 |  |  |