Football League Championship     
2025-2026
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  34 20 8 6 70 37 33 68 12 3 1 34 12 8 5 5 36 25
2.  34 18 9 7 51 34 17 63 10 5 2 26 12 8 4 5 25 22
3.  34 17 8 9 45 40 5 59 10 3 5 26 21 7 5 4 19 19
4.  32 16 9 7 56 34 22 57 10 5 1 30 12 6 4 6 26 22
5.  33 17 6 10 55 48 7 57 9 3 6 28 28 8 3 4 27 20
6.  34 14 12 8 53 45 8 54 8 6 4 33 28 6 6 4 20 17
7.  34 13 11 10 54 45 9 50 8 6 3 26 14 5 5 7 28 31
8.  34 14 8 12 47 42 5 50 7 4 6 27 22 7 4 6 20 20
9.  34 12 13 9 41 38 3 49 7 6 4 22 18 5 7 5 19 20
10.  34 13 10 11 45 43 2 49 8 7 1 30 15 5 3 10 15 28
11.  34 13 9 12 49 45 4 48 5 6 6 21 23 8 3 6 28 22
12.  34 12 12 10 43 40 3 48 9 5 4 26 19 3 7 6 17 21
13.  34 13 8 13 38 32 6 47 7 4 6 23 17 6 4 7 15 15
14.  34 13 8 13 46 52 -6 47 8 2 6 29 24 5 6 7 17 28
15.  34 13 7 14 40 40 0 46 9 5 4 26 19 4 2 10 14 21
16.  34 14 3 17 48 48 0 45 8 2 7 28 20 6 1 10 20 28
17.  34 12 6 16 45 44 1 42 6 1 10 19 22 6 5 6 26 22
18.  34 10 11 13 33 43 -10 41 7 4 5 17 17 3 7 8 16 26
19.  33 10 9 14 34 43 -9 39 6 4 6 18 16 4 5 8 16 27
20.  34 10 8 16 32 43 -11 38 4 5 9 17 24 6 3 7 15 19
21.  34 9 8 17 33 50 -17 35 6 6 5 19 22 3 2 12 14 28
22.  34 10 10 14 47 54 -7 34 * 6 4 6 23 23 4 6 8 24 31
23.  34 6 11 17 29 46 -17 29 3 6 7 13 22 3 5 10 16 24
24.  34 1 8 25 20 68 -48 -7 * 0 4 13 8 35 1 4 12 12 33
* - points amendment