Football League Championship     
2025-2026
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  42 25 10 7 84 42 42 85 15 4 2 43 17 10 6 5 41 25
2.  41 21 12 8 71 42 29 75 13 7 1 38 15 8 5 7 33 27
3.  42 21 10 11 56 47 9 73 11 3 7 29 25 10 7 4 27 22
4.  42 20 12 10 73 50 23 72 12 6 3 34 15 8 6 7 39 35
5.  42 20 12 10 62 42 20 72 10 6 5 28 17 10 6 5 34 25
6.  42 20 8 14 64 60 4 68 10 4 7 32 32 10 4 7 32 28
7.  42 17 13 12 63 60 3 64 9 6 6 37 35 8 7 6 26 25
8.  42 18 9 15 61 53 8 63 9 6 6 29 25 9 3 9 32 28
9.  42 17 7 18 55 50 5 58 8 2 11 24 26 9 5 7 31 24
10.  42 16 10 16 52 51 1 58 8 4 9 29 27 8 6 7 23 24
11.  42 16 10 16 58 63 -5 58 10 3 8 37 32 6 7 8 21 31
12.  42 14 15 13 52 51 1 57 10 7 4 30 21 4 8 9 22 30
13.  42 14 15 13 50 53 -3 57 8 7 6 27 25 6 8 7 23 28
14.  42 16 9 17 50 54 -4 57 10 6 5 30 24 6 3 12 20 30
15.  42 15 11 16 51 52 -1 56 10 8 3 35 20 5 3 13 16 32
16.  42 15 10 17 49 46 3 55 9 6 6 32 22 6 4 11 17 24
17.  42 16 6 20 59 59 0 54 9 4 8 35 27 7 2 12 24 32
18.  42 12 13 17 39 51 -12 49 8 4 9 20 23 4 9 8 19 28
19.  42 12 12 18 43 57 -14 48 7 5 9 23 22 5 7 9 20 35
20.  43 12 12 19 38 53 -15 48 4 8 9 18 25 8 4 10 20 28
21.  42 11 13 18 42 56 -14 46 7 9 5 25 25 4 4 13 17 31
22.  42 10 14 18 41 54 -13 44 6 8 7 20 25 4 6 11 21 29
23.  42 11 14 17 54 64 -10 41 * 7 5 9 28 31 4 9 8 26 33
24.  42 1 11 30 25 82 -57 -4 * 0 6 15 11 42 1 5 15 14 40
* - points amendment