Football League Championship     
2025-2026
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  17 12 4 1 47 17 30 40 6 2 0 22 6 6 2 1 25 11
2.  17 9 3 5 25 12 13 30 5 1 2 14 5 4 2 3 11 7
3.  17 8 6 3 22 18 4 30 5 2 1 11 8 3 4 2 11 10
4.  17 8 4 5 19 23 -4 28 5 1 3 9 10 3 3 2 10 13
5.  16 7 6 3 28 16 12 27 4 4 1 15 9 3 2 2 13 7
6.  17 7 6 4 22 17 5 27 5 2 2 13 9 2 4 2 9 8
7.  17 7 5 5 25 20 5 26 4 2 3 14 10 3 3 2 11 10
8.  17 7 5 5 24 23 1 26 3 3 3 12 13 4 2 2 12 10
9.  17 7 4 6 25 19 6 25 5 2 1 19 7 2 2 5 6 12
10.  17 6 7 4 22 19 3 25 4 3 2 14 12 2 4 2 8 7
11.  17 7 4 6 28 29 -1 25 5 2 2 15 14 2 2 4 13 15
12.  17 7 4 6 21 25 -4 25 3 2 3 11 12 4 2 3 10 13
13.  17 6 6 5 26 22 4 24 3 3 2 10 7 3 3 3 16 15
14.  17 6 6 5 23 21 2 24 5 3 1 15 9 1 3 4 8 12
15.  17 6 6 5 20 20 0 24 3 4 1 9 7 3 2 4 11 13
16.  17 6 5 6 17 20 -3 23 4 2 2 10 9 2 3 4 7 11
17.  17 6 4 7 17 20 -3 22 3 4 1 8 6 3 0 6 9 14
18.  16 6 1 9 16 21 -5 19 1 1 6 7 14 5 0 3 9 7
19.  17 4 5 8 16 24 -8 17 2 3 4 10 15 2 2 4 6 9
20.  17 4 5 8 15 24 -9 17 3 2 4 9 10 1 3 4 6 14
21.  17 5 1 11 17 26 -9 16 2 1 5 7 11 3 0 6 10 15
22.  17 3 6 8 18 24 -6 15 1 4 3 8 12 2 2 5 10 12
23.  17 2 4 11 16 28 -12 10 0 1 7 6 14 2 3 4 10 14
24.  17 1 5 11 12 33 -21 -4 * 0 2 7 3 21 1 3 4 9 12
* - points amendment