Football League 1
2019-2020
Standings decided per game played
| Home | Away | ||||||||||||||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | PPG | W | D | L | F | A | W | D | L | F | A | ||
| 1. | 34 | 18 | 13 | 3 | 48 | 30 | 18 | 67 | 1.971 | 11 | 5 | 1 | 22 | 11 | 7 | 8 | 2 | 26 | 19 | ||
| 2. | 35 | 18 | 8 | 9 | 61 | 38 | 23 | 62 | 1.771 | 8 | 5 | 4 | 31 | 16 | 10 | 3 | 5 | 30 | 22 | ||
| 3. | 34 | 17 | 8 | 9 | 45 | 40 | 5 | 59 | 1.735 | 13 | 3 | 2 | 34 | 20 | 4 | 5 | 7 | 11 | 20 | ||
| 4. | 35 | 17 | 9 | 9 | 61 | 37 | 24 | 60 | 1.714 | 11 | 3 | 3 | 33 | 13 | 6 | 6 | 6 | 28 | 24 | ||
| 5. | 35 | 17 | 9 | 9 | 53 | 36 | 17 | 60 | 1.714 | 12 | 6 | 0 | 36 | 15 | 5 | 3 | 9 | 17 | 21 | ||
| 6. | 35 | 16 | 12 | 7 | 51 | 38 | 13 | 60 | 1.714 | 10 | 7 | 1 | 25 | 13 | 6 | 5 | 6 | 26 | 25 | ||
| 7. | 35 | 17 | 8 | 10 | 68 | 40 | 28 | 59 | 1.686 | 12 | 3 | 2 | 41 | 13 | 5 | 5 | 8 | 27 | 27 | ||
| 8. | 36 | 16 | 11 | 9 | 48 | 32 | 16 | 59 | 1.639 | 10 | 8 | 1 | 35 | 13 | 6 | 3 | 8 | 13 | 19 | ||
| 9. | 34 | 15 | 9 | 10 | 51 | 33 | 18 | 54 | 1.588 | 10 | 5 | 4 | 30 | 19 | 5 | 4 | 6 | 21 | 14 | ||
| 10. | 35 | 12 | 15 | 8 | 42 | 34 | 8 | 51 | 1.457 | 9 | 3 | 5 | 27 | 17 | 3 | 12 | 3 | 15 | 17 | ||
| 11. | 36 | 14 | 10 | 12 | 46 | 36 | 10 | 52 | 1.444 | 6 | 5 | 6 | 23 | 18 | 8 | 5 | 6 | 23 | 18 | ||
| 12. | 35 | 12 | 12 | 11 | 50 | 50 | 0 | 48 | 1.371 | 6 | 8 | 3 | 19 | 14 | 6 | 4 | 8 | 31 | 36 | ||
| 13. | 35 | 11 | 12 | 12 | 44 | 43 | 1 | 45 | 1.286 | 9 | 2 | 6 | 27 | 23 | 2 | 10 | 6 | 17 | 20 | ||
| 14. | 35 | 12 | 9 | 14 | 38 | 49 | -11 | 45 | 1.286 | 7 | 6 | 5 | 23 | 19 | 5 | 3 | 9 | 15 | 30 | ||
| 15. | 34 | 10 | 11 | 13 | 31 | 42 | -11 | 41 | 1.206 | 6 | 5 | 6 | 21 | 24 | 4 | 6 | 7 | 10 | 18 | ||
| 16. | 35 | 12 | 6 | 17 | 44 | 46 | -2 | 42 | 1.200 | 10 | 3 | 4 | 28 | 18 | 2 | 3 | 13 | 16 | 28 | ||
| 17. | 35 | 10 | 10 | 15 | 47 | 53 | -6 | 40 | 1.143 | 7 | 2 | 8 | 33 | 27 | 3 | 8 | 7 | 14 | 26 | ||
| 18. | 34 | 10 | 6 | 18 | 39 | 57 | -18 | 36 | 1.059 | 5 | 4 | 7 | 19 | 22 | 5 | 2 | 11 | 20 | 35 | ||
| 19. | 35 | 10 | 7 | 18 | 36 | 47 | -11 | 37 | 1.057 | 9 | 1 | 8 | 20 | 21 | 1 | 6 | 10 | 16 | 26 | ||
| 20. | 35 | 8 | 11 | 16 | 39 | 52 | -13 | 35 | 1.000 | 5 | 9 | 4 | 18 | 18 | 3 | 2 | 12 | 21 | 34 | ||
| 21. | 34 | 8 | 8 | 18 | 36 | 60 | -24 | 32 | 0.941 | 3 | 6 | 8 | 19 | 26 | 5 | 2 | 10 | 17 | 34 | ||
| 22. | 35 | 4 | 7 | 24 | 39 | 85 | -46 | 19 | 0.543 | 2 | 4 | 11 | 18 | 42 | 2 | 3 | 13 | 21 | 43 | ||
| 23. | 34 | 5 | 11 | 18 | 27 | 66 | -39 | 14 | * | 0.412 | 4 | 8 | 5 | 17 | 23 | 1 | 3 | 13 | 10 | 43 | |
| * - points amendment | |||||||||||||||||||||
Play-Offs
| Semi-Final First Leg | Portsmouth | 1-1 | Oxford United |
| Semi-Final First Leg | Fleetwood Town | 1-4 | Wycombe Wanderers |
| Semi-Final Second Leg | Oxford United | 1-1 | Portsmouth (5-4 pens) |
| Semi-Final Second Leg | Wycombe Wanderers | 2-2 | Fleetwood Town |
| Final | Oxford United | 1-2 | Wycombe Wanderers |