Football League 2
2007-2008
| Home | Away | |||||||||||||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
| 1. | 46 | 29 | 10 | 7 | 82 | 37 | 45 | 97 | 11 | 7 | 5 | 39 | 17 | 18 | 3 | 2 | 43 | 20 | ||
| 2. | 46 | 28 | 8 | 10 | 84 | 43 | 41 | 92 | 14 | 4 | 5 | 46 | 20 | 14 | 4 | 5 | 38 | 23 | ||
| 3. | 46 | 26 | 10 | 10 | 72 | 41 | 31 | 88 | 11 | 6 | 6 | 34 | 19 | 15 | 4 | 4 | 38 | 22 | ||
| 4. | 46 | 24 | 10 | 12 | 72 | 54 | 18 | 82 | 11 | 5 | 7 | 40 | 30 | 13 | 5 | 5 | 32 | 24 | ||
| 5. | 46 | 23 | 11 | 12 | 77 | 54 | 23 | 80 | 11 | 4 | 8 | 37 | 28 | 12 | 7 | 4 | 40 | 26 | ||
| 6. | 46 | 22 | 12 | 12 | 67 | 40 | 27 | 78 | 11 | 7 | 5 | 36 | 22 | 11 | 5 | 7 | 31 | 18 | ||
| 7. | 46 | 22 | 12 | 12 | 56 | 42 | 14 | 78 | 13 | 6 | 4 | 29 | 15 | 9 | 6 | 8 | 27 | 27 | ||
| 8. | 46 | 19 | 12 | 15 | 76 | 56 | 20 | 69 | 9 | 8 | 6 | 42 | 29 | 10 | 4 | 9 | 34 | 27 | ||
| 9. | 46 | 21 | 11 | 14 | 62 | 58 | 4 | 64 | * | 12 | 4 | 7 | 37 | 29 | 9 | 7 | 7 | 25 | 29 | |
| 10. | 46 | 17 | 11 | 18 | 63 | 61 | 2 | 62 | 10 | 4 | 9 | 30 | 30 | 7 | 7 | 9 | 33 | 31 | ||
| 11. | 46 | 16 | 12 | 18 | 59 | 63 | -4 | 60 | 9 | 6 | 8 | 33 | 32 | 7 | 6 | 10 | 26 | 31 | ||
| 12. | 46 | 16 | 12 | 18 | 56 | 63 | -7 | 60 | 10 | 6 | 7 | 37 | 30 | 6 | 6 | 11 | 19 | 33 | ||
| 13. | 46 | 16 | 11 | 19 | 58 | 61 | -3 | 59 | 8 | 6 | 9 | 30 | 30 | 8 | 5 | 10 | 28 | 31 | ||
| 14. | 46 | 17 | 8 | 21 | 52 | 70 | -18 | 59 | 7 | 5 | 11 | 25 | 35 | 10 | 3 | 10 | 27 | 35 | ||
| 15. | 46 | 18 | 4 | 24 | 61 | 77 | -16 | 58 | 9 | 3 | 11 | 33 | 38 | 9 | 1 | 13 | 28 | 39 | ||
| 16. | 46 | 15 | 10 | 21 | 55 | 66 | -11 | 55 | 7 | 5 | 11 | 26 | 34 | 8 | 5 | 10 | 29 | 32 | ||
| 17. | 46 | 16 | 3 | 27 | 49 | 83 | -34 | 51 | 7 | 1 | 15 | 20 | 39 | 9 | 2 | 12 | 29 | 44 | ||
| 18. | 46 | 12 | 14 | 20 | 56 | 65 | -9 | 50 | 9 | 6 | 8 | 31 | 22 | 3 | 8 | 12 | 25 | 43 | ||
| 19. | 46 | 11 | 17 | 18 | 47 | 64 | -17 | 50 | 6 | 8 | 9 | 27 | 31 | 5 | 9 | 9 | 20 | 33 | ||
| 20. | 46 | 13 | 10 | 23 | 49 | 70 | -21 | 49 | 6 | 7 | 10 | 27 | 32 | 7 | 3 | 13 | 22 | 38 | ||
| 21. | 46 | 10 | 18 | 18 | 37 | 53 | -16 | 48 | 8 | 5 | 10 | 19 | 23 | 2 | 13 | 8 | 18 | 30 | ||
| 22. | 46 | 12 | 11 | 23 | 51 | 68 | -17 | 47 | 5 | 5 | 13 | 21 | 30 | 7 | 6 | 10 | 30 | 38 | ||
| 23. | 46 | 11 | 9 | 26 | 48 | 68 | -20 | 42 | 6 | 3 | 14 | 30 | 39 | 5 | 6 | 12 | 18 | 29 | ||
| 24. | 46 | 10 | 10 | 26 | 38 | 70 | -32 | 40 | 6 | 7 | 10 | 16 | 28 | 4 | 3 | 16 | 22 | 42 | ||
| * - points amendment | ||||||||||||||||||||
Play-Offs
| Semi-Final First Leg | Darlington | 2-1 | Rochdale |
| Semi-Final First Leg | Wycombe Wanderers | 1-1 | Stockport County |
| Semi-Final Second Leg | Rochdale | 2-1 | Darlington (5-4 pens) |
| Semi-Final Second Leg | Stockport County | 1-0 | Wycombe Wanderers |
| Final | Rochdale | 2-3 | Stockport County |