Football Conference Premier
2005-2006
| Home | Away | |||||||||||||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
| 1. | 42 | 28 | 7 | 7 | 76 | 45 | 31 | 91 | 16 | 3 | 2 | 38 | 17 | 12 | 4 | 5 | 38 | 28 | ||
| 2. | 42 | 22 | 14 | 6 | 59 | 33 | 26 | 80 | 11 | 7 | 3 | 30 | 14 | 11 | 7 | 3 | 29 | 19 | ||
| 3. | 42 | 21 | 13 | 8 | 94 | 55 | 39 | 76 | 7 | 9 | 5 | 46 | 32 | 14 | 4 | 3 | 48 | 23 | ||
| 4. | 42 | 21 | 12 | 9 | 55 | 40 | 15 | 75 | 14 | 6 | 1 | 31 | 11 | 7 | 6 | 8 | 24 | 29 | ||
| 5. | 42 | 22 | 8 | 12 | 68 | 41 | 27 | 74 | 15 | 4 | 2 | 44 | 17 | 7 | 4 | 10 | 24 | 24 | ||
| 6. | 42 | 19 | 12 | 11 | 62 | 47 | 15 | 69 | 15 | 3 | 3 | 38 | 15 | 4 | 9 | 8 | 24 | 32 | ||
| 7. | 42 | 18 | 9 | 15 | 65 | 48 | 17 | 63 | 11 | 3 | 7 | 41 | 22 | 7 | 6 | 8 | 24 | 26 | ||
| 8. | 42 | 17 | 12 | 13 | 63 | 48 | 15 | 63 | 10 | 5 | 6 | 36 | 26 | 7 | 7 | 7 | 27 | 22 | ||
| 9. | 42 | 16 | 12 | 14 | 50 | 52 | -2 | 60 | 8 | 7 | 6 | 23 | 21 | 8 | 5 | 8 | 27 | 31 | ||
| 10. | 42 | 16 | 10 | 16 | 63 | 59 | 4 | 58 | 8 | 4 | 9 | 31 | 32 | 8 | 6 | 7 | 32 | 27 | ||
| 11. | 42 | 14 | 14 | 14 | 58 | 47 | 11 | 56 | 8 | 7 | 6 | 30 | 20 | 6 | 7 | 8 | 28 | 27 | ||
| 12. | 42 | 15 | 10 | 17 | 51 | 57 | -6 | 55 | 11 | 6 | 4 | 35 | 25 | 4 | 4 | 13 | 16 | 32 | ||
| 13. | 42 | 16 | 6 | 20 | 61 | 74 | -13 | 54 | 10 | 4 | 7 | 30 | 30 | 6 | 2 | 13 | 31 | 44 | ||
| 14. | 42 | 13 | 12 | 17 | 47 | 58 | -11 | 51 | 6 | 8 | 7 | 23 | 27 | 7 | 4 | 10 | 24 | 31 | ||
| 15. | 42 | 13 | 11 | 18 | 39 | 55 | -16 | 50 | 8 | 5 | 8 | 21 | 27 | 5 | 6 | 10 | 18 | 28 | ||
| 16. | 42 | 13 | 10 | 19 | 45 | 57 | -12 | 49 | 8 | 4 | 9 | 25 | 25 | 5 | 6 | 10 | 20 | 32 | ||
| 17. | 42 | 12 | 11 | 19 | 48 | 55 | -7 | 47 | 9 | 4 | 8 | 27 | 22 | 3 | 7 | 11 | 21 | 33 | ||
| 18. | 42 | 10 | 10 | 22 | 36 | 68 | -32 | 40 | 7 | 3 | 11 | 24 | 38 | 3 | 7 | 11 | 12 | 30 | ||
| 19. | 42 | 8 | 14 | 20 | 49 | 62 | -13 | 38 | 7 | 7 | 7 | 31 | 27 | 1 | 7 | 13 | 18 | 35 | ||
| 20. | 42 | 8 | 14 | 20 | 32 | 63 | -31 | 38 | 4 | 10 | 7 | 17 | 23 | 4 | 4 | 13 | 15 | 40 | ||
| 21. | 42 | 9 | 10 | 23 | 40 | 66 | -26 | 37 | 4 | 7 | 10 | 24 | 30 | 5 | 3 | 13 | 16 | 36 | ||
| 22. | 42 | 10 | 11 | 21 | 40 | 71 | -31 | 23 | * | 7 | 5 | 9 | 25 | 30 | 3 | 6 | 12 | 15 | 41 | |
| * - points amendment | ||||||||||||||||||||
Play-Offs
| Semi-Final First Leg | Halifax Town | 3-2 | Grays Athletic |
| Semi-Final First Leg | Morecambe | 1-1 | Hereford United |
| Semi-Final Second Leg | Grays Athletic | 2-2 | Halifax Town |
| Semi-Final Second Leg | Hereford United | 3-2 | Morecambe |
| Final | Halifax Town | 2-3 | Hereford United |