Football League Championship     
2015-2016
    [results]   [grid]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  46 26 15 5 72 35 37 93 15 6 2 38 14 11 9 3 34 21
2.  46 26 11 9 63 31 32 89 16 5 2 34 8 10 6 7 29 23
3.  46 24 17 5 72 42 30 89 15 5 3 40 18 9 12 2 32 24
4.  46 24 11 11 69 35 34 83 15 7 1 47 12 9 4 10 22 23
5.  46 21 15 10 66 43 23 78 12 7 4 37 16 9 8 6 29 27
6.  46 19 17 10 66 45 21 74 13 8 2 42 17 6 9 8 24 28
7.  46 18 15 13 53 51 2 69 9 8 6 28 24 9 7 7 25 27
8.  46 17 17 12 56 51 5 68 12 9 2 33 20 5 8 10 23 31
9.  46 19 8 19 72 67 5 65 10 4 9 33 30 9 4 10 39 37
10.  46 16 15 15 53 49 4 63 9 5 9 27 27 7 10 6 26 22
11.  46 15 17 14 45 45 0 62 7 10 6 21 21 8 7 8 24 24
12.  46 14 18 14 54 54 0 60 10 9 4 37 25 4 9 10 17 29
13.  46 14 17 15 50 58 -8 59 7 8 8 23 28 7 9 7 27 30
14.  46 14 16 16 53 58 -5 58 7 10 6 26 26 7 6 10 27 32
15.  46 13 16 17 46 46 0 55 8 8 7 29 23 5 8 10 17 23
16.  46 13 16 17 43 47 -4 55 7 8 8 25 26 6 8 9 18 21
17.  46 13 13 20 52 59 -7 52 8 9 6 25 20 5 4 14 27 39
18.  46 13 13 20 54 71 -17 52 7 7 9 34 34 6 6 11 20 37
19.  46 13 12 21 59 70 -11 51 7 6 10 33 33 6 6 11 26 37
20.  46 12 15 19 66 79 -13 51 8 5 10 36 36 4 10 9 30 43
21.  46 13 10 23 53 71 -18 49 8 6 9 31 34 5 4 14 22 37
22.  46 9 13 24 40 80 -40 40 5 8 10 23 35 4 5 14 17 45
23.  46 9 12 25 39 69 -30 39 7 3 13 21 37 2 9 12 18 32
24.  46 5 15 26 41 81 -40 30 5 11 7 24 26 0 4 19 17 55

Play-Offs
Semi-Final First Leg     Sheffield Wednesday   2-0   Brighton and Hove Albion    
Semi-Final First Leg     Derby County   0-3   Hull City    
Semi-Final Second Leg     Brighton and Hove Albion   1-1   Sheffield Wednesday    
Semi-Final Second Leg     Hull City   0-2   Derby County    
Final      Hull City   1-0   Sheffield Wednesday