F.A. Cup    2002-2003   
Sixth Round
Sunday 9th March 2003

[Previous]  [Next]  [Past Meetings]  

 Sheffield United 1-0  Leeds United
Steven Kabba 78

    Paddy Kenny
    Phil Jagielka
    Shaun Murphy
    Robert Page
    Rob Kozluk
    Nick Montgomery
    Michael Brown
    Stuart McCall
    Michael Tonge
    Wayne Allison
    Steven Kabba
Substitutes:
    Paul Peschisolido
    Laurens Ten Heuvel
    Jean-Phillipe Javary
    Colin Cryan
    Grant Smith
    Robinson
    Mills
    Radebe
    Lucic
    Harte 81
    Smith
    Johnson
    Okon 81
    Bravo
    Viduka
    Kewell 46
Substitutes:
    Milner 82
(for Harte)
    Barmby 82
(for Okon)
    Bakke 47
(for Kewell)
    Kilgallon
    Martyn

Attendance: 24633

Predictions    Total: 24

Rank   SU  LU Scorer Att Res Sco Att   ResErr AttErr Tot   Time Submitted Att Changed
1   fat miller 1-0 Shaun Murphy SU 26439 10  0   0    7.33  10  2003/03/08 15:06    
2   Chris Sedgwick 1-0 Michael Brown SU 29900 10  0   0    21.38  10  2003/03/04 15:50    
3   sonofmillmoor 2-1 Steven Kabba SU 17500 0   2    28.96  2003/03/08 20:22    
4   mad millers 2-1 Michael Brown SU 23654 2   2    3.97  2003/03/06 20:37    
5   Denti 1-2 Steven Kabba SU 25000 2   6    1.49  2003/03/08 08:40    
6   andyhongkong 2-1 Viduka LU 26000 0   2    5.55  2003/03/03 10:29    
7   Mad King George 2-1 Carl Asaba SU 22760 0   2    7.60  2003/03/05 20:28    
8   Ash1987uk 2-1 Michael Tonge SU 29800 0   2    20.98  2003/02/23 17:12    
9   millers_angel 2-1 Michael Brown SU 30000 0   2    21.79  2003/03/05 17:33    
10   GM 1-2 Smith LU 25000 2   6    1.49  2003/03/01 17:36    
11   stantheman 1-3 Viduka LU 24000 2   9    2.57  2003/03/08 23:31    
12   Aussie Mick 1-3 Viduka LU 25678 2   9    4.24  2003/03/06 23:16    
13   podsufc 2-2 Steven Kabba SU 28500 0   5    15.70  2003/03/07 10:41    
14   pwei 0-3 Viduka LU 25496 2   12    3.50  2003/03/08 08:26    
15   chappell59 1-2 Viduka LU 26242 0   6    6.53  2003/03/01 20:36    
16   Ben 1-2 Kewell LU 28790 0   6    16.88  2003/03/07 11:59    
17   axholmemiller 1-1 Kewell LU 29200 0   3    18.54  2003/03/07 13:21    
18   Eversley Miller 1-2 Kewell LU 29200 0   6    18.54  2003/03/09 00:05    
19   londonrich 1-1 Paul Peschisolido SU 18926 0   3    23.17  2003/03/01 11:32    
20   rustymiller 1-2 Viduka LU 2395 0   6    90.28  2003/03/06 09:15    
21   millersontour 0-2 Viduka LU 26233 0   9    6.50  2003/02/28 06:54    
22   BABYLONRASS 0-2 Kewell LU 28000 0   9    13.67  2003/02/24 12:11    
23   THE MOUNTY BANKERS 2-2 Dean Windass SU 18945 0   5    23.09  2003/02/28 11:23    
24   adygrant 0-2 Viduka LU 18200 0   9    26.12  2003/03/06 19:35    
[hide timestamps]