Football League 1    2003-2004   

Tuesday 16th September 2003

[Previous]  [Next]  [Past Meetings]  

 Sheffield United 5-0  Rotherham United
Michael Tonge 12
Paul Peschisolido 23
Paul Peschisolido 57
Peter Ndlovu 61
Peter Ndlovu 83

    Paul Gerrard
    Rob Kozluk
    Phil Jagielka
    Chris Morgan 34
    Jon Harley
    Peter Ndlovu
    Stuart McCall
    Nick Montgomery 62
    Michael Tonge
    Ashley Ward 81
    Paul Peschisolido
Substitutes:
    Mike Whitlow 34
(for Chris Morgan)
    Chris Armstrong 62
(for Nick Montgomery)
    Wayne Allison 81
(for Ashley Ward)
    Mark Rankine
    Andy Parkinson
    Mike Pollitt    
    Shaun Barker    
    Julien Baudet    
    Chris Swailes    
    Scott Minto    
    Chris Sedgwick 68    
    John Mullin    
    Stewart Talbot 68    
    Nick Daws    
    Martin Butler    
    Darren Byfield    
Substitutes:
    Rob Scott 68
(for Chris Sedgwick)
   
    Paul Warne 68
(for Stewart Talbot)
   
    Bradley Jones    
    Richie Barker    
    Mark Robins    

Attendance: 22572

Referee: C. Webster (Tyne & Wear)

Predictions    Total: 82

Rank   SU  RU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Matt D 3-0 Martin Butler 22500 2   6    0.32 
2   Wick Miller 2-0 Martin Butler 22500 2   9    0.32 
3   Sparten Rotherham 3-0 Martin Butler 22191 2   6    1.69 
4   stantheman 3-0 Darren Byfield 22000 2   6    2.53 
5   rawmarshmiller 2-0 Chris Swailes 23152 2   9    2.57 
6   podsufc 2-1 Richie Barker 22567 2   12    0.02 
7   axholmemiller 3-1 Darren Byfield 22500 2   9    0.32 
8   swinton miller 3-1 Martin Butler 22650 2   9    0.35 
9   chappell59 2-1 Darren Byfield 23126 2   12    2.45 
10   RUFCDGH 3-1 Martin Butler 21700 2   9    3.86 
11   Blockhead 2-1 Martin Butler 21650 2   12    4.08 
12   NottinghamMiller 2-1 Chris Swailes 23500 2   12    4.11 
13   stonehousemiller 3-1 Mark Robins 21500 2   9    4.75 
14   McMiller 2-1 Martin Butler 21450 2   12    4.97 
15   Parsons_Nose 3-0 Martin Butler 21200 0   6    6.08 
16   stevelmu 2-0 Darren Byfield 24000 0   9    6.33 
17   Oxford Miller 3-0 Martin Butler 20564 0   6    8.90 
18   wombleham 1-0 John Mullin 19861 0   12    12.01 
19   NastyMiller 3-0 Martin Butler 19500 0   6    13.61 
20   Monkeh 2-0 Darren Byfield 19342 0   9    14.31 
21   Chris Burrows 2-0 Martin Butler 25980 0   9    15.10 
22   Bode 1-0 Martin Butler 19001 0   12    15.82 
=23   The Management 2-0 Martin Butler 19000 0   9    15.82 
=23   Rod Fern knew my father 2-0 Chris Swailes 19000 0   9    15.82 
25   Cataluna 2-0 Martin Butler 18700 0   9    17.15 
26   fat miller 4-0 Shaun Barker 18336 0   3    18.77 
27   keymiller 1-0 Nick Daws 17856 0   12    20.89 
28   davy21 1-0 Mark Robins 28000 0   12    24.05 
29   BLIST 2-0 Darren Byfield 16899 0   9    25.13 
30   gary5 0-0 Chris Swailes 22500 2   15    0.32 
31   Rach 4-1 0   6     
32   adygrant 2-1 Andy Monkhouse 24000 0   12    6.33 
33   One Trevor Womble 3-1 Darren Byfield 24331 0   9    7.79 
34   Dreamland Millers 3-1 Darren Byfield 25000 0   9    10.76 
35   joe mcbride fan club 2-1 Martin Butler 25000 0   12    10.76 
36   mattthemiller 3-1 Martin Butler 20000 0   9    11.39 
37   skal 2-1 Martin Butler 20000 0   12    11.39 
38   Ben 3-1 Darren Byfield 19651 0   9    12.94 
39   martyn miller 3-1 Andy Monkhouse 19455 0   9    13.81 
40   Aussie Mick 3-1 Darren Byfield 19234 0   9    14.79 
41   djtony 2-1 Mark Robins 18257 0   12    19.12 
42   UxbridgeMiller 3-1 Martin Butler 17555 0   9    22.23 
43   SHARPY 3-1 Martin Butler 17500 0   9    22.47 
44   Mystic Moose 2-1 Darren Byfield 16480 0   12    26.99 
45   mad millers 0-2 22458 2   21    0.51 
46   Millerdave 1-1 Martin Butler 22365 2   15    0.92 
47   Loyal Miller 1-2 Martin Butler 22800 2   18    1.01 
48   Mole_The_Miller 2-2 Chris Swailes 22222 2   15    1.55 
49   Denti 1-1 Martin Butler 23000 2   15    1.90 
50   Life long Miller 0-2 Richie Barker 23000 2   21    1.90 
=51   themiller 1-1 Martin Butler 22000 2   15    2.53 
=51   wingimiller 2-2 Darren Byfield 22000 2   15    2.53 
53   millersontour 2-3 Martin Butler 23211 2   18    2.83 
54   Rotherman 2-2 Darren Byfield 23426 2   15    3.78 
55   GreenAndRed 1-1 Martin Butler 23639 2   15    4.73 
56   WtMiller 1-2 Martin Butler 23732 0   18    5.14 
57   babs 1-1 Martin Butler 21300 0   15    5.64 
=58   jools43 2-2 Darren Byfield 21250 0   15    5.86 
=58   Whitley Bay Miller 1-1 Martin Butler 23894 0   15    5.86 
60   Bigrich 1-2 Martin Butler 21102 0   18    6.51 
61   pwei 0-2 Martin Butler 21002 0   21    6.96 
62   intermiller 1-1 Martin Butler 21000 0   15    6.96 
63   R.U.F.C 1-1 Chris Sedgwick 20500 0   15    9.18 
64   andyh a miller 1-2 Martin Butler 20500 0   18    9.18 
65   millers_angel 2-2 Martin Butler 25000 0   15    10.76 
66   SOSNYC 1-2 Martin Butler 25000 0   18    10.76 
67   Laura 2-2 Darren Byfield 20000 0   15    11.39 
68   Grist To The Mill 1-1 Martin Butler 19800 0   15    12.28 
69   burtie 1-1 Martin Butler 19635 0   15    13.01 
70   pukka lee 1-1 Richie Barker 19567 0   15    13.31 
71   THE MOUNTY BANKERS 2-2 Darren Byfield 19328 0   15    14.37 
72   Millmoor_Andy 2-2 Mark Robins 19300 0   15    14.50 
73   Stimky007 1-1 Julien Baudet 18500 0   15    18.04 
74   Eversley Miller 1-1 Martin Butler 18467 0   15    18.19 
=75   Ash1987uk 2-2 Martin Butler 18000 0   15    20.26 
=75   scottf 1-1 Martin Butler 18000 0   15    20.26 
77   kez jones 2-2 Chris Swailes 17900 0   15    20.70 
78   chrisy a miller 0-1 Martin Butler 17657 0   18    21.77 
79   southern belle 2-2 Richie Barker 16000 0   15    29.12 
80   barny279 2-2 Darren Byfield 15850 0   15    29.78 
81   londonrich 1-1 Richie Barker 14659 0   15    35.06 
82   Mighty_Milleress 1-2 Martin Butler 1956 0   18    91.33 
[show timestamps]