Football League 1    2003-2004   

Tuesday 21st October 2003

[Previous]  [Next]  [Past Meetings]  

 Sunderland 0-0  Rotherham United

    Mart Poom
    Julio Arca
    George McCartney
    Gary Breen
    Darren Williams
    Tommy Smith 71
    Jeff Whitley
    Colin Healy
    John Oster
    Kevin Kyle
    Marcus Stewart 71
Substitutes:
    Sean Thornton 71
(for Tommy Smith)
    Michael Proctor 71
(for Marcus Stewart)
    Michael Ingham
    Alan Quinn
    Joachim Bjorklund
    Mike Pollitt    
    Scott Minto    
    Stewart Talbot 81    
    Chris Swailes    
    Rob Scott 56    
    Paul Warne    
    Shaun Barker    
    Carl Robinson    
    Chris Sedgwick    
    Darren Byfield 89    
    Martin Butler    
Substitutes:
    Paul Hurst 56
(for Rob Scott)
   
    John Mullin 81
(for Stewart Talbot)
   
    Richie Barker 89
(for Darren Byfield)
   
    Gary Montgomery    
    Andy Monkhouse    

Attendance: 24506

Referee: C. J. Foy (St Helens)

Predictions    Total: 93

Rank   Sun  RU Scorer Att Res Sco Att   ResErr AttErr Tot   Time Submitted Att Changed
1   NottinghamMiller 0-0 Darren Byfield 22000 10  0   0    10.23  10  2003/10/21 13:32    
2   wombleham 0-0 Martin Butler 34280 10  0   0    39.88  10  2003/10/19 00:46    
3   Cataluna 1-1 Martin Butler 24750 2   2    1.00  2003/10/20 23:28    
=4   Stimky007 1-1 Martin Butler 25000 2   2    2.02  2003/10/18 11:40    
=4   Deb Foo fighter 1-1 Darren Byfield 25000 2   2    2.02  2003/10/20 18:58    
6   Denti 1-1 Martin Butler 23700 2   2    3.29  2003/10/21 13:20    
7   kimberworth miller 2-2 Darren Byfield 23700 2   4    3.29  2003/10/18 10:56    
8   southern belle 1-1 Darren Byfield 27564 0   2    12.48  2003/10/20 10:29    
9   barny279 1-1 Darren Byfield 20670 0   2    15.65  2003/10/17 23:51    
10   Mole_The_Miller 1-1 Martin Butler 28500 0   2    16.30  2003/10/20 23:31    
11   burtie 1-1 Darren Byfield 28569 0   2    16.58  2003/10/19 17:51    
12   themiller 1-1 Darren Byfield 29564 0   2    20.64  2003/10/21 16:43    
13   Laura 1-1 Mark Robins 30000 0   2    22.42  2003/10/11 08:11    
14   kez jones 2-2 Darren Byfield 30100 0   4    22.83  2003/10/20 01:31    
15   R.U.F.C 2-2 Martin Butler 34000 0   4    38.74  2003/10/21 17:28    
16   pukka lee 1-1 Martin Butler 35458 0   2    44.69  2003/10/19 19:32    
17   Millmoor_Andy 1-1 Martin Butler 39000 0   2    59.14  2003/10/20 11:40    
18   Whitley Bay Miller 2-0 Darren Byfield 24950 2   6    1.81  2003/10/19 19:53    
=19   merry_miller 0-1 Mark Robins 25000 2   3    2.02  2003/08/16 01:39    
=19   stevelmu 1-0 Darren Byfield 25000 2   3    2.02  2003/10/17 01:07    
21   skal 2-0 Darren Byfield 25000 2   6    2.02  2003/10/20 14:40    
22   pwei 0-2 Martin Butler 24001 2   6    2.06  2003/10/19 22:48    
23   rawmarshmiller 2-1 Martin Butler 24562 2   5    0.23  2003/10/17 09:52    
24   chappell59 1-2 Darren Byfield 24692 2   5    0.76  2003/10/16 12:39    
25   Blockhead 2-1 Darren Byfield 24700 2   5    0.79  2003/10/20 22:07    
26   djtony 2-1 Martin Butler 24175 2   5    1.35  2003/10/21 14:31    
27   keymiller 1-4 Mark Robins 24943 2   11    1.78  2003/08/19 12:45    
28   Ben 2-1 Martin Butler 25196 2   5    2.82  2003/10/20 10:59    
29   babs 2-1 Darren Byfield 25200 2   5    2.83  2003/10/20 22:09    
30   Jock the Miller 2-1 Martin Butler 23800 2   5    2.88  2003/10/21 20:14    
31   Johnny the fish 3-1 Martin Butler 25250 2   8    3.04  2003/10/20 14:03    
32   Ash 2-1 Darren Garner 25252 2   5    3.04  2003/10/16 20:45    
33   swinton miller 2-1 Martin Butler 25300 2   5    3.24  2003/10/21 19:55    
34   thos02 3-1 Martin Butler 23650 2   8    3.49  2003/10/20 20:40    
35   mad millers 2-1 Alan Lee 25498 2   5    4.05  2003/10/14 18:50    
=36   jools43 2-1 Darren Byfield 25500 2   5    4.06  2003/10/21 19:57    
=36   joe mcbride fan club 2-1 Martin Butler 25500 2   5    4.06  2003/10/21 11:07    
=36   McMiller 2-1 Darren Byfield 25500 2   5    4.06  2003/10/21 12:50    
39   Ash1987uk 2-1 Martin Butler 23500 2   5    4.11  2003/10/16 21:40    
40   miller clive 1-3 Martin Butler 23500 2   8    4.11  2003/10/18 11:01    
41   Chris Sedgwick 2-0 Darren Byfield 25999 0   6    6.09  2003/10/12 14:46    
42   Wick Miller 2-0 Darren Byfield 26000 0   6    6.10  2003/10/20 21:12    
43   stantheman 2-0 Darren Byfield 26450 0   6    7.93  2003/10/20 22:00    
44   Almeda 0-2 Martin Butler 26500 0   6    8.14  2003/10/21 17:18    
45   Monkeh 1-0 Darren Byfield 21944 0   3    10.45  2003/10/16 14:33    
46   Mystic Moose 2-0 Martin Butler 21888 0   6    10.68  2003/10/11 11:54    
47   RUFCDGH 2-0 Martin Butler 27400 0   6    11.81  2003/10/20 23:04    
48   GreenAndRed 2-0 Martin Butler 28250 0   6    15.28  2003/10/21 11:21    
=49   NastyMiller 2-0 Carl Robinson 28500 0   6    16.30  2003/10/21 18:39    
=49   podsufc 2-0 Richie Barker 28500 0   6    16.30  2003/10/21 13:29    
=49   stv 2-0 Darren Byfield 28500 0   6    16.30  2003/10/21 11:20    
52   BLIST 3-0 Darren Byfield 20100 0   9    17.98  2003/10/20 23:11    
53   THE MOUNTY BANKERS 2-0 Martin Butler 30023 0   6    22.51  2003/10/18 13:51    
54   Ca1ums 3rd-i 2-0 Martin Butler 31700 0   6    29.36  2003/10/20 13:59    
55   fat miller 0-2 Mark Robins 32711 0   6    33.48  2003/08/17 20:18    
=56   adygrant 2-0 Martin Butler 33000 0   6    34.66  2003/10/12 19:19    
=56   Matt D 2-0 Darren Byfield 33000 0   6    34.66  2003/10/20 19:40    
=56   Grist To The Mill 2-0 Martin Butler 33000 0   6    34.66  2003/10/20 23:29    
59   Oxford Miller 3-0 Martin Butler 33251 0   9    35.69  2003/10/20 14:50    
60   corner flagers 0-1 Darren Byfield 33333 0   3    36.02  2003/10/19 17:20    
61   gary5 0-1 Martin Butler 34500 0   3    40.78  2003/10/21 17:25    
62   millers_angel 1-2 Darren Byfield 0   5      2003/08/10 20:33    
63   Rach 4-2 0   10      2003/10/12 17:41    
64   Nanisoo 3-1 Darren Byfield 23200 0   8    5.33  2003/10/21 17:17    
65   londonrich 3-1 Martin Butler 25954 0   8    5.91  2003/10/20 12:36    
=66   Loyal Miller 2-1 Chris Swailes 26000 0   5    6.10  2003/10/20 21:09    
=66   Leicester Miller 2-1 Darren Byfield 26000 0   5    6.10  2003/10/20 19:03    
=66   Eversley Miller 2-1 Darren Byfield 26000 0   5    6.10  2003/10/21 10:26    
69   Tupper 3-1 Martin Butler 26078 0   8    6.41  2003/10/19 11:15    
70   The Mental Miller 2-1 Martin Butler 22754 0   5    7.15  2003/10/21 19:22    
71   mattthemiller 3-1 Martin Butler 26500 0   8    8.14  2003/10/19 17:16    
72   SOSNYC 2-3 Darren Byfield 26525 0   7    8.24  2003/10/21 14:11    
73   Millerdave 1-2 Martin Butler 22200 0   5    9.41  2003/10/12 17:26    
=74   Parsons_Nose 2-1 Darren Byfield 27500 0   5    12.22  2003/10/20 23:30    
=74   andyh a miller 1-2 Martin Butler 27500 0   5    12.22  2003/10/20 17:18    
76   Mighty_Milleress 1-2 Martin Butler 21473 0   5    12.38  2003/10/06 14:28    
77   chrisy a miller 1-2 Martin Butler 21350 0   5    12.88  2003/10/13 16:15    
78   Talbot 1-2 Martin Butler 21000 0   5    14.31  2003/10/21 18:16    
79   UxbridgeMiller 2-1 Darren Byfield 28496 0   5    16.28  2003/10/20 20:51    
80   SHARPY 3-1 Darren Byfield 29000 0   8    18.34  2003/10/20 17:35    
81   Mrs_Lee 3-4 Darren Byfield 29345 0   9    19.75  2003/10/20 00:38    
82   rowbotham 2-1 Darren Byfield 31004 0   5    26.52  2003/10/20 20:24    
83   Aussie Mick 3-1 Darren Byfield 31654 0   8    29.17  2003/10/18 18:24    
84   axholmemiller 3-1 Martin Butler 31800 0   8    29.76  2003/10/20 09:32    
85   Rod Fern knew my father 1-2 Martin Butler 32000 0   5    30.58  2003/10/13 12:06    
86   Lambo the legend 2-1 Darren Byfield 32123 0   5    31.08  2003/10/20 19:44    
87   Bigrich 2-1 Darren Byfield 32522 0   5    32.71  2003/10/20 23:18    
88   stonehousemiller 1-2 Martin Butler 33000 0   5    34.66  2003/10/19 21:18    
89   Rotherman 3-1 Darren Byfield 35487 0   8    44.81  2003/10/19 22:26    
90   Sparten Rotherham 1-3 John Mullin 36000 0   8    46.90  2003/10/21 15:55    
91   Redshank 3-1 Darren Byfield 36200 0   8    47.72  2003/10/21 10:46    
92   Gainsbro' Miller 1-2 Darren Byfield 38475 0   5    57.00  2003/10/21 20:22    
93   andyhongkong 1-2 Martin Butler 9100 0   5    62.87  2003/10/17 05:12    
[hide timestamps]