Football League Cup    2004-2005   
First Round
Tuesday 24th August 2004

[Previous]  [Next]  [Past Meetings]  

 Rotherham United 2-1  Chesterfield
Richie Barker 83
Michael Proctor 33
Mark Allott 15

    Mike Pollitt    
    Scott Minto    
    Robbie Stockdale    
    Shaun Barker    
    Chris Swailes    
    Darren Garner    
    Chris Sedgwick    
    Michael Proctor    
    Paolo Vernazza    
    Richie Barker    
    John Mullin    
Substitutes:
    Gary Montgomery    
    Rob Scott    
    Paul Warne    
    Will Hoskins    
    Paul McLaren    
    Carl Muggleton
    Alex Bailey
    Shane Nicholson
    Derek Niven
    Alan O'Hare 86
    Mark Allott
    Jamal Campbell-Ryce 85
    Ian Evatt
    Mark Innes
    Mark DeBolla
    Tcham N'Toya
Substitutes:
    Adam Smith 85
(for Jamal Campbell-Ryce)
    Steve Blatherwick 86
(for Alan O'Hare)
    Andy Richmond
    Aaron Downes
    Gareth Davies

Attendance: 3845

Referee: C. Boyeson

Predictions    Total: 64

Rank   RU  Che Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Millerdave 2-1 Richie Barker 3950 10  2   0    2.73  14 
2   southern belle 2-1 Michael Proctor 3680 10  2   0    4.29  14 
3   Rotherman 2-1 Michael Proctor 3425 10  0   0    10.92  12 
4   swinton miller 2-1 Richie Barker 4319 10  0   0    12.33  12 
5   Blockhead 2-1 Richie Barker 3300 10  0   0    14.17  12 
6   NottinghamMiller 2-1 Richie Barker 4444 10  0   0    15.58  12 
7   themiller 2-1 Michael Proctor 3221 10  0   0    16.23  12 
8   Wick Miller 2-1 Michael Proctor 3200 10  0   0    16.78  12 
9   Eversley Miller 2-1 Richie Barker 4500 10  0   0    17.04  12 
10   The Mental Miller 2-1 Chris Swailes 3458 10  0   0    10.07  10 
11   GreenAndRed 2-1 Chris Swailes 2750 10  0   0    28.48  10 
12   stevo2000 2-1 Chris Sedgwick 5071 10  0   0    31.89  10 
13   chrisy a miller 2-1 Chris Swailes 5200 10  0   0    35.24  10 
14   stv 2-1 Chris Sedgwick 2300 10  0   0    40.18  10 
15   ratta miller 2-1 Chris Sedgwick 5500 10  0   0    43.04  10 
16   Aussie Mick 2-1 Paul Shaw 5666 10  0   0    47.36  10 
17   BobCUFC 2-0 Michael Proctor 3983 2   3    3.59 
18   joe mcbride fan club 2-0 Michael Proctor 4000 2   3    4.03 
19   SOSNYC 4-1 Michael Proctor 3655 2   6    4.94 
20   Matt D 1-0 Richie Barker 3500 0   2    8.97 
21   scottf 2-0 Michael Proctor 3500 0   3    8.97 
22   babs 2-0 Michael Proctor 4200 0   3    9.23 
23   THE MOUNTY BANKERS 2-0 Michael Proctor 4381 0   3    13.94 
24   BABYLONRASS 1-0 Richie Barker 3250 0   2    15.47 
25   stantheman 1-0 Michael Proctor 3200 0   2    16.78 
26   stonehousemiller 3-1 Richie Barker 4500 0   3    17.04 
27   Bigrich 1-0 Richie Barker 4522 0   2    17.61 
28   jools43 2-0 Michael Proctor 4623 0   3    20.23 
=29   gary5 1-0 Richie Barker 3000 0   2    21.98 
=29   R.U.F.C 1-0 Richie Barker 3000 0   2    21.98 
31   adygrant 2-0 Richie Barker 4970 0   3    29.26 
32   Redshank 2-0 Michael Proctor 5500 0   3    43.04 
33   Chris Sedgwick 1-0 Michael Proctor 5622 0   2    46.22 
34   mattthemiller 2-0 Michael Proctor 6242 0   3    62.34 
35   Mystic Moose 3-1 Richie Barker 7006 0   3    82.21 
36   laurarufc 2-0 Michael Proctor 7230 0   3    88.04 
37   RusteeMiller 2-0 Michael Proctor 7357 0   3    91.34 
=38   wombleham 2-0 Chris Sedgwick 4000 2   3    4.03 
=38   wingimiller 3-1 Paul Shaw 3690 2   3    4.03 
40   johnpowf 4-0 Michael Proctor 8500 0   9    121.07 
41   chappell59 2-0 Will Hoskins 3610 0   3    6.11 
42   Oxford Miller 1-0 Chris Swailes 4102 0   2    6.68 
43   Daniel CUFC 1-0 Chris Sedgwick 4123 0   2    7.23 
44   Loyal Miller 1-0 Chris Swailes 3500 0   2    8.97 
45   Tupper 2-0 Paul Shaw 3456 0   3    10.12 
46   darkmagician 1-0 Chris Sedgwick 3333 0   2    13.32 
47   RUFCDGH 1-0 Will Hoskins 3200 0   2    16.78 
=48   Ash1987uk 3-1 Chris Sedgwick 4500 0   3    17.04 
=48   skal 3-1 Paul Shaw 4500 0   3    17.04 
50   fat miller 2-0 Chris Sedgwick 2748 0   3    28.53 
51   davy21 3-1 Will Hoskins 6500 0   3    69.05 
52   londonrich 4-1 Robbie Stockdale 7462 0   6    94.07 
53   Denti 0-1 Richie Barker 5100 0   6    32.64 
54   burtie 0-1 Chris Sedgwick 4001 2   6    4.06 
55   Whitley Bay Miller 5-0 Chris Sedgwick 3000 0   12    21.98 
56   DarkHorse 3-0 Chris Swailes 8400 0   6    118.47 
57   sonofmillmoor 4-0 Chris Sedgwick 8500 0   9    121.07 
58   axholmemiller 1-2 Michael Proctor 5020 0   6    30.56 
59   markthemiller 1-2 John Mullin 3700 2   6    3.77 
60   Rach 1-1 0   3     
61   andyh a miller 1-1 Chris Swailes 4800 0   3    24.84 
62   mad millers 1-1 Paul Shaw 2400 0   3    37.58 
63   Sparten Rotherham 2-2 Will Hoskins 5500 0   3    43.04 
64   wayne's world 2-2 Chris Sedgwick 7200 0   3    87.26 
[show timestamps]