Football League Championship    2004-2005   

Saturday 15th January 2005

[Previous]  [Next]  [Past Meetings]  

 Rotherham United 0-2  Wigan Athletic
Gary Teale 69
Jason Roberts 90

    Mike Pollitt    
    Robbie Stockdale    
    Chris Swailes    
    Martin McIntosh    
    Paul Hurst    
    Andy Monkhouse 81    
    Paul McLaren 33    
    Darren Garner 72    
    Jamal Campbell-Ryce    
    Martin Butler    
    Paul Warne    
Substitutes:
    Paolo Vernazza 33
(for Paul McLaren)
   
    Michael Proctor 72
(for Darren Garner)
   
    Will Hoskins 81
(for Andy Monkhouse)
   
    Gary Montgomery    
    Phil Gilchrist    
    John Filan
    Leighton Baines
    Emerson Thome
    Matt Jackson
    Nicky Eaden
    David Graham 63
    Jimmy Bullard
    Gareth Whalley 46
    Lee McCulloch
    Jason Roberts
    Nathan Ellington
Substitutes:
    Michael Flynn 46
(for Gareth Whalley)
    Gary Teale 63
(for David Graham)
    Ian Breckin
    Gary Walsh
    Alan Mahon

Attendance: 9050

Referee: M. Pike

Predictions    Total: 55

Rank   RU  WA Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Wick Miller 0-2 Martin McIntosh 9050 10  2   0    0.00  12 
2   Matt D 0-2 Martin Butler 9100 10  2   0    0.55  12 
3   RUFCDGH 0-2 Martin Butler 8900 10  2   0    1.66  12 
4   jools43 0-2 Martin Butler 9224 10  2   0    1.92  12 
5   Denti 0-2 Martin Butler 8600 10  2   0    4.97  12 
6   BobCUFC 0-2 Martin Butler 6179 10  0   0    31.72  10 
7   Daniel CUFC 0-2 Michael Proctor 6074 10  0   0    32.88  10 
8   mattthemiller 0-2 Martin Butler 5956 10  0   0    34.19  10 
9   swinton miller 1-2 Chris Swailes 9119 2   3    0.76 
10   SHARPY 1-3 Martin McIntosh 8800 2   2    2.76 
11   Rotherman 1-3 Martin Butler 8798 2   2    2.78 
12   Blockhead 1-2 Martin Butler 8750 2   3    3.31 
13   NottinghamMiller 1-3 Martin Butler 8701 2   2    3.86 
14   burtie 1-2 Martin Butler 8701 2   3    3.86 
15   mad millers 1-3 Paul McLaren 8600 2   2    4.97 
16   Millerdave 1-2 Martin Butler 8600 2   3    4.97 
17   Aussie Mick 1-4 Martin Butler 8700 2   5    3.87 
18   darkmagician 0-1 Martin Butler 8500 0   3    6.08 
19   DarkHorse 1-2 Martin Butler 8015 0   3    11.44 
20   wayne's world 1-2 Jamal Campbell-Ryce 7853 0   3    13.23 
21   babs 1-2 Martin Butler 7800 0   3    13.81 
22   Chris Sedgwick 1-2 Martin Butler 7612 0   3    15.89 
23   Stimky007 1-2 Martin Butler 7000 0   3    22.65 
24   RusteeMiller 1-2 Martin Butler 6439 0   3    28.85 
25   The Mental Miller 0-1 Michael Proctor 6321 0   3    30.15 
26   Evertonbob 1-3 Martin McIntosh 5865 0   2    35.19 
27   tonyCUFC 1-2 Martin Butler 5679 0   3    37.25 
28   TOADY 1-3 Andy Monkhouse 5678 0   2    37.26 
29   Johnny the fish 3-2 Martin Butler 9100 2   9    0.55 
30   Chopsy 5-2 Martin Butler 9000 2   15    0.55 
31   gary5 2-2 Martin Butler 8900 2   6    1.66 
32   Jock the Miller 2-2 Martin Butler 8750 2   6    3.31 
33   fat miller 1-4 Martin Butler 7356 0   5    18.72 
=34   themiller 1-1 Martin Butler 9100 2   6    0.55 
=34   Eversley Miller 1-1 Martin Butler 9000 2   6    0.55 
36   Deb Foo fighter 2-1 Martin McIntosh 9000 2   9    0.55 
37   Bex 2-1 Martin McIntosh 9113 2   9    0.70 
38   londonrich 2-1 Martin Butler 8959 2   9    1.01 
39   Mystic Moose 1-0 Jose Junior 9154 2   9    1.15 
40   Monkeh 1-1 Martin Butler 8944 2   6    1.17 
=41   Ash1987uk 2-1 Martin Butler 8900 2   9    1.66 
=41   Loyal Miller 2-1 Chris Swailes 8900 2   9    1.66 
43   corner flagers 2-1 Martin Butler 8888 2   9    1.79 
44   Tupper 1-0 Martin Butler 8765 2   9    3.15 
45   R.U.F.C 1-1 Martin McIntosh 8700 2   6    3.87 
46   Redshank 2-2 Martin Butler 8400 0   6    7.18 
47   laurarufc 2-2 Martin Butler 8367 0   6    7.55 
48   southern belle 2-1 Jamal Campbell-Ryce 8561 0   9    5.40 
49   Gainsbro' Miller 1-1 Martin Butler 8500 0   6    6.08 
50   intermiller 2-0 Martin Butler 7563 0   12    16.43 
51   freddyflin 1-1 Martin Butler 6900 0   6    23.76 
52   stantheman 1-1 Shaun Barker 6700 0   6    25.97 
53   stevo2000 1-0 Jamal Campbell-Ryce 6325 0   9    30.11 
54   markthemiller 1-1 Jamal Campbell-Ryce 5500 0   6    39.23 
55   Whitley Bay Miller 1-1 Martin Butler 5100 0   6    43.65 
[show timestamps]