Football League Championship    2004-2005   

Saturday 19th February 2005

[Previous]  [Next]  [Past Meetings]  

 Rotherham United 1-3  Derby County
Martin Butler 24 (pen)
Grzegorz Rasiak 32
Marcus Tudgay 47
Inigo Idiakez 77 (pen)

    Mike Pollitt    
    Shaun Barker    
    Chris Swailes    
    Phil Gilchrist    
    Paul Hurst    
    Paul McLaren    
    Darren Garner 72    
    John Mullin 55    
    Andy Monkhouse 78    
    Jamal Campbell-Ryce    
    Martin Butler    
Substitutes:
    Michael Proctor 55
(for John Mullin)
   
    Paolo Vernazza 72
(for Darren Garner)
   
    Will Hoskins 78
(for Andy Monkhouse)
   
    Gary Montgomery    
    Scott Minto    
    Lee Camp
    Chris Makin
    Jeff Kenna
    Pablo Mills
    Tom Huddlestone
    Morten Bisgaard
    Tommy Smith 60
    Adam Bolder
    Marcus Tudgay
    Grzegorz Rasiak
    Inigo Idiakez 79
Substitutes:
    Marco Reich 60
(for Tommy Smith)
    Mo Konjic 79
(for Inigo Idiakez)
    Lee Grant
    Jose Junior
    Paul Peschisolido

Attendance: 7937

Referee: N. Miller

Predictions    Total: 54

Rank   RU  DC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   londonrich 1-3 Martin Butler 8521 10  0   0    7.36  12 
2   jools43 1-3 Martin Butler 8724 10  0   0    9.92  12 
3   GreenAndRed 1-3 Chris Swailes 8415 10  0   0    6.02  10 
4   SHARPY 1-2 Martin Butler 8000 2   3    0.79 
5   Denti 1-2 Martin Butler 7800 2   3    1.73 
6   Jock the Miller 1-2 Martin Butler 8200 2   3    3.31 
7   darkmagician 0-1 Martin Butler 8210 2   5    3.44 
8   fat miller 1-4 Martin Butler 8341 0   3    5.09 
9   mad millers 0-2 Martin Butler 7520 0   2    5.25 
10   stv 1-2 Martin Butler 8399 0   3    5.82 
11   Loyal Miller 1-2 Martin Butler 8450 0   3    6.46 
12   RUFCDGH 0-2 Martin Butler 8500 0   2    7.09 
13   NottinghamMiller 1-2 Martin Butler 6999 0   3    11.82 
14   Daniel CUFC 0-2 Martin Butler 9111 0   2    14.79 
15   DarkHorse 1-2 Martin Butler 9150 0   3    15.28 
16   mattthemiller 1-2 Andy Monkhouse 7934 2   3    0.04 
17   stantheman 1-2 Shaun Barker 7700 2   3    2.99 
18   Evertonbob 1-2 Andy Monkhouse 7692 2   3    3.09 
19   Blockhead 1-1 Martin Butler 8100 2   6    2.05 
20   Chopsy 2-1 Martin Butler 7840 2   9    1.22 
21   BABYLONRASS 2-0 Martin Butler 7800 2   12    1.73 
22   themiller 2-1 Martin Butler 8100 2   9    2.05 
23   markthemiller 1-2 John Mullin 8400 0   3    5.83 
24   R.U.F.C 0-2 Andy Monkhouse 8457 0   2    6.55 
25   axholmemiller 1-2 Chris Swailes 8870 0   3    11.76 
26   swinton miller 1-2 Jamal Campbell-Ryce 8919 0   3    12.37 
27   Eversley Miller 1-1 Martin Butler 8400 0   6    5.83 
28   Matt D 1-1 Martin Butler 8500 0   6    7.09 
29   BobCUFC 1-1 Martin Butler 8643 0   6    8.90 
30   Monkeh 1-0 Martin Butler 8645 0   9    8.92 
31   tonyCUFC 1-1 Martin Butler 6754 0   6    14.90 
32   Ash1987uk 1-0 Martin Butler 6700 0   9    15.59 
33   Deb Foo fighter 1-0 Jamal Campbell-Ryce 8235 2   9    3.75 
34   babs 1-1 Andy Monkhouse 8275 2   6    4.26 
35   Millerdave 2-1 Martin Butler 8350 0   9    5.20 
36   Johnny the fish 2-1 Martin Butler 8433 0   9    6.25 
=37   Aussie Mick 2-1 Martin Butler 8500 0   9    7.09 
=37   stonehousemiller 2-1 Martin Butler 8500 0   9    7.09 
39   corner flagers 2-1 Martin Butler 8616 0   9    8.55 
40   Gainsbro' Miller 2-1 Martin Butler 8650 0   9    8.98 
41   Whitley Bay Miller 2-0 Martin Butler 6400 0   12    19.36 
42   laurarufc 2-1 Andy Monkhouse 7820 2   9    1.47 
43   Rotherman 1-1 John Mullin 8428 0   6    6.19 
44   wayne's world 1-1 Chris Swailes 8500 0   6    7.09 
45   THE MOUNTY BANKERS 1-0 Chris Swailes 7329 0   9    7.66 
46   stevo2000 1-0 Michael Proctor 7324 0   9    7.72 
47   Mystic Moose 1-1 Martin McIntosh 6836 0   6    13.87 
48   Wick Miller 0-0 Chris Swailes 8400 0   8    5.83 
49   Bex 2-2 Andy Monkhouse 8500 0   6    7.09 
50   gary5 2-0 Andy Monkhouse 8500 0   12    7.09 
51   TOADY 0-0 Andy Monkhouse 7329 0   8    7.66 
52   southern belle 2-2 Jamal Campbell-Ryce 7211 0   6    9.15 
53   wombleham 2-1 John Mullin 9100 0   9    14.65 
54   The Mental Miller 2-1 Will Hoskins 6528 0   9    17.75 
[show timestamps]