F.A. Cup    2006-2007   
First Round
Saturday 11th November 2006 15:00

[Previous]  [Next]  [Past Meetings]  

 Peterborough United 3-0  Rotherham United
Richard Butcher 29
Aaron McLean 59 (pen)
Danny Crow 73

  Mark Tyler
  Dean Holden
  Guy Branston
23    Ben Futcher
  Mark Arber
  Adam Newton
  Richard Butcher
18    Shane Huke
  Jude Stirling 77
14    Aaron McLean
16    Danny Crow
Substitutes:
12    Liam Davis
15    Lloyd Opara
22    James Ghaichem
24    Ben Turner
26    Rodney Hicks
22    Neil Cutler    
  David Worrell    
  Colin Murdock    
  Pablo Mills    
  Paul Hurst 63    
  Richie Partridge    
15    Lee Williamson 46    
25    Eugen Bopp    
  Michael Keane 64    
  Delroy Facey    
10    Will Hoskins    
Substitutes:
  Gary Montgomery    
  Ian Sharps 63
(for Paul Hurst)
   
12    Justin Cochrane 46
(for Lee Williamson)
   
17    Marc Newsham    
20    Ryan Taylor 64
(for Michael Keane)
   

Attendance: 4281

Referee: P Miller

Predictions    Total: 34

Rank   PU  RU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Blockhead 2-0 Will Hoskins 4995 0   3    16.68 
2   Matt D 2-1 Will Hoskins 4886 0   6    14.13 
3   axholmemiller 2-1 Will Hoskins 6500 0   6    51.83 
4   Haribo 2-1 Will Hoskins 2000 0   6    53.28 
5   Naked Mole Rat 1-2 Will Hoskins 4312 2   12    0.72 
6   Daniel CUFC 1-2 Will Hoskins 4329 2   12    1.12 
7   baldmiller 1-3 Will Hoskins 4350 2   15    1.61 
8   new miller 1-3 Will Hoskins 4200 2   15    1.89 
9   Rotherman 1-1 Lee Williamson 4137 2   9    3.36 
10   stv 3-3 Lee Williamson 5555 0   9    29.76 
11   SHARPY 1-3 Dave Hibbert 4500 0   15    5.12 
12   Evertonbob 0-2 Lee Williamson 4531 0   15    5.84 
13   Eversley Miller 1-3 Will Hoskins 4000 0   15    6.56 
14   BobCUFC 2-2 Delroy Facey 3987 0   9    6.87 
15   TOADY 0-2 Lee Williamson 3986 0   15    6.89 
16   chrisy a miller 1-3 Martin Woods 4600 0   15    7.45 
17   Kieren06 0-1 Will Hoskins 4639 0   12    8.36 
18   babs 1-2 Will Hoskins 4800 0   12    12.12 
19   stonehousemiller 1-3 Will Hoskins 4800 0   15    12.12 
20   Jock the Miller 1-2 Will Hoskins 3750 0   12    12.40 
21   Jo Jo 1-2 Will Hoskins 4950 0   12    15.63 
22   NottinghamMiller 1-2 Delroy Facey 4999 0   12    16.77 
23   Aussie Mick 0-2 Will Hoskins 5000 0   15    16.80 
=24   Lol Lee 1-2 Will Hoskins 5100 0   12    19.13 
=24   andyh a miller 1-2 Delroy Facey 5100 0   12    19.13 
26   markthemiller 1-1 Delroy Facey 5121 0   9    19.62 
27   mattthemiller 0-3 Will Hoskins 5200 0   18    21.47 
28   fat miller 1-3 Lee Williamson 5270 0   15    23.10 
29   Millerdave 1-3 Delroy Facey 5550 0   15    29.64 
30   barny 1-3 Lee Williamson 5669 0   15    32.42 
31   Gainsbro' Miller 1-2 Will Hoskins 5678 0   12    32.63 
32   GreenAndRed 2-2 Will Hoskins 5855 0   9    36.77 
33   londonrich 1-3 Lee Williamson 5900 0   15    37.82 
34   tonyCUFC 2-2 Will Hoskins 40067 0   9    835.93 
[show timestamps]