Football League 1    2006-2007   

Saturday 3rd February 2007 15:00

[Previous]  [Next]  [Past Meetings]  

 Brighton and Hove Albion 0-0  Rotherham United

16    Michel Kuipers
  Kerry Mayo
  Joel Lynch
  Adam El-Abd 44 73
14    Guy Butters
36    Joe O'Cearuill
  Nick Ward
11    Dean Hammond 5
28    Dean Cox
19    Jake Robinson
34    Bas Savage
Substitutes:
17    John Sullivan
  Alexandre Frutos
20    Joe Gatting
22    Alexis Bertin 73
(for Adam El-Abd)
33    Zoumana Bakayogo
22    Neil Cutler    
  David Worrell    
  Ian Sharps    
24    Craig Fleming    
16    Stephen Brogan    
12    Justin Cochrane 1    
25    Eugen Bopp    
23    Martin Woods    
10    Ian Henderson    
  Delroy Facey    
15    Chris O'Grady    
Substitutes:
  Gary Montgomery    
  Richie Partridge    
  Pablo Mills    
17    Marc Newsham    
33    Theo Streete    

Attendance: 5444

Referee: D Deadman

Predictions    Total: 36

Rank   BHA  RU Scorer Att Res Sco Att   ResErr AttErr Tot   Time Submitted Att Changed
1   Lol Lee 1-1 Eugen Bopp 5400 2   2    0.81  2007/02/02 16:14   2007/02/02 16:14 
2   Rotherman 1-1 Chris O'Grady 5328 2   2    2.13  2007/02/02 20:31   2007/02/02 20:31 
3   markthemiller 1-1 Chris O'Grady 5264 2   2    3.31  2007/02/02 10:28   2007/02/02 10:28 
4   Millerdave 1-1 Chris O'Grady 5255 2   2    3.47  2007/01/28 17:35   2007/01/28 17:35 
5   Daniel CUFC 1-1 Delroy Facey 5663 2   2    4.02  2007/02/02 21:48   2007/02/02 21:48 
6   NottinghamMiller 1-1 Chris O'Grady 5678 2   2    4.30  2007/02/03 11:04   2007/02/03 11:04 
=7   new miller 1-1 Delroy Facey 5200 2   2    4.48  2007/01/28 09:47   2007/01/28 09:47 
=7   Matt D 1-1 Martin Woods 5200 2   2    4.48  2007/02/03 13:29   2007/02/03 13:29 
9   axholmemiller 2-2 Chris O'Grady 5700 2   4    4.70  2007/02/03 10:29   2007/02/03 10:29 
10   Eversley Miller 1-1 Chris O'Grady 5100 0   2    6.32  2007/02/02 12:32   2007/02/02 12:32 
11   GreenAndRed 1-1 Eugen Bopp 5789 0   2    6.34  2007/02/02 19:16   2007/02/02 19:16 
=12   millersince67 1-1 Martin Woods 5000 0   2    8.16  2006/12/24 11:36   2006/12/24 11:36 
=12   andyh a miller 1-1 Chris O'Grady 5000 0   2    8.16  2007/02/01 20:47   2007/02/01 20:47 
14   stonehousemiller 1-1 Ian Henderson 5950 0   2    9.29  2007/02/03 08:21   2007/02/03 08:21 
15   swinton miller 1-1 Richie Partridge 4919 0   2    9.64  2007/02/03 11:27   2007/02/03 11:27 
16   BobCUFC 2-0 Eugen Bopp 5346 2   6    1.80  2007/02/02 22:36   2007/02/02 22:36 
17   babs 1-0 Delroy Facey 5300 2   3    2.65  2007/02/02 16:15   2007/02/02 16:15 
18   Blockhead 1-0 Delroy Facey 5250 2   3    3.56  2007/02/02 16:13   2007/02/02 16:13 
19   tonyCUFC 1-2 Delroy Facey 5465 2   5    0.39  2007/02/01 10:17   2007/02/01 10:17 
20   wayne's world 1-2 Eugen Bopp 5412 2   5    0.59  2007/02/02 10:54   2007/02/02 10:54 
21   RUFCDGH 2-1 Chris O'Grady 5500 2   5    1.03  2007/02/02 23:18   2007/02/02 23:18 
22   Naked Mole Rat 3-1 Delroy Facey 5512 2   8    1.25  2007/02/02 22:37   2007/02/02 22:37 
23   Aussie Mick 4-2 Chris O'Grady 5333 2   10    2.04  2007/02/03 06:03   2007/02/03 06:03 
24   Jo Jo 2-1 Eugen Bopp 5250 2   5    3.56  2007/02/02 16:14   2007/02/02 16:14 
25   stv 1-2 Chris O'Grady 5685 2   5    4.43  2007/02/02 19:17   2007/02/02 19:17 
=26   Loyal Miller 1-2 Ian Henderson 5200 2   5    4.48  2007/02/02 08:35   2007/02/02 08:35 
=26   Wick Miller 2-1 Chris O'Grady 5200 2   5    4.48  2007/02/02 08:36   2007/02/02 08:36 
28   Evertonbob 0-2 Richie Partridge 5137 0   6    5.64  2007/02/02 22:38   2007/02/02 22:38 
29   TOADY 0-1 Chris O'Grady 6076 0   3    11.61  2007/02/02 21:49   2007/02/02 21:49 
=30   chrisy a miller 1-2 Eugen Bopp 5000 0   5    8.16  2007/02/01 20:50   2007/02/01 20:50 
=30   SHARPY 2-1 Eugen Bopp 5000 0   5    8.16  2007/01/28 14:11   2007/01/28 14:11 
32   Gainsbro' Miller 1-3 Chris O'Grady 5890 0   8    8.19  2007/02/03 14:40   2007/02/03 14:40 
33   Tupper 1-3 Delroy Facey 5900 0   8    8.38  2007/02/02 22:55   2007/02/02 22:55 
34   jools43 1-2 Richie Partridge 4924 0   5    9.55  2007/02/03 11:26   2007/02/03 11:26 
35   Haribo 1-2 Delroy Facey 6000 0   5    10.21  2007/02/02 22:54   2007/02/02 22:54 
36   londonrich 1-2 Delroy Facey 6468 0   5    18.81  2007/02/03 10:28   2007/02/03 10:28 
[hide timestamps]