F.A. Cup    2007-2008   
First Round
Sunday 11th November 2007 15:00

[Previous]  [Next]  [Past Meetings]  

 Forest Green Rovers 2-2  Rotherham United
Stuart Fleetwood 32
Stuart Fleetwood 45
Stephen Brogan 56 (pen)
Chris O'Grady 84

  Ryan Robinson
  Darren Jones
11    John Hardiker 73
  Chris Giles
  Anthony Tonkin
  Alex Lawless
  Jamie Pitman 63
  Simon Clist
17    Leslie Afful 74
  Mark Beesley
14    Stuart Fleetwood
Substitutes:
25    Terry Burton
  Adriano Rigoglioso
12    Mark Preece 73
(for John Hardiker)
20    Jonathan Smith 63
(for Jamie Pitman)
23    Danny Bertram 74
(for Leslie Afful)
  Andy Warrington    
  Dale Tonge    
  Ian Sharps    
  Graham Coughlan    
11    Stephen Brogan 10    
  Danny Harrison    
25    Pablo Mills 46    
10    Mark Hudson    
17    Marc Newsham    
15    Chris O'Grady 84    
20    Ryan Taylor 77    
Substitutes:
27    Jamie Annerson    
16    Jamie Yates 77
(for Ryan Taylor)
   
  Paul Hurst 46
(for Pablo Mills)
   
  Andy Todd    
  Peter Holmes    

Attendance: 2102

Referee: G Scott

Predictions    Total: 24

Rank   FGR  RU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Millerdave 2-2 Stephen Brogan 2800 10  0   0    33.21  12 
2   millersince67 1-1 Chris O'Grady 3002 0   2    42.82 
3   markthemiller 1-1 Chris O'Grady 3158 0   2    50.24 
4   new miller 1-1 Chris O'Grady 3800 0   2    80.78 
5   RUFCDGH 1-1 Chris O'Grady 4000 0   2    90.29 
6   Naked Mole Rat 2-1 Chris O'Grady 2156 2   3    2.57 
7   Lol Lee 1-2 Chris O'Grady 2000 2   3    4.85 
8   BobCUFC 1-1 Marc Newsham 1879 0   2    10.61 
9   Evertonbob 1-2 Chris O'Grady 2431 0   3    15.65 
10   stonehousemiller 1-2 Chris O'Grady 2500 0   3    18.93 
11   Daniel CUFC 0-2 Chris O'Grady 1678 0   6    20.17 
12   babs 1-2 Chris O'Grady 1600 0   3    23.88 
13   Gainsbro' Miller 1-2 Chris O'Grady 2678 0   3    27.40 
14   londonrich 0-2 Chris O'Grady 4166 0   6    98.19 
15   Blockhead 0-2 Mark Hudson 2020 2   6    3.90 
16   Jo Jo 1-3 Chris O'Grady 1800 0   6    14.37 
17   tonyCUFC 1-3 Chris O'Grady 1654 0   6    21.31 
18   NottinghamMiller 0-1 Stephen Brogan 2750 0   5    30.83 
19   Aussie Mick 0-3 Chris O'Grady 3000 0   9    42.72 
20   wayne's world 1-2 Marc Newsham 2455 0   3    16.79 
21   Rotherman 1-2 Marc Newsham 3121 0   3    48.48 
22   TOADY 1-3 Derek Holmes 2486 0   6    18.27 
23   Eversley Miller 1-3 Marc Newsham 1500 0   6    28.64 
24   fat miller 1-3 Marc Newsham 4444 0   6    111.42 
[show timestamps]