Football League 2    2007-2008   

Saturday 3rd November 2007 15:00

[Previous]  [Next]  [Past Meetings]  

 Rotherham United 2-1  Grimsby Town
Mark Hudson 39
Chris O'Grady 77
Nick Fenton 53

  Andy Warrington    
  Dale Tonge    
  Ian Sharps    
  Graham Coughlan    
11    Stephen Brogan    
25    Pablo Mills    
  Danny Harrison    
10    Mark Hudson    
15    Chris O'Grady    
17    Marc Newsham 88    
20    Ryan Taylor 66    
Substitutes:
27    Jamie Annerson    
16    Jamie Yates 66
(for Ryan Taylor)
   
  Andy Todd    
  Paul Hurst    
12    Marc Joseph 88
(for Marc Newsham)
   
13    Gary Montgomery
  Tom Newey 71
  Nick Fenton 9 62
  Peter Till 46
14    Shaleum Logan 83
  James Hunt
10    Ciaran Toner
11    Danny Boshell
17    Nick Hegarty 64
15    Justin Whittle
19    Gary Jones
Substitutes:
  Jamie Clarke
  Ryan Bennett 46
(for Peter Till)
18    Peter Bore 83
(for Shaleum Logan)
20    Andy Taylor 64
(for Nick Hegarty)
21    Nathan Jarman

Attendance: 4162

Referee: Grant Hegley

Predictions    Total: 26

Rank   RU  GT Scorer Att Res Sco Att   ResErr AttErr Tot   Time Submitted Att Changed
1   RUFCDGH 2-1 Chris O'Grady 4100 10  2   0    1.49  14  2007/11/03 10:33   2007/11/03 10:33 
2   Eversley Miller 2-1 Marc Newsham 4100 10  2   0    1.49  12  2007/11/02 10:24   2007/11/02 10:24 
3   tonyCUFC 2-1 Danny Harrison 3998 10  2   0    3.94  12  2007/11/01 20:23   2007/11/01 20:23 
4   markthemiller 2-1 Marc Newsham 3853 10  0   0    7.42  10  2007/11/03 13:56   2007/11/03 13:56 
5   Daniel CUFC 2-1 Derek Holmes 4500 10  0   0    8.12  10  2007/11/03 13:01   2007/11/03 13:01 
6   jools43 3-1 Chris O'Grady 4224 2   3    1.49  2007/11/03 11:34   2007/11/03 11:34 
7   wayne's world 2-0 Chris O'Grady 4000 2   3    3.89  2007/11/03 12:29   2007/11/03 12:29 
8   BobCUFC 2-0 Chris O'Grady 4325 2   3    3.92  2007/11/03 10:43   2007/11/03 10:43 
9   fat miller 3-1 Chris O'Grady 3954 2   3    5.00  2007/10/27 18:26   2007/10/27 18:26 
10   Rotherman 3-1 Marc Newsham 4153 2   3    0.22  2007/11/02 22:45   2007/11/02 22:45 
11   Loyal Miller 3-1 Marc Newsham 4150 2   3    0.29  2007/11/03 12:02   2007/11/03 12:02 
12   Wick Miller 1-0 Marc Newsham 4200 2   2    0.91  2007/11/02 22:07   2007/11/02 22:07 
13   londonrich 2-0 Danny Harrison 4200 2   3    0.91  2007/11/03 11:04   2007/11/03 11:04 
14   new miller 2-0 Marc Newsham 4250 2   3    2.11  2007/10/28 15:12   2007/10/28 15:12 
15   millersince67 3-1 Stephen Brogan 4260 2   3    2.35  2007/10/29 15:30   2007/10/29 15:30 
16   NottinghamMiller 2-0 Ryan Taylor 4001 2   3    3.87  2007/11/02 21:11   2007/11/02 21:11 
17   Gainsbro' Miller 3-1 Marc Newsham 4357 2   3    4.69  2007/11/03 11:03   2007/11/03 11:03 
18   GreenAndRed 1-1 Mark Hudson 4111 2   3    1.23  2007/11/02 13:04   2007/11/02 13:04 
19   TOADY 1-1 Chris O'Grady 4000 2   3    3.89  2007/11/03 12:59   2007/11/03 12:59 
20   Aussie Mick 3-0 Marc Newsham 4300 2   6    3.32  2007/10/28 01:47   2007/10/28 01:47 
21   Evertonbob 3-1 Danny Harrison 4381 0   3    5.26  2007/11/03 10:46   2007/11/03 10:46 
22   Matt D 2-0 Marc Newsham 3900 0   3    6.30  2007/11/02 23:12   2007/11/02 23:12 
23   stonehousemiller 3-1 Marc Newsham 4478 0   3    7.59  2007/11/03 10:15   2007/11/03 10:15 
24   Naked Mole Rat 1-1 Marc Newsham 4181 2   3    0.46  2007/11/03 10:44   2007/11/03 10:44 
25   Millerdave 1-1 Ryan Taylor 4270 2   3    2.59  2007/11/02 18:27   2007/11/02 18:27 
26   stv 0-0 Marc Newsham 3993 2   5    4.06  2007/11/02 13:05   2007/11/02 13:05 
[hide timestamps]