Football League 2    2007-2008   

Saturday 26th January 2008 15:00

[Previous]  [Next]  [Past Meetings]  

 Chester City 0-1  Rotherham United
Chris O'Grady 7

12    John Danby
22    James Vaughan 73
  Paul Butler
19    Paul Linwood 62
17    Laurence Wilson
  Richie Partridge
25    Kevin Roberts 75
35    John Welsh 28
11    Kevin Ellison 37 81
  John Murphy
20    Chris Holroyd 65
Substitutes:
23    Philip Palethorpe
  Kevin Sandwith 81
(for Kevin Ellison)
14    Mark Hughes 75
(for Kevin Roberts)
15    Craig Lindfield 65
(for Chris Holroyd)
30    Tony Grant
  Andy Warrington    
  Dale Tonge 19    
12    Marc Joseph    
  Ian Sharps    
11    Stephen Brogan    
  Danny Harrison 72    
25    Pablo Mills    
10    Mark Hudson    
  Derek Holmes 69    
15    Chris O'Grady    
20    Ryan Taylor 46    
Substitutes:
32    Richard O'Donnell    
17    Marc Newsham    
29    Ian Ross 46
(for Ryan Taylor)
   
16    Jamie Yates 69
(for Derek Holmes)
   
  Paul Hurst    

Attendance: 2536

Referee: Tony Bates

Predictions    Total: 27

Rank   CC  RU Scorer Att Res Sco Att   ResErr AttErr Tot   Time Submitted Att Changed
1   NottinghamMiller 0-1 Derek Holmes 3001 10  0   0    18.34  10  2008/01/23 19:02   2008/01/23 19:02 
2   Blockhead 0-1 Derek Holmes 3025 10  0   0    19.28  10  2008/01/24 21:40   2008/01/24 21:40 
3   Evertonbob 1-2 Chris O'Grady 2467 2   2    2.72  2008/01/25 22:33   2008/01/25 22:33 
4   fat miller 1-3 Chris O'Grady 2489 2   5    1.85  2008/01/20 09:45   2008/01/20 09:45 
5   Naked Mole Rat 0-3 Chris O'Grady 2381 0   6    6.11  2008/01/25 22:38   2008/01/25 22:38 
6   Loyal Miller 0-2 Chris O'Grady 2800 0   3    10.41  2008/01/26 10:47   2008/01/26 10:47 
7   Gainsbro' Miller 0-2 Derek Holmes 2474 2   3    2.44  2008/01/26 14:33   2008/01/26 14:33 
8   TOADY 1-2 Derek Holmes 2434 2   2    4.02  2008/01/26 08:32   2008/01/26 08:32 
=9   Matt D 1-2 Derek Holmes 2650 2   2    4.50  2008/01/25 18:43   2008/01/25 18:43 
=9   Eversley Miller 1-2 Derek Holmes 2650 2   2    4.50  2008/01/25 13:51   2008/01/25 13:51 
11   tonyCUFC 1-3 Chris O'Grady 2132 0   5    15.93  2008/01/25 22:14   2008/01/25 22:14 
12   Daniel CUFC 1-3 Chris O'Grady 2968 0   5    17.03  2008/01/26 08:36   2008/01/26 08:36 
13   Aussie Mick 1-3 Chris O'Grady 5000 0   5    97.16  2008/01/22 12:59   2008/01/22 12:59 
14   wayne's world 1-2 Derek Holmes 2200 0   2    13.25  2008/01/25 11:43   2008/01/25 11:43 
15   Lol Lee 0-2 Derek Holmes 3000 0   3    18.30  2008/01/25 21:57   2008/01/25 21:57 
16   Jo Jo 1-2 Stephen Brogan 3100 0   2    22.24  2008/01/25 21:59   2008/01/25 21:59 
17   millersince67 0-3 Liam King 4234 0   6    66.96  2008/01/21 14:13   2008/01/21 14:13 
18   Wick Miller 1-1 Chris O'Grady 2750 0   3    8.44  2008/01/26 10:48   2008/01/26 10:48 
19   babs 1-1 Chris O'Grady 2900 0   3    14.35  2008/01/24 21:41   2008/01/24 21:41 
20   Rotherman 1-1 Chris O'Grady 3241 0   3    27.80  2008/01/25 20:21   2008/01/25 20:21 
21   BobCUFC 1-1 Derek Holmes 2617 2   3    3.19  2008/01/25 22:36   2008/01/25 22:36 
22   Rat Boy 1-1 Marc Newsham 2658 2   3    4.81  2008/01/26 08:38   2008/01/26 08:38 
23   jools43 1-3 Derek Holmes 3624 0   5    42.90  2008/01/26 10:15   2008/01/26 10:15 
24   RUFCDGH 1-1 Derek Holmes 2700 0   3    6.47  2008/01/25 13:04   2008/01/25 13:04 
25   Millerdave 1-1 Derek Holmes 3111 0   3    22.67  2008/01/25 16:35   2008/01/25 16:35 
26   londonrich 1-1 Derek Holmes 3250 0   3    28.15  2008/01/26 09:10   2008/01/26 09:10 
27   stonehousemiller 1-1 Mark Hudson 4200 0   3    65.62  2008/01/26 09:39   2008/01/26 09:39 
[hide timestamps]