F.A. Cup 2008-2009
Fourth Round
Saturday 24th January 2009 15:00
[Previous] [Next] [Past Meetings]
![]() |
2-0 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Turner 15 Ian Ashbee 84 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Attendance: 18639
Referee: Stuart Attwell
Predictions Total: 14
Rank | HC Mil | Scorer | Att | Res | Sco | Att | ResErr | AttErr | Tot | ||||||||||
1 | NottinghamMiller | 2-0 | Daniel Cousin HC | 19500 | 10 | 0 | 2 | 0 | 4.62 | 12 | |||||||||
2 | BobCUFC | 2-0 | Deiberson Geovanni HC | 17698 | 10 | 0 | 0 | 0 | 5.05 | 10 | |||||||||
3 | TOADY | 2-0 | Deiberson Geovanni HC | 16422 | 10 | 0 | 0 | 0 | 11.89 | 10 | |||||||||
4 | Rotherman | 4-2 | Alberton Manucho HC | 17253 | 3 | 0 | 0 | 4 | 7.44 | 3 | |||||||||
5 | londonrich | 3-1 | Deiberson Geovanni HC | 21500 | 3 | 0 | 0 | 2 | 15.35 | 3 | |||||||||
6 | CARTMAN | 3-0 | Daniel Cousin HC | 15679 | 3 | 0 | 0 | 3 | 15.88 | 3 | |||||||||
7 | Millerdave | 1-0 | Daniel Cousin HC | 22000 | 3 | 0 | 0 | 3 | 18.03 | 3 | |||||||||
8 | Eversley Miller | 2-1 | Deiberson Geovanni HC | 23000 | 3 | 0 | 0 | 3 | 23.40 | 3 | |||||||||
9 | wayne's world | 1-0 | Alberton Manucho HC | 23700 | 3 | 0 | 0 | 3 | 27.15 | 3 | |||||||||
10 | fat miller | 3-1 | Daniel Cousin HC | 13068 | 3 | 0 | 0 | 2 | 29.89 | 3 | |||||||||
11 | Daniel CUFC | 3-2 | Daniel Cousin HC | 14535 | 2 | 0 | 0 | 5 | 22.02 | 2 | |||||||||
12 | Rat Boy | 1-1 | Neil Harris Mil | 19755 | 0 | 0 | 0 | 6 | 5.99 | 0 | |||||||||
13 | Evertonbob | 0-1 | Neil Harris Mil | 16173 | 0 | 0 | 0 | 9 | 13.23 | 0 | |||||||||
14 | Naked Mole Rat | 1-1 | Neil Harris Mil | 14732 | 0 | 0 | 0 | 6 | 20.96 | 0 | |||||||||
[show timestamps] |