F.A. Cup    2008-2009   
Fourth Round
Saturday 24th January 2009 15:00

[Previous]  [Next]  [Past Meetings]  

 Hull City 2-0  Millwall
Michael Turner 15
Ian Ashbee 84

    Tony Warner
    Samuel Ricketts
    Michael Turner
    Kamil Zayatte
    Andy Dawson
    Richard Garcia
    Ian Ashbee
    Dean Marney
    Peter Halmosi 66
    Daniel Cousin
    Alberto Manucho 75
Substitutes:
    Nicky Featherstone 67
(for Peter Halmosi)
    Caleb Folan 76
(for Alberto Manucho)
    Matt Duke
    Nathan Doyle
    Deiberson Geovanni
    Ryan France
    Bernard Mendy
    David Forde
    Alan Dunne
    Paul Robinson
    Tony Craig
    Andy Frampton
    Lewis Grabban 76
    Marc Laird
    Nadjim Abdou
    David Martin 76
    Neil Harris
    Izale McLeod 74
Substitutes:
    Gary Alexander 75
(for Izale McLeod)
    Chris Hackett 77
(for Lewis Grabban)
    Ashley Grimes 77
(for David Martin)
    Lenny Pidgeley
    Tresor Kandol
    Patrick O'Connor
    Ali Fuseini

Attendance: 18639

Referee: Stuart Attwell

Predictions    Total: 14

Rank   HC  Mil Scorer Att Res Sco Att   ResErr AttErr Tot   Time Submitted Att Changed
1   NottinghamMiller 2-0 Daniel Cousin HC 19500 10  2   0    4.62  12  2009/01/24 15:04   2009/01/24 15:04 
2   BobCUFC 2-0 Deiberson Geovanni HC 17698 10  0   0    5.05  10  2009/01/24 13:03   2009/01/24 13:03 
3   TOADY 2-0 Deiberson Geovanni HC 16422 10  0   0    11.89  10  2009/01/24 13:11   2009/01/24 13:11 
4   Rotherman 4-2 Alberton Manucho HC 17253 0   4    7.44  2009/01/23 21:55   2009/01/23 21:55 
5   londonrich 3-1 Deiberson Geovanni HC 21500 0   2    15.35  2009/01/23 13:44   2009/01/23 13:44 
6   CARTMAN 3-0 Daniel Cousin HC 15679 0   3    15.88  2009/01/24 13:02   2009/01/24 13:02 
7   Millerdave 1-0 Daniel Cousin HC 22000 0   3    18.03  2009/01/18 15:46   2009/01/18 15:46 
8   Eversley Miller 2-1 Deiberson Geovanni HC 23000 0   3    23.40  2009/01/24 11:15   2009/01/24 11:15 
9   wayne's world 1-0 Alberton Manucho HC 23700 0   3    27.15  2009/01/23 12:18   2009/01/23 12:18 
10   fat miller 3-1 Daniel Cousin HC 13068 0   2    29.89  2009/01/15 12:12   2009/01/15 12:12 
11   Daniel CUFC 3-2 Daniel Cousin HC 14535 0   5    22.02  2009/01/24 13:12   2009/01/24 13:12 
12   Rat Boy 1-1 Neil Harris Mil 19755 0   6    5.99  2009/01/24 13:13   2009/01/24 13:13 
13   Evertonbob 0-1 Neil Harris Mil 16173 0   9    13.23  2009/01/24 13:05   2009/01/24 13:05 
14   Naked Mole Rat 1-1 Neil Harris Mil 14732 0   6    20.96  2009/01/24 13:04   2009/01/24 13:04 
[hide timestamps]