Football League Cup    2008-2009   
Final
Sunday 1st March 2009 15:00

[Previous]  [Next]  [Past Meetings]  

 Manchester United 0-0  Tottenham Hotspur
After extra time (0-0 at 90 minutes), Manchester United won 4-1 on penalties

    Ben Foster
    John O'Shea 76
    Jonny Evans
    Rio Ferdinand
    Patrice Evra
    Cristiano Ronaldo
    Paul Scholes
    Darron Gibson 91
    Luis Nani
    Carlos Tevez
    Danny Welbeck 56
Substitutes:
    Oliveira Anderson 57
(for Danny Welbeck)
    Nemanja Vidic 77
(for John O'Shea)
    Ryan Giggs 92
(for Darron Gibson)
    Tomasz Kuszczak
    Park Ji-Sung
    Rodrigo Possebon
    Richard Eckersley
    Heurelho Gomes
    Vedran Corluka
    Michael Dawson
    Ledley King
    Benoit Assou-Ekotto
    Aaron Lennon 102
    Jermaine Jenas 98
    Didier Zokora
    Luka Modric
    Darren Bent
    Roman Pavlyuchenko 65
Substitutes:
    Jamie O'Hara 66
(for Roman Pavlyuchenko)
    Gareth Bale 99
(for Jermaine Jenas)
    David Bentley 103
(for Aaron Lennon)
    Ben Alnwick
    Tom Huddlestone
    Chris Gunter
    Adel Taarabt

Attendance: 88217

Referee: Chris Foy

Predictions    Total: 13

Rank   MU  TH Scorer Att Res Sco Att   ResErr AttErr Tot   Time Submitted Att Changed
1   Naked Mole Rat 1-1 Danny Welbeck MU 88712 2   2    0.56  2009/03/01 14:17   2009/03/01 14:17 
2   TOADY 2-2 Danny Wellbeck MU 89537 2   4    1.50  2009/03/01 14:22   2009/03/01 14:22 
3   Evertonbob 2-0 Carlos Tevez MU 88690 2   6    0.54  2009/03/01 14:15   2009/03/01 14:15 
4   CARTMAN 0-1 Luka Modric TH 87642 2   3    0.65  2009/03/01 14:18   2009/03/01 14:18 
5   BobCUFC 1-0 Cristiano Ronaldo MU 89213 2   3    1.13  2009/03/01 14:16   2009/03/01 14:16 
6   fat miller 3-1 Danny Wellbeck MU 88000 2   8    0.25  2009/02/24 19:33   2009/02/24 19:33 
7   Rat Boy 1-2 Luka Modric TH 87857 2   5    0.41  2009/03/01 14:22   2009/03/01 14:22 
8   Daniel CUFC 3-1 Michael Carrick MU 88657 2   8    0.50  2009/03/01 14:21   2009/03/01 14:21 
9   NottinghamMiller 2-1 Carlos Tevez MU 88999 2   5    0.89  2009/02/28 22:23   2009/02/28 22:23 
10   Rotherman 3-1 Wayne Rooney MU 87254 2   8    1.09  2009/02/27 21:59   2009/02/27 21:59 
11   Millerdave 2-1 Carlos Tevez MU 85567 2   5    3.00  2009/02/27 22:46   2009/02/27 22:46 
12   londonrich 3-1 Cristiano Ronaldo MU 75000 0   8    14.98  2009/02/28 13:10   2009/02/28 13:10 
13   harry willett 1-2 Carlos Tevez MU 60122 0   5    31.85  2009/02/28 18:38   2009/02/28 18:38 
[hide timestamps]