Football League 2    2009-2010   

Tuesday 24th November 2009 19:45

[Previous]  [Next]  [Past Meetings]  

 Rotherham United 2-0  Lincoln City
Adam Le Fondre 37
Adam Le Fondre 82

  Andy Warrington    
14    Mark Lynch    
  Nick Fenton    
  Ian Sharps    
24    Andrew Nicholas    
10    Nicky Law    
18    Adam Rundle 84    
17    Gary Roberts 80    
15    Kevin Ellison    
  Tom Pope    
39    Adam Le Fondre    
Substitutes:
30    Jamie Annerson    
  Danny Harrison 80
(for Gary Roberts)
   
11    Stephen Brogan    
12    Marc Joseph    
20    Ryan Taylor 84
(for Adam Rundle)
   
22    Drewe Broughton    
25    Pablo Mills    
  Robert Burch
25    Cian Hughton
  Janos Kovacs
33    Nathan Baker
28    Eric Lichaj
31    Michael Gordon
11    Scott Kerr
19    Shane Clarke
23    Anthony Pulis 7
27    Khano Smith 68
15    Jamie Clarke
Substitutes:
20    Paul Musselwhite
  Moses Swaibu
  Daniel Hone
  Richard Butcher 7
(for Anthony Pulis)
10    Chris Fagan
17    Samuel Clucas
18    Rene Howe 68
(for Khano Smith)

Attendance: 2901

Referee: Mike Russell

Predictions    Total: 26

Rank   RU  LC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   NottinghamMiller 2-0 Adam Le Fondre 2901 10  2   0    0.00  16 
2   Eversley Miller 2-0 Adam Le Fondre 3000 10  2   0    3.41  16 
3   Naked Mole Rat 2-0 Adam Le Fondre 3216 10  0   0    10.86  14 
4   babs 2-0 Adam Le Fondre 3250 10  0   0    12.03  14 
5   Jo Jo 2-0 Adam Le Fondre 3300 10  0   0    13.75  14 
6   new miller 2-0 Adam Le Fondre 4200 10  0   0    44.78  14 
7   Daniel CUFC 2-0 Kevin Ellison 4765 10  0   0    64.25  10 
8   Evertonbob 3-1 Adam Le Fondre 2989 2   2    3.03 
9   RUFCDGH 1-0 Adam Le Fondre 3000 2   3    3.41 
10   Rotherman 1-0 Adam Le Fondre 3018 2   3    4.03 
11   fat miller 3-1 Adam Le Fondre 2759 2   2    4.89 
12   rick o shay 2-1 Adam Le Fondre 2740 0   3    5.55 
13   stonehousemiller 3-0 Adam Le Fondre 3100 0   3    6.86 
14   axholmemiller 4-2 Adam Le Fondre 3100 0   4    6.86 
15   Colin Jordan 2-1 Adam Le Fondre 3210 0   3    10.65 
16   Blockhead 1-0 Adam Le Fondre 3255 0   3    12.20 
17   Lol Lee 2-1 Adam Le Fondre 3350 0   3    15.48 
18   Gainsbro' Miller 3-0 Adam Le Fondre 3456 0   3    19.13 
19   londonrich 3-0 Adam Le Fondre 2222 0   3    23.41 
20   Rat Boy 3-0 Adam Le Fondre 4345 0   3    49.78 
21   Millerdave 2-1 Kevin Ellison 3000 2   3    3.41 
22   CARTMAN 0-1 Adam Le Fondre 3333 0   9    14.89 
23   markthemiller 3-1 Nicky Law 3175 0   2    9.45 
24   millersince67 3-1 Stephen Brogan 3232 0   2    11.41 
25   TOADY 0-0 Paul Warne 4009 0   6    38.19 
26   BobCUFC 1-1 Kevin Ellison 3378 0   6    16.44 
[show timestamps]