Football League Cup    2010-2011   
Third Round
Tuesday 21st September 2010 19:45

[Previous]  [Next]  [Past Meetings]  

 Peterborough United 1-3  Swansea City
Craig Mackail-Smith 7
Scott Sinclair 5
Scott Sinclair 41
Scott Sinclair 78

  Joe Lewis
22    Seth Nana Ofori-Twumasi 86
  Kelvin Langmead
  Gabriel Zakuani
14    Tommy Rowe
19    Nathaniel Mendez-Laing 70
  Charlie Lee
18    Chris Whelpdale 56
10    George Boyd
12    Craig Mackail-Smith
  Aaron Mclean
Substitutes:
23    Steve Collis
15    Dave Hibbert 70
(for Nathaniel Mendez-Laing)
17    Carl Piergianni
21    Arron Davies
24    Lee Tomlin 65 56
(for Chris Whelpdale)
31    Jay Davies 86
(for Seth Nana Ofori-Twumasi)
32    Nathan Ralth
25    Yves Ma-Kalambay
29    Ashley Richards
  Ashley Williams
17    Albert Serran
  Alan Tate
  David Cotterill
15    Jordi Lopez 66
  Darren Pratley 66
11    Cedric Van der Gun 70
14    Stephen Dobbie
21    Scott Sinclair 81
Substitutes:
13    David Cornell
10    Andrea Orlandi
12    Nathan Dyer 81
(for Scott Sinclair)
23    Scott Donnelly
24    Joe Allen 70
(for Cedric Van der Gun)
27    Mark Gower 66
(for Jordi Lopez)
35    Daniel Alfei

Attendance: 4164

Referee: Nigel Miller

Predictions    Total: 17

Rank   PU  SC Scorer Att Res Sco Att   ResErr AttErr Tot   Time Submitted Att Changed
1   Rotherman 1-3 Stephen Dobbie SC 5235 10  0   0    25.72  10  2010/09/19 17:53   2010/09/19 17:53 
2   Daniel CUFC 0-2 Scott Sinclair SC 5700 0   2    36.89  2010/09/21 20:21   2010/09/21 20:21 
3   Matt D 1-2 Aaron Mclean PU 4000 2   3    3.94  2010/09/20 10:03   2010/09/20 10:03 
4   BobCUFC 1-2 Aaron Mclean PU 6123 0   3    47.05  2010/09/21 20:15   2010/09/21 20:15 
5   fat miller 1-2 David Cotterill SC 7141 0   3    71.49  2010/09/15 12:53   2010/09/15 12:53 
6   Naked Mole Rat 1-1 Craig Mackail-Smith PU 5987 0   6    43.78  2010/09/21 20:17   2010/09/21 20:17 
7   Eversley Miller 2-1 Aaron Mclean PU 4100 2   9    1.54  2010/09/21 11:24   2010/09/21 11:24 
8   wayne's world 2-1 George Boyd PU 4000 2   9    3.94  2010/09/19 23:22   2010/09/19 23:22 
9   NottinghamMiller 2-1 George Boyd PU 3999 2   9    3.96  2010/09/20 23:42   2010/09/20 23:42 
10   Colin Jordan 2-1 George Boyd PU 3740 0   9    10.18  2010/09/20 10:20   2010/09/20 10:20 
11   CARTMAN 2-1 George Boyd PU 4987 0   9    19.76  2010/09/21 20:18   2010/09/21 20:18 
12   londonrich 2-1 Aaron Mclean PU 5000 0   9    20.08  2010/09/21 15:36   2010/09/21 15:36 
13   Millerdave 2-0 George Boyd PU 5123 0   12    23.03  2010/09/15 23:31   2010/09/15 23:31 
14   markthemiller 2-0 Aaron Mclean PU 5233 0   12    25.67  2010/09/06 21:28   2010/09/06 21:28 
15   Evertonbob 2-0 George Boyd PU 5476 0   12    31.51  2010/09/21 20:14   2010/09/21 20:14 
16   Stimky007 3-2 6000 0   9    44.09  2010/09/18 20:57   2010/09/18 20:57 
17   millersince67 2-1 Aaron Mclean PU 7679 0   9    84.41  2010/09/20 21:30   2010/09/20 21:30 
[hide timestamps]