Football League Championship    2014-2015   

Saturday 10th January 2015 15:00

[Previous]  [Next]  [Past Meetings]  

 Brentford 1-0  Rotherham United
Stuart Dallas 57

27    David Button
10    Moses Odubajo
  Harlee Dean
26    James Tarkowski
  Jake Bidwell
  Jonathan Douglas
20    Toumani Diagouraga
23    Jose Ignacio Peleteiro Ramallo 75
21    Alex Pritchard
15    Stuart Dallas
19    Andre Gray 80
Substitutes:
  Tony Craig
  Sam Saunders
14    Marcos Tebar
16    Jack Bonham
17    Jon-Miquel Toral 75
(for Jose Ignacio Peleteiro Ramallo)
24    Tommy Smith 80
(for Andre Gray)
28    Nico Yennaris
21    Adam Collin    
30    Scott Wootton    
20    Craig Morgan    
  Kari Arnason    
31    Reece James 76    
24    Adam Hammill 90    
11    Paul Green    
33    Richard Smallwood 44    
25    Jack Barmby 57    
22    Danny Ward 73    
27    Matt Derbyshire    
Substitutes:
  Scott Loach    
  Richard Wood    
10    Jordan Bowery 73
(for Danny Ward)
   
16    Frazer Richardson 76
(for Reece James)
   
17    Conor Newton 57
(for Jack Barmby)
   
18    Ben Pringle    
29    Jonson Clarke-Harris    

Attendance: 10851

Predictions    Total: 28

Rank   Bre  RU Scorer Att Res Sco Att   ResErr AttErr Tot   Time Submitted Att Changed
1   Rotherman 2-0 Lee Frecklington 10867 2   3    0.15  2015/01/09 19:14    
2   Millerdave 2-1 Jordan Bowery 10755 2   2    0.88  2015/01/07 20:39    
3   NottinghamMiller 2-0 Jordan Bowery 10500 2   3    3.23  2015/01/09 15:05    
4   Millers Fan Dave 3-0 Jordan Bowery 11369 2   6    4.77  2015/01/10 14:36    
5   axholmemiller 3-1 Jordan Bowery 10654 2   5    1.82  2015/01/09 07:39    
6   wayne's world 3-0 Ben Pringle 11500 0   6    5.98  2015/01/10 11:51    
7   dinnomiller 2-1 Paul Green 11555 0   2    6.49  2015/01/10 14:39    
8   TOADY 2-0 Jordan Bowery 9876 0   3    8.99  2015/01/09 21:05    
9   fat miller 3-0 Jonson Clarke-Harris 11912 0   6    9.78  2015/01/08 09:10    
10   markthemiller 2-0 Jonson Clarke-Harris 9423 0   3    13.16  2015/01/05 18:37    
11   RUFCDGH 2-0 Jonson Clarke-Harris 12500 0   3    15.20  2015/01/10 10:39    
12   BobCUFC 2-1 Alex Revell 8978 0   2    17.26  2015/01/09 21:19    
13   Gainsbro' Miller 2-1 Paul Green 8927 0   2    17.73  2015/01/08 07:15    
14   Goodison Blue 2-0 Jordan Bowery 8879 0   3    18.17  2015/01/09 21:24    
15   Daniel CUFC 2-0 Lee Frecklington 8593 0   3    20.81  2015/01/09 21:25    
16   millersince67 1-1 Paul Green 10987 2   3    1.25  2015/01/03 21:05    
17   bigmatt 1-1 Lee Frecklington 11206 2   3    3.27  2015/01/09 11:12    
18   Naked Mole Rat 3-1 Jonson Clarke-Harris 9617 0   5    11.37  2015/01/09 21:22    
19   londonrich 1-2 Jordan Bowery 10300 0   6    5.08  2015/01/10 09:31    
20   millers123 1-1 Jonson Clarke-Harris 11753 0   3    8.31  2014/12/29 17:18    
21   cambridgemiller 1-2 Jonson Clarke-Harris 9859 0   6    9.14  2015/01/10 13:31    
22   RUFCJohnny 1-2 Matt Derbyshire 9534 0   6    12.14  2015/01/10 14:44    
23   Rat Boy 1-2 Jonson Clarke-Harris 9237 0   6    14.87  2015/01/09 21:26    
24   Evertonbob 1-1 Emmanuel Ledesma 9103 0   3    16.11  2015/01/09 21:20    
25   Charlotterufc 1-2 Jonson Clarke-Harris 2067 0   6    80.95  2015/01/10 11:39    
26   Ronporium 2-2 Matt Derbyshire 11625 0   5    7.13  2015/01/10 14:29    
27   CARTMAN 0-1 Matt Derbyshire 9583 0   6    11.69  2015/01/09 21:22    
28   Xplos1v 2-2 Matt Derbyshire 8931 0   5    17.69  2015/01/09 21:24    
[hide timestamps]