F.A. Cup    2015-2016   
Third Round
Saturday 9th January 2016 15:00

[Previous]  [Next]  [Past Meetings]  

 Leeds United 2-0  Rotherham United
Mustapha Carayol 45
Souleymane Doukara 90

  Marco Silvestri
21    Charlie Taylor
  Giuseppe Bellusci 79
  Liam Cooper
31    Lewie Coyle
18    Mustapha Carayol 74
26    Liam Bridcutt
  Luke Murphy 88
  Sam Byram
  Mirco Antenucci
11    Souleymane Doukara
Substitutes:
45    Bailey Peacock-Farrell
  Sol Bamba 79
(for Giuseppe Bellusci)
  Scott Wootton
14    Tommaso Bianchi
15    Stuart Dallas 74
(for Mustapha Carayol)
23    Lewis Cook 88
(for Luke Murphy)
27    Kalvin Philips
  Lee Camp    
  Joe Mattock    
  Kirk Broadfoot    
28    Shay Facey 45    
26    Aimen Belaid    
16    Frazer Richardson    
17    Grant Ward 78    
22    Joe Newell    
33    Richard Smallwood    
11    Paul Green    
  Danny Ward 57    
Substitutes:
13    Alex Cairns    
  Danny Collins    
10    Emmanuel Ledesma 57
(for Danny Ward)
   
19    Jonson Clarke-Harris 83 45
(for Shay Facey)
   
23    Tom Thorpe    
27    Matt Derbyshire 78
(for Grant Ward)
   
40    Mason Warren    

Attendance: 16039

Predictions    Total: 20

Rank   LU  RU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   NottinghamMiller 2-0 Matt Derbyshire 13000 10  0   0    18.95  10 
2   CARTMAN 2-0 Danny Ward 24795 10  0   0    54.59  10 
3   TOADY 2-0 Danny Ward 26117 10  0   0    62.83  10 
4   axholmemiller 3-1 Danny Ward 16780 2   2    4.62 
5   Ronporium 2-1 Grant Ward 19782 0   3    23.34 
6   Millerdave 2-1 Joe Newell 19999 0   3    24.69 
7   millers123 2-1 Joe Newell 20947 0   3    30.60 
8   Rotherman 2-1 Joe Newell 21000 0   3    30.93 
9   Xplos1v 2-1 Richard Smallwood 24356 0   3    51.85 
10   Millers Fan Dave 2-1 Danny Ward 25618 0   3    59.72 
11   Daniel CUFC 2-1 Matt Derbyshire 26173 0   3    63.18 
12   fat miller 4-1 Danny Ward 22009 0   5    37.22 
13   cambridgemiller 2-2 Joe Newell 18693 0   6    16.55 
14   Rat Boy 2-2 Danny Ward 23764 0   6    48.16 
15   Goodison Blue 0-0 Jonson Clarke-Harris 25313 0   6    57.82 
16   dinnomiller 1-1 Grant Ward 14876 0   6    7.25 
17   Evertonbob 1-2 Joe Newell 23456 0   9    46.24 
18   Naked Mole Rat 0-1 Jonson Clarke-Harris 24631 0   9    53.57 
19   londonrich 1-1 Lee Frecklington 25251 0   6    57.44 
20   BobCUFC 1-1 Anthony Andreu 25317 0   6    57.85 
[show timestamps]