Football League Championship    2015-2016   

Saturday 7th November 2015 15:00

[Previous]  [Next]  [Past Meetings]  

 Rotherham United 2-5  Ipswich Town
Brandon Barker 56
Matt Derbyshire 59
Brett Pitman 8
Jonathan Douglas 22
Daryl Murphy 43
Daryl Murphy 48
Daryl Murphy 72

  Lee Camp    
16    Frazer Richardson    
20    Farrend Rawson    
  Danny Collins    
30    Harry Toffolo 40 85    
23    Tom Thorpe 45    
17    Grant Ward    
11    Paul Green 45    
26    Brandon Barker    
27    Matt Derbyshire    
  Danny Ward    
Substitutes:
  Lewis Buxton 85
(for Harry Toffolo)
   
  Kirk Broadfoot    
19    Jonson Clarke-Harris 45
(for Paul Green)
   
21    Adam Collin    
22    Joe Newell    
24    Anthony Andreu    
33    Richard Smallwood 45
(for Tom Thorpe)
   
  Dean Gerken
  Luke Chambers
  Tommy Smith
  Christophe Berra
  Jonas Knudsen
17    Kevin Bru 66
  Cole Skuse
22    Jonathan Douglas
20    Freddie Sears 81
  Daryl Murphy 90
11    Brett Pitman
Substitutes:
  Jonathan Parr 90
(for Daryl Murphy)
  Ainsley Maitland-Niles 66
(for Kevin Bru)
15    Tommy Oar
16    Giles Coke 81
(for Freddie Sears)
21    Piotr Malarczyk
33    Bartosz Bialkowski
39    Larsen Toure

Attendance: 9162

Predictions    Total: 22

Rank   RU  IT Scorer Att Res Sco Att   ResErr AttErr Tot  
1   NottinghamMiller 1-2 Matt Derbyshire 8765 2   8    4.33 
2   londonrich 2-1 Matt Derbyshire 9203 2   12    0.45 
3   Ronporium 2-1 Matt Derbyshire 9492 2   12    3.60 
4   Rotherman 1-2 Jonson Clarke-Harris 9143 2   8    0.21 
5   axholmemiller 1-3 Farrend Rawson 8907 2   5    2.78 
6   Millerdave 1-2 Jonson Clarke-Harris 9456 2   8    3.21 
7   Naked Mole Rat 1-2 Danny Ward 9617 2   8    4.97 
8   RUFCDGH 1-1 Matt Derbyshire 9000 2   11    1.77 
9   dinnomiller 2-1 Matt Derbyshire 9765 0   12    6.58 
10   cambridgemiller 2-1 Joe Newell 8839 2   12    3.53 
11   Evertonbob 0-2 Danny Ward 9876 0   7    7.79 
12   BobCUFC 0-2 Jordan Bowery 10432 0   7    13.86 
13   Millers Fan Dave 1-0 Danny Ward 9221 2   14    0.64 
14   CARTMAN 1-1 Jonson Clarke-Harris 9359 2   11    2.15 
15   fat miller 2-1 Danny Ward 8560 0   12    6.57 
16   millersince67 2-0 Paul Green 9765 0   15    6.58 
17   TOADY 2-1 Jonson Clarke-Harris 9897 0   12    8.02 
18   Goodison Blue 2-2 Danny Ward 9917 0   9    8.24 
19   Rat Boy 2-0 Paul Green 10057 0   15    9.77 
20   Daniel CUFC 1-0 Danny Ward 9772 0   14    6.66 
21   Xplos1v 1-1 Danny Ward 10123 0   11    10.49 
22   millers123 1-1 Jonson Clarke-Harris 8058 0   11    12.05 
[show timestamps]