Football League Championship    2015-2016   

Saturday 19th September 2015 15:00

[Previous]  [Next]  [Past Meetings]  

 Rotherham United 2-1  Cardiff City
Vadis Odjidja-Ofoe 43 (pen)
own goal 90
Peter Whittingham 45 (pen)

  Lee Camp    
  Lewis Buxton    
20    Farrend Rawson 45    
  Danny Collins    
  Joe Mattock 15    
25    Vadis Odjidja-Ofoe    
33    Richard Smallwood    
22    Joe Newell    
24    Anthony Andreu 68    
27    Matt Derbyshire 83    
19    Jonson Clarke-Harris    
Substitutes:
  Chris Maguire 83
(for Matt Derbyshire)
   
  Danny Ward    
10    Emmanuel Ledesma 68
(for Anthony Andreu)
   
11    Paul Green    
15    Greg Halford    
17    Grant Ward    
21    Adam Collin    
  David Marshall 41
  Lee Peltier
  Sean Morrison
16    Matthew Connolly
  Fabio
11    Craig Noone 76
15    Kagisho Dikgacoi
  Peter Whittingham 23
  Joe Ralls
38    Sammy Ameobi 18 86
10    Joe Mason
Substitutes:
  Bruno Ecuele Manga
  Kenwyne Jones 76
(for Craig Noone)
13    Anthony Pilkington
17    Aron Gunnarsson
19    Alex Revell 86
(for Sammy Ameobi)
21    Simon Moore
28    Scott Malone

Attendance: 8935

Predictions    Total: 23

Rank   RU  CC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Naked Mole Rat 2-1 Matt Derbyshire 9217 10  2   0    3.16  12 
2   Ronporium 2-1 Matt Derbyshire 9992 10  0   0    11.83  10 
3   londonrich 2-1 Matt Derbyshire 10023 10  0   0    12.18  10 
4   cambridgemiller 3-1 Anthony Andreu 8763 2   3    1.93 
5   Evertonbob 1-0 Jonson Clarke-Harris 8673 2   2    2.93 
6   Rat Boy 2-0 Jonson Clarke-Harris 9871 0   3    10.48 
7   dinnomiller 3-2 Jonson Clarke-Harris 10068 0   2    12.68 
8   millersince67 1-1 Matt Derbyshire 8886 2   3    0.55 
9   Daniel CUFC 1-1 Jonson Clarke-Harris 8987 2   3    0.58 
10   CARTMAN 0-1 Matt Derbyshire 8881 2   6    0.60 
11   Xplos1v 1-1 Danny Ward 8671 2   3    2.95 
12   Millers Fan Dave 1-2 Jonson Clarke-Harris 8962 2   6    0.30 
13   BobCUFC 0-2 Danny Ward 9173 2   9    2.66 
14   millers123 1-2 Jonson Clarke-Harris 8571 2   6    4.07 
15   Rotherman 1-1 Jonson Clarke-Harris 9637 0   3    7.86 
16   axholmemiller 1-1 Matt Derbyshire 7980 0   3    10.69 
17   NottinghamMiller 1-2 Jonson Clarke-Harris 8448 0   6    5.45 
18   TOADY 1-2 Matt Derbyshire 9423 0   6    5.46 
19   Millerdave 1-2 Anthony Andreu 9456 0   6    5.83 
20   RUFCDGH 1-2 Jonson Clarke-Harris 9500 0   6    6.32 
21   fat miller 0-2 Paul Green 8300 0   9    7.11 
22   Goodison Blue 1-2 Greg Halford 9576 0   6    7.17 
23   markthemiller 1-2 Jonson Clarke-Harris 7342 0   6    17.83 
[show timestamps]