EFL Cup    2017-2018   
Second Round
Wednesday 23rd August 2017 19:45

[Previous]  [Next]  [Past Meetings]  

 Huddersfield Town 2-1  Rotherham United
Philip Billing 52 (pen)
Joe Lolley 54
Semi Ajayi 1

13    Joel Coleman
36    Jordan Williams
44    Michael Hefele 89
26    Christopher Schindler 45
  Scott Malone
19    Daniel Williams
  Dean Whitehead
18    Joe Lolley 82
45    Kasey Palmer 74
23    Collin Quaner
20    Laurent Depoitre
Substitutes:
  Jonas Lössl
  Tommy Smith
  Philip Billing 45
(for Christopher Schindler)
  Elias Kachunga 74
(for Kasey Palmer)
22    Tom Ince 82
(for Joe Lolley)
24    Steve Mounie
25    Mathias Jorgensen
  Richard O'Donnell    
25    Shaun Cummings    
  Semi Ajayi    
  Richard Wood    
18    Ben Purrington 89    
11    Jon Taylor    
  Will Vaulks    
14    Dominic Ball 81    
  Anthony Forde    
10    David Ball 64    
  Jamie Proctor 45    
Substitutes:
  Joshua Emmanuel    
  Joe Mattock    
19    Jonson Clarke-Harris 64
(for David Ball)
   
23    Ryan Williams    
24    Kieffer Moore 45
(for Jamie Proctor)
   
27    Alex Bray 81
(for Dominic Ball)
   
30    Laurence Bilboe    

Attendance: 8290

Predictions    Total: 19

Rank   HT  RU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   millersince67 2-1 Anthony Forde 9876 10  0   0    19.13  10 
2   Evertonbob 2-1 Anthony Forde 5785 10  0   0    30.22  10 
3   londonrich 3-0 Jamie Proctor 8126 2   6    1.98 
4   Xplos1v 3-1 Kieffer Moore 7789 0   3    6.04 
5   millers123 3-1 Kieffer Moore 8959 0   3    8.07 
6   axholmemiller 3-1 Anthony Forde 7430 0   3    10.37 
7   CARTMAN 2-0 David Ball 6791 0   3    18.08 
8   Naked Mole Rat 1-0 Will Vaulks 6771 0   2    18.32 
9   BobCUFC 2-0 Joe Newell 6721 0   3    18.93 
10   Rat Boy 2-0 Will Vaulks 9876 0   3    19.13 
11   NottinghamMiller 3-1 Jonson Clarke-Harris 9999 0   3    20.62 
12   markthemiller 2-0 David Ball 10043 0   3    21.15 
13   Millerdave 3-1 Jamie Proctor 10345 0   3    24.79 
14   Daniel CUFC 3-1 Kieffer Moore 4797 0   3    42.14 
15   Millers Fan Dave 3-1 David Ball 13624 0   3    64.34 
16   TOADY 3-0 Jonson Clarke-Harris 8891 0   6    7.25 
17   fat miller 3-0 Ryan Williams 12609 0   6    52.10 
18   Goodison Blue 1-1 Jonson Clarke-Harris 5603 0   3    32.41 
19   Ronporium 2-2 Kieffer Moore 12406 0   3    49.65 
[show timestamps]