Millers Prediction League   
2002-2003

Monthly Awards

August 2002


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   22  12  6.83   7.35  40     2    0    
2   24  10  6.50   29.03  38     2    0    
3   21  12  6.17   16.66  37     2    0    
4   23  7.00   16.62  31     3    2    
5   21  6.33   15.80  31     2    0    
6  
Ben 
22  4.00   204.98  30     2    1    
7   16  10  7.17   13.32  30     0    3    
8   14  6.00   10.09  26     5    9    
9   17  5.50   20.27  25     2    0    
10   13  6.33   17.08  25     3    2    
11   18  5.00   26.50  24     -    3    
12   16  3.80   11.59  24     2    1    
13   16  6.50   14.59  24     1    3    
14   17  6.00   27.18  23     4    6    
15   18  7.17   25.76  22     1    2    
16   16  5.83   16.69  22     1    2    
17   12  7.83   26.36  22     1    2    
18   12  7.33   21.18  22     3    4    
19   11  6.50   45.67  21     0    3    
20   6.83   21.41  21     3    5    
21   18  6.17   57.98  20     0    3    
22   12  9.00   29.33  20     0    3    
23   17  5.83   11.03  19     2    3    
24   13  6.33   44.83  19     0    3    
25   14  6.50   19.13  19     0    2    
26   12  9.17   33.94  19     2    1    
27   14  7.17   26.73  18     0    3    
28   11  4.40   8.78  17     2    0    
29   6.67   9.97  16     3    2    
30   14  5.00   32.25  14     0    1    
31   10  7.17   23.62  14     2    2    
32   6.50   19.00  14     3    5    
33   7.50   11.54  14     3    5    
34   11  5.75   9.32  13     2    1    
35   11  3.67   15.29  13     0    5    
36   7.17   14.12  13     0    4    
37   7.17   34.29  12     2    3    
38   6.75   15.38  12     -    4    
39   6.60   5.81  12     1    0    
40   7.50   21.26  11     0    4    
41  
GM 
7.40   28.84  11     1    0    
42   7.17   48.50  10     2    2    
43   9.50   28.80  10     2    2    
44   8.00   20.61     -    2    
45   7.00   24.29     -    2    
46   8.00   18.65     2    1    
47   8.20   28.82     2    1    
48  
tom 
24.00   109.41     -    2    
49   8.20   10.99     1    1    
50   5.80   18.32     0    1    
51   7.83   21.42     1    0    
52   5.80   34.12     1    0    
53   9.67   34.70     1    1    
54   3.00   65.75     -    1    
55   18.00   11.47     -    0