Millers Prediction League   
2003-2004

Monthly Awards

May 2004


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   11  4.50   15.12  15     3    0    
2   4.00   3.89  13     7    8    
3   3.00   6.03  12     5    6    
4   4.00   4.00  12     5    4    
5   5.00   6.94  11     5    6    
6   6.00   2.56  11     5        
7   6.00   4.67  11     5    8    
8   3.00   6.57  10     5    15    
9   3.00   6.98  10     5    11    
10   2.50   7.60  10     5    17    
11   6.00   5.70  10     5    21    
12   5.50   2.35  10     4    0    
13   5.50   3.85     4    5    
14   5.50   5.49     7    46    
15   4.00   6.90     4    7    
16   5.50   7.07     7    48    
17   7.50   10.72     4    13    
18   7.50   2.09     3        
19   7.50   2.44     5    29    
20   7.50   3.06     2    18    
21   4.00   3.86     2    15    
22   4.50   4.43     5    23    
23   3.00   13.55     3    2    
24   3.00   26.00     3    4    
25   4.50   2.83     3    9    
26   4.50   9.36     3    9    
27   5.00   14.87     2    1    
28   5.50   20.47     5    35    
29   6.00   22.11     3    8    
30   3.00   2.26     -    26    
31   5.50   4.38     5    28    
32  
stv 
5.50   7.79     5    33    
33   5.50   10.22     0    28    
34   4.00   14.65     0    31    
35   5.50   16.98     0    28    
36   7.50   14.65     3    10    
37   6.00   2.50     5    36    
38   2.50   8.26     3    11½    
39   2.50   12.08     3    12    
40   4.50   18.59     3    12    
41   3.00   21.13     1    16    
42   3.00   21.61     1    25    
43   5.50   32.53     2    0    
44   4.00   9.95     0    25    
45   5.50   17.80     3    23    
46   5.50   20.12     0    22    
47   5.50   20.73     0    18    
48   5.50   28.10     0    17    
49   7.00   35.43     1    10    
50   4.50   10.65     3    4    
51   6.00   19.04     3    11    
52   7.50   4.28     3    22    
53   6.00   7.35     1        
54  
sab 
3.00   17.85     1    1    
55   5.50   14.99     0    22    
56   5.50   17.39     0    22    
57   7.50   18.32     0    21    
58   6.00   21.22     -    16    
59  
Ben 
5.50   22.39     0    19    
60   7.50   22.55     0    22    
61   5.50   25.68     0    17    
62   7.00   29.74     0    21    
63   7.00   14.48     2    6    
64   7.00   3.73     2    6    
65   7.00   4.72     4    11    
66   7.00   5.18     2    10    
67   8.00   7.16     2    6    
68   7.00   8.92     0    21    
69  
Bex 
7.00   11.35     2    1    
70   6.00   8.28     3    new    
71   9.00   21.75     1    4    
72   7.50   26.32     1    6    
73   7.50   29.84     1    1    
74   9.00   25.13     1    1    
75   7.50   30.02     0    20    
76   7.00   13.35     0    7    
77   7.00   26.31     0    6    
78   12.00   9.49     0    new    
79   12.00   11.87     0    new    
80   7.00   18.64     0    3    
81   5.00   36.65     0    new