Millers Prediction League   
2003-2004

Monthly Awards

August 2003


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1  
Ben 
16  6.20   7.32  20     0    0    
2   16  3.60   8.43  20     0    0    
3   14  6.00   5.11  18     2    1    
4   5.20   4.15  18     2    2    
5   15  4.80   11.38  17     2    2    
6   15  4.60   19.25  17     0    3    
7   14  5.40   13.25  16     0    2    
8   13  3.67   9.97  15     0    0    
9   13  4.75   12.96  15     0    0    
10   11  8.20   13.68  15     0    0    
11   4.20   5.43  15     0    0    
12   12  6.40   13.80  14     0    0    
13   12  6.00   16.49  14     0    0    
14   11  6.20   8.31  13     0    0    
15   6.60   7.31  13     2    4    
16   5.40   6.89  13     2    5    
17   7.40   9.36  13     2    5    
18   5.00   16.17  12     0    3    
19   11  5.20   9.19  11     0    3    
20   11  6.00   11.77  11     0    3    
21   11  7.40   13.62  11     0    3    
22   7.80   8.38  11     0    2    
23   5.80   15.86  10     0    0    
24   6.20   8.42  10     0    0    
25   6.00   6.88     0    0    
26   6.50   12.50     -    0    
27   4.75   8.77     -    0    
28   6.00   9.27     0    0    
29   6.00   15.97     0    0    
30   5.60   21.60     0    0    
31   5.20   14.36     0    0    
32   5.60   6.16     0    0    
33   6.40   7.47     0    0    
34   6.00   6.91     0    0    
35   7.25   6.06     2    11    
36   5.00   13.55     0    1    
37   6.20   15.19     0    1    
38   6.00   10.24     0    1    
39   7.25   8.40     2    9    
40   6.60   11.68     0    2    
41   5.50   13.86     2    10    
42   6.40   5.77     2    10    
43   6.50   13.84     -    4    
44   7.60   18.61     0    4    
45   5.50   14.43     -    4    
46   8.00   5.08     2    13    
47   5.50   5.43     0    5    
48   6.50   6.43     0    5    
49   7.00   7.63     0    5    
50   7.00   13.54     0    5    
51   5.40   28.38     0    4    
52   6.20   11.02     0    3    
53   6.80   14.09     0    3    
54   7.00   8.83     0    1    
55   6.80   12.70     0    1    
56   6.80   14.44     0    1    
57   8.20   19.32     0    1    
58   7.25   25.06     0    1    
59   7.75   18.63     0    1    
60   7.40   8.42     0    0    
61   6.60   10.85     0    0    
62   8.00   5.44     0    0    
63   6.20   8.64     0    0    
64   8.80   8.86     2    25    
65   8.67   11.25     -    1    
66   8.25   11.40     0    1    
67   7.00   9.93     0    0    
68   6.25   12.99     0    2    
69   5.33   13.03     -    0    
70  
Ash 
8.00   14.74     0    2    
71   8.00   15.16     0    1    
72   6.60   16.19     0    0    
73   8.75   17.26     0    2    
74   3.00   19.02     -    1    
75   6.50   22.17     0    1    
76   7.60   11.96     0    1    
77   6.25   14.43     -    1    
78   7.20   11.04     0    1    
79   7.00   12.95     0    1    
80   7.33   13.95     0    1    
81   8.33   14.22     0    1    
82   3.50   14.28     -    2    
83   7.00   14.61     0    2    
84   7.00   20.82     0    1    
85   8.33   22.35     0    1    
86   3.00   2.15     -    1    
87   7.50   4.16     -    1    
88   8.00   10.11     0    1    
89   6.00   10.40     -    1    
90   9.33   10.67     2    8    
91   8.33   14.82     0    1    
92   8.00   16.76     -    1    
93   9.60        0    1    
94   7.20   17.67     0    0    
95   7.33   23.58     0    2    
96   6.50   8.77     0    1    
97   3.00   12.78     -    0    
98   8.00   13.22     0    2    
99   7.60   17.68     0    0    
100   6.67   21.05     -    0    
101   7.60   22.77     0    0    
102  
GM 
12.00   6.61     0    new    
103   9.00   12.61     0    new    
104   12.00   14.71     0    new    
105   8.40   16.10     0    3    
106   12.00   17.12     0    new    
107   6.00   19.93     0    4    
108   15.00   26.97     0    new    
109   7.00   30.36     -    5