Millers Prediction League   
2003-2004

Monthly Awards

December 2003


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   25  4.83   5.48  33     3    1    
2   26  3.33   36.16  32     0    1    
3   27  2.67   22.61  31     3    0    
4   24  3.33   17.09  26     0    0    
5   20  4.00   9.67  26     2    4    
6   18  4.00   6.77  26     0    1    
7  
Ash 
23  4.17   19.41  25     0    1    
8   20  4.50   12.66  24     0    1    
9   20  4.20   23.02  24     0    1    
10   18  4.00   34.89  24     0    0    
11   14  3.83   11.61  24     0    0    
12   19  3.83   9.75  23     0    0    
13   13  3.67   7.88  23     0    0    
14   20  3.33   62.72  22     0    0    
15   20  2.60   21.91  22     -    0    
16   16  4.60   21.09  22     -    0    
17   16  4.17   26.13  22     2    5    
18   14  3.83   14.00  22     2    6    
19   17  4.00   19.93  21     0    2    
20   17  4.83   21.04  21     0    2    
21   13  4.83   47.44  21     0    2    
22  
Ben 
13  5.83   18.60  21     2    10    
23   18  4.00   22.07  20     1    5    
24   16  5.00   25.23  20     0    4    
25   16  5.17   28.98  20     0    4    
26   14  4.00   10.02  20     0    3    
27   14  4.33   19.84  20     2    10    
28   17  3.83   31.93  19     0    3    
29   17  3.67   20.64  19     0    2    
30   17  3.33   22.09  19     0    4    
31   17  4.33   41.75  19     0    2    
32   15  4.83   12.55  19     0    2    
33   15  4.83   14.90  19     0    2    
34   11  4.50   16.27  19     0    1    
35   16  4.17   42.03  18     0    1    
36   16  3.50   9.41  18     0    1    
37   14  3.60   10.79  18     0    1    
38   14  4.33   13.63  18     2    7    
39   14  6.17   26.13  18     3    13    
40   14  5.00   9.70  18     0    2    
41   14  4.83   13.23  18     1    2    
42   17  3.83   23.41  17     0    3    
43   17  4.20   32.72  17     0    3    
44   15  4.50   22.99  17     0    3    
45   13  5.67   15.42  17     0    3    
46   13  5.83   17.54  17     2    7    
47   11  4.50   16.10  17     0    3    
48   11  5.00   10.38  17     2    7    
49   14  4.50   19.31  16     0    3    
50   14  4.83   21.88  16     0    3    
51   14  4.33   45.76  16     0    3    
52   14  4.00   31.26  16     -    3    
53  
stv 
4.67   12.08  16     0    3    
54   13  4.25   18.52  15     0    3    
55   11  6.60   47.27  15     0    1    
56   11  4.00   23.54  15     3    7    
57   11  3.75   12.53  15     12    36    
58   5.33   20.24  15     0    2    
59   12  4.80   10.60  14     0    2    
60   12  6.33   17.73  14     10    28    
61   10  4.60   12.96  14     2    0    
62   4.33   8.37  14     0    4    
63   5.33   13.36  14     2    2    
64   13  4.33   20.98  13     0    5    
65   13  2.67   32.53  13     -    5    
66   11  3.83   52.16  13     3    6    
67   6.00   34.98  13     2    1    
68   5.00   19.19  12     0    6    
69   6.67   19.54  12     0    5    
70   4.33   23.38  11     1    0    
71   4.83   33.37  11     3    8    
72   5.60   14.23  11     0    6    
73   5.40   28.89  11     -    6    
74   10  4.33   23.11  10     0    5    
75   5.83   34.77  10     0    4    
76   5.25        -    3    
77   4.60   25.16     0    3    
78   4.60   17.26     1    1    
79   7.33   15.52     0    4    
80   7.33   25.44     3    4    
81   4.67   12.40     0    5    
82   5.17   18.81     0    4    
83   7.83   16.76     3    3    
84   4.50   43.32     -    4    
85   3.67   14.98     -    4    
86   6.50   16.05     0    4    
87   5.33   24.77     0    4    
88   6.40   33.45     0    3    
89   4.60   13.88     0    2    
90   9.00   11.65     0    1    
91   3.00   10.63     -    1    
92   3.00   28.96     -    1    
93   3.00   33.96     -    1    
94   6.00   43.85     -    0    
95   9.00   2.61     -    0    
96   10.50   11.49     2    2    
97  
Bex 
5.75   16.55     0    1    
98   9.00   18.38     1    new    
99   6.00   7.30     -    2    
100  
sab 
9.00   38.78     0    1