Millers Prediction League
2004-2005
Monthly Awards
August 2004
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 5 | 31 | 0 | 4 | 2.40 | 14.03 | 3 | 1 | 35 | 12 |  1 | |||
| 2 | 6 | 23 | 0 | 6 | 3.50 | 15.40 | 2 | 0 | 29 | 3 |  1 | |||
| 3 | 6 | 23 | 2 | 0 | 3.83 | 36.74 | 2 | 0 | 25 | 10 |  20 | |||
| 4 | 6 | 18 | 4 | 2 | 3.50 | 13.15 | 1 | 1 | 24 | 3 |  0 | |||
| 5 | 6 | 19 | 2 | 2 | 3.17 | 12.12 | 1 | 1 | 23 | 2 |  2 | |||
| 6 | 6 | 17 | 2 | 4 | 3.33 | 18.80 | 1 | 0 | 23 | 5 |  4 | |||
| 7 | 6 | 22 | 0 | 0 | 2.67 | 12.85 | 1 | 0 | 22 | 3 |  2 | |||
| 8 | 6 | 20 | 2 | 0 | 2.83 | 19.87 | 1 | 0 | 22 | 3 |  2 | |||
| 9 | 6 | 16 | 2 | 4 | 3.50 | 14.09 | 1 | 0 | 22 | 3 |  1 | |||
| 10 | 6 | 17 | 0 | 4 | 4.67 | 16.08 | 1 | 0 | 21 | 2 |  3 | |||
| 11 | 6 | 20 | 0 | 0 | 2.67 | 29.27 | 1 | 0 | 20 | 3 |  0 | |||
| 12 | 6 | 19 | 0 | 0 | 3.17 | 23.46 | 1 | 0 | 19 | 3 |  2 | |||
| 13 | 6 | 17 | 0 | 2 | 3.33 | 14.68 | 1 | 0 | 19 | 3 |  5 | |||
| 14 | 6 | 17 | 0 | 2 | 3.83 | 23.09 | 1 | 1 | 19 | 1 |  5 | |||
| 15 | 6 | 15 | 2 | 2 | 4.00 | 38.63 | 1 | 1 | 19 | 12 |  36 | |||
| 16 | 5 | 15 | 0 | 4 | 4.00 | 18.33 | 1 | 0 | 19 | 2 |  3 | |||
| 17 | 5 | 13 | 2 | 4 | 4.80 | 15.37 | 1 | 0 | 19 | 3 |  2 | |||
| 18 | 5 | 11 | 2 | 6 | 4.60 | 15.41 | 1 | 0 | 19 | 3 |  2 | |||
| 19 | 6 | 17 | 0 | 0 | 3.33 | 19.56 | 1 | 0 | 17 | 3 |  6 | |||
| 20 | 6 | 15 | 0 | 2 | 3.50 | 12.79 | 1 | 0 | 17 | 0 |  8 | |||
| 21 | 5 | 16 | 0 | 0 | 3.60 | 21.45 | 1 | 0 | 16 | 3 |  9 | |||
| 22 | 4 | 14 | 2 | 0 | 4.25 | 19.22 | 1 | 0 | 16 | - |  7 | |||
| 23 | 4 | 14 | 2 | 0 | 3.50 | 22.44 | 1 | 0 | 16 | - |  7 | |||
| 24 | 5 | 14 | 2 | 0 | 4.00 | 25.15 | 1 | 0 | 16 | 0 |  7 | |||
| 25 | 6 | 8 | 4 | 4 | 5.67 | 14.70 | 0 | 0 | 16 | 0 |  4 | |||
| 26 | 6 | 13 | 2 | 0 | 5.33 | 24.55 | 1 | 0 | 15 | 0 |  4 | |||
| 27 | 6 | 13 | 0 | 2 | 4.83 | 15.71 | 1 | 0 | 15 | 3 |  5 | |||
| 28 | 6 | 13 | 0 | 2 | 5.00 | 19.39 | 1 | 0 | 15 | 2 |  1 | |||
| 29 | 6 | 11 | 2 | 2 | 4.17 | 14.51 | 0 | 0 | 15 | 5 |  5 | |||
| 30 | 6 | 11 | 2 | 2 | 4.83 | 21.58 | 1 | 0 | 15 | 2 |  1 | |||
| 31 | 6 | 9 | 2 | 4 | 3.50 | 14.12 | 0 | 0 | 15 | 1 |  3 | |||
| 32 | 5 | 14 | 0 | 0 | 3.20 | 17.74 | 1 | 0 | 14 | - |  8 | |||
| 33 | 6 | 14 | 0 | 0 | 4.50 | 47.42 | 1 | 0 | 14 | 0 |  7 | |||
| 34 | 6 | 12 | 2 | 0 | 3.83 | 22.96 | 1 | 0 | 14 | 0 |  7 | |||
| 35 | 6 | 12 | 0 | 2 | 3.00 | 14.48 | 0 | 0 | 14 | 5 |  4 | |||
| 36 | 6 | 7 | 4 | 2 | 4.33 | 16.46 | 0 | 0 | 13 | 3 |  2 | |||
| 37 | 1 | 10 | 0 | 2 | 0.00 | 0.05 | 1 | 0 | 12 | - |  4 | |||
| 38 | 6 | 8 | 2 | 2 | 4.83 | 18.16 | 0 | 0 | 12 | 3 |  2 | |||
| 39 | 5 | 9 | 0 | 2 | 3.60 | 12.71 | 0 | 0 | 11 | 3 |  2 | |||
| 40 | 5 | 9 | 0 | 2 | 5.00 | 17.10 | 0 | 0 | 11 | 1 |  4 | |||
| 41 | 6 | 7 | 2 | 2 | 4.83 | 13.91 | 0 | 0 | 11 | 3 |  2 | |||
| 42 | 6 | 7 | 2 | 2 | 4.50 | 16.13 | 0 | 0 | 11 | 3 |  2 | |||
| 43 | 6 | 10 | 0 | 0 | 3.50 | 24.31 | 0 | 0 | 10 | 3 |  5 | |||
| 44 | 5 | 8 | 2 | 0 | 4.00 | 21.99 | 0 | 0 | 10 | - |  9 | |||
| 45 | 6 | 8 | 0 | 2 | 6.33 | 17.87 | 0 | 0 | 10 | 2 |  3 | |||
| 46 | 5 | 6 | 4 | 0 | 4.20 | 26.81 | 0 | 0 | 10 | - |  9 | |||
| 47 | 4 | 9 | 0 | 0 | 3.50 | 18.66 | 0 | 0 | 9 | 3 |  7 | |||
| 48 | 6 | 5 | 2 | 2 | 5.17 | 19.97 | 0 | 0 | 9 | 2 |  2 | |||
| 49 | 6 | 8 | 0 | 0 | 4.17 | 14.84 | 0 | 0 | 8 | 1 |  3 | |||
| 50 | 6 | 8 | 0 | 0 | 5.17 | 24.92 | 0 | 0 | 8 | 1 |  3 | |||
| 51 | 2 | 6 | 0 | 2 | 3.00 | 3.81 | 0 | 0 | 8 | 5 |  18 | |||
| 52 | 6 | 6 | 0 | 2 | 5.50 | 17.37 | 0 | 0 | 8 | 2 |  1 | |||
| 53 | 6 | 4 | 2 | 2 | 4.50 | 16.49 | 0 | 0 | 8 | 0 |  8 | |||
| 54 | 4 | 7 | 0 | 0 | 4.75 | 27.58 | 0 | 0 | 7 | 3 |  13 | |||
| 55 | 6 | 5 | 2 | 0 | 4.83 | 19.60 | 0 | 0 | 7 | 0 |  6 | |||
| 56 | 3 | 5 | 0 | 2 | 4.00 | 15.31 | 0 | 0 | 7 | 1 |  3 | |||
| 57 | 4 | 5 | 0 | 2 | 5.50 | 20.57 | 0 | 0 | 7 | 1 |  3 | |||
| 58 | 6 | 6 | 0 | 0 | 4.67 | 16.01 | 0 | 0 | 6 | 1 |  3 | |||
| 59 | 3 | 6 | 0 | 0 | 3.33 | 17.94 | 0 | 0 | 6 | - |  7 | |||
| 60 | 6 | 6 | 0 | 0 | 5.17 | 38.33 | 0 | 0 | 6 | 0 |  5 | |||
| 61 | 5 | 4 | 2 | 0 | 5.00 | 16.76 | 0 | 0 | 6 | 0 |  5 | |||
| 62 | 4 | 4 | 2 | 0 | 4.75 | 22.25 | 0 | 0 | 6 | 0 |  5 | |||
| 63 | 4 | 4 | 0 | 2 | 5.50 | 16.53 | 0 | 1 | 6 | 0 |  5 | |||
| 64 | 5 | 5 | 0 | 0 | 5.20 | 26.24 | 0 | 0 | 5 | - |  2 | |||
| 65 | 5 | 5 | 0 | 0 | 4.60 | 32.28 | 0 | 0 | 5 | 0 |  2 | |||
| 66 | 5 | 5 | 0 | 0 | 5.20 | 37.61 | 0 | 0 | 5 | - |  2 | |||
| 67 | 3 | 5 | 0 | 0 | 3.67 | 61.54 | 0 | 0 | 5 | - |  2 | |||
| 68 | 4 | 5 | 0 | 0 | 5.50 | 102.11 | 0 | 0 | 5 | 0 |  2 | |||
| 69 | 6 | 3 | 0 | 2 | 6.50 | 22.12 | 0 | 0 | 5 | 2 |  1 | |||
| 70 | 2 | 2 | 2 | 0 | 3.00 | 49.62 | 0 | 0 | 4 | - |  2 | |||
| 71 | 3 | 3 | 0 | 0 | 5.67 | 24.79 | 0 | 0 | 3 | 0 |  0 | |||
| 72 | 6 | 1 | 0 | 2 | 7.67 | 32.49 | 0 | 0 | 3 | 2 |  1 | |||
| 73 | 6 | 2 | 0 | 0 | 7.50 | 36.69 | 0 | 0 | 2 | 1 |  1 | |||
| 74 | 1 | 0 | 0 | 2 | 9.00 | 3.84 | 0 | 0 | 2 | 2 | new | |||
| 75 | 3 | 1 | 0 | 0 | 4.67 | 30.91 | 0 | 0 | 1 | - |  3 | |||
| 76 | 1 | 0 | 0 | 0 | 9.00 | 6.59 | 0 | 0 | 0 | 0 | new | |||
| 77 | 2 | 0 | 0 | 0 | 7.50 | 17.54 | 0 | 0 | 0 | 0 |  2 | |||
| 78 | 1 | 0 | 0 | 0 | 5.00 | 43.28 | 0 | 0 | 0 | - |  2 | 

