Millers Prediction League   
2004-2005

Monthly Awards

October 2004


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   26  2.00   15.64  32     4    1    
2   26  2.20   16.87  32     2    1    
3   19  2.60   9.55  25     2    0    
4   23  2.80   8.44  23     2    0    
5   22  2.60   12.26  22     3    1    
6   16  3.80   4.91  22     3    1    
7   17  3.00   7.15  21     -    2    
8   20  3.20   24.06  20     3    0    
9   18  3.20   8.31  20     3    0    
10   14  3.40   7.72  20     4    0    
11   12  3.50   6.83  18     5    7    
12   11  4.00   5.20  17     2    0    
13   16  2.33   17.15  16     3    2    
14   14  3.50   12.92  16     2    0    
15   15  3.50   27.62  15     1    2    
16   13  4.60   10.09  15     0    5    
17   12  3.60   19.19  14     3    8    
18   12  4.80   34.31  14     1    1    
19   10  5.80   11.09  14     2    1    
20   10  3.40   14.23  14     5    14    
21   4.00   5.58  14     6    19    
22   11  3.60   10.09  13     2    1    
23   11  4.25   10.67  13     0    7    
24   11  3.00   29.40  13     2    2    
25   12  3.40   9.68  12     2    2    
26   12  3.80   15.56  12     3    6    
27   12  3.20   23.46  12     2    1    
28   10  3.67   17.01  12     0    9    
29   10  4.40   20.63  12     2    0    
30  
stv 
3.75   7.01  12     2    0    
31   5.60   14.18  12     3    7    
32   11  3.00   14.48  11     -    11    
33   11  7.00   17.15  11     2    0    
34   11  3.80   22.97  11     2    3    
35   11  4.25   50.69  11     0    13    
36   3.80   26.71  11     0    12    
37   4.20   10.61  11     2    2    
38   5.80   19.66  11     2    1    
39   10  3.40   17.54  10     3    2    
40   10  4.40   31.63  10     3    2    
41   3.40   19.56  10     1    5    
42   4.40   29.57     3    2    
43   5.75   19.38     -    6    
44   4.60   28.83     3    2    
45   3.80   17.31     3    3    
46   6.20   15.11     2    1    
47   5.40   19.26     3    7    
48   5.00   26.42     3    8    
49   6.00   36.02     0    6    
50   5.50   57.42     2    1    
51   4.40   27.17     2    4    
52   6.25   6.65     2    5    
53   4.60   13.96     0    6    
54   2.00   0.79     -    4    
55   3.00   2.09     -    4    
56   6.80   22.39     0    4    
57   5.75   17.72     -    4    
58  
Bex 
4.50   20.15     -    0    
59   6.00   17.55     -    0    
60   3.00   18.11     -    0    
61   6.00   19.55     -    0    
62   6.00   24.21     -    0    
63   3.00   51.19     -    0    
64   5.67   12.05     0    0    
65   6.25   11.63     0    0    
66   6.00   7.31     -    0    
67   6.00   18.01     -    0    
68   5.33   43.76     0    0    
69   8.25   27.06     -    0    
70   9.00   54.23     -    0