Millers Prediction League
2005-2006
Monthly Awards
November 2005
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 3 | 23 | 0 | 0 | 1.00 | 13.48 | 2 | 1 | 23 | 3 |  0 | |||
| 2 | 3 | 14 | 2 | 2 | 2.00 | 7.79 | 1 | 0 | 18 | 3 |  0 | |||
| 3 | 3 | 13 | 2 | 2 | 3.00 | 22.99 | 1 | 1 | 17 | 3 |  0 | |||
| 4 | 3 | 16 | 0 | 0 | 1.67 | 42.55 | 1 | 0 | 16 | 3 |  2 | |||
| 5 | 3 | 14 | 2 | 0 | 2.00 | 10.26 | 1 | 0 | 16 | 3 |  2 | |||
| 6 | 3 | 15 | 0 | 0 | 2.33 | 12.73 | 1 | 0 | 15 | 2 |  1 | |||
| 7 | 3 | 11 | 2 | 2 | 4.00 | 17.01 | 1 | 1 | 15 | 10 |  25 | |||
| 8 | 3 | 14 | 0 | 0 | 2.67 | 10.92 | 1 | 0 | 14 | 1 |  4 | |||
| 9 | 3 | 12 | 2 | 0 | 4.00 | 12.19 | 1 | 0 | 14 | 1 |  1 | |||
| 10 | 3 | 12 | 0 | 2 | 3.00 | 10.55 | 1 | 0 | 14 | 1 |  1 | |||
| 11 | 2 | 13 | 0 | 0 | 1.50 | 12.56 | 1 | 0 | 13 | 3 |  4 | |||
| 12 | 3 | 11 | 0 | 2 | 5.00 | 12.68 | 1 | 0 | 13 | 10 |  36 | |||
| 13 | 3 | 10 | 2 | 0 | 6.00 | 14.19 | 1 | 0 | 12 | 0 |  2 | |||
| 14 | 3 | 10 | 2 | 0 | 6.00 | 15.41 | 1 | 0 | 12 | 0 |  4 | |||
| 15 | 3 | 11 | 0 | 0 | 4.00 | 15.27 | 1 | 0 | 11 | 1 |  1 | |||
| 16 | 2 | 11 | 0 | 0 | 3.00 | 22.83 | 1 | 0 | 11 | - |  4 | |||
| 17 | 3 | 11 | 0 | 0 | 3.00 | 23.29 | 1 | 0 | 11 | 10 |  44 | |||
| 18 | 3 | 10 | 0 | 0 | 7.00 | 12.39 | 1 | 0 | 10 | 0 |  5 | |||
| 19 | 3 | 6 | 2 | 2 | 4.00 | 8.00 | 0 | 0 | 10 | 2 |  3 | |||
| 20 | 3 | 9 | 0 | 0 | 2.33 | 19.19 | 0 | 0 | 9 | 3 |  0 | |||
| 21 | 3 | 7 | 2 | 0 | 3.67 | 10.98 | 0 | 0 | 9 | 3 |  1 | |||
| 22 | 3 | 5 | 0 | 4 | 2.67 | 6.55 | 0 | 0 | 9 | 3 |  4 | |||
| 23 | 3 | 3 | 2 | 4 | 4.00 | 5.28 | 0 | 0 | 9 | 1 |  6 | |||
| 24 | 3 | 6 | 0 | 2 | 4.67 | 4.87 | 0 | 0 | 8 | 2 |  1 | |||
| 25 | 3 | 5 | 2 | 0 | 4.00 | 11.57 | 0 | 0 | 7 | 3 |  12 | |||
| 26 | 3 | 3 | 2 | 2 | 6.33 | 9.81 | 0 | 0 | 7 | 0 |  8 | |||
| 27 | 3 | 3 | 2 | 2 | 4.00 | 12.96 | 0 | 0 | 7 | 1 |  2 | |||
| 28 | 3 | 1 | 2 | 4 | 7.00 | 10.34 | 0 | 0 | 7 | 0 |  9 | |||
| 29 | 2 | 6 | 0 | 0 | 2.50 | 13.33 | 0 | 0 | 6 | 3 |  12 | |||
| 30 | 3 | 4 | 2 | 0 | 4.67 | 13.40 | 0 | 0 | 6 | 0 |  9 | |||
| 31 | 3 | 4 | 2 | 0 | 4.00 | 13.94 | 0 | 0 | 6 | 3 |  12 | |||
| 32 | 3 | 4 | 2 | 0 | 5.67 | 36.76 | 0 | 0 | 6 | 1 |  5 | |||
| 33 | 3 | 4 | 2 | 0 | 3.67 | 44.35 | 0 | 0 | 6 | 3 |  13 | |||
| 34 | 3 | 4 | 0 | 2 | 4.00 | 11.17 | 0 | 0 | 6 | 3 |  13 | |||
| 35 | 3 | 2 | 2 | 2 | 6.00 | 9.37 | 0 | 0 | 6 | 1 |  4 | |||
| 36 | 2 | 2 | 2 | 2 | 7.50 | 9.47 | 0 | 0 | 6 | 1 |  8 | |||
| 37 | 3 | 2 | 2 | 2 | 5.00 | 10.03 | 0 | 0 | 6 | 0 |  13 | |||
| 38 | 3 | 5 | 0 | 0 | 5.67 | 11.61 | 0 | 0 | 5 | 1 |  4 | |||
| 39 | 2 | 3 | 2 | 0 | 6.00 | 7.76 | 0 | 0 | 5 | 3 |  13 | |||
| 40 | 3 | 3 | 2 | 0 | 5.00 | 8.86 | 0 | 0 | 5 | 1 |  4 | |||
| 41 | 3 | 3 | 2 | 0 | 4.00 | 9.89 | 0 | 0 | 5 | 1 |  6 | |||
| 42 | 3 | 3 | 2 | 0 | 5.67 | 17.49 | 0 | 0 | 5 | 3 |  14 | |||
| 43 | 3 | 3 | 0 | 2 | 4.00 | 32.88 | 0 | 0 | 5 | 1 |  4 | |||
| 44 | 2 | 1 | 2 | 2 | 4.50 | 6.36 | 0 | 0 | 5 | - |  14 | |||
| 45 | 3 | 1 | 2 | 2 | 6.00 | 10.66 | 0 | 0 | 5 | 0 |  16 | |||
| 46 | 3 | 1 | 0 | 4 | 6.00 | 4.71 | 0 | 0 | 5 | 0 |  13 | |||
| 47 | 3 | 4 | 0 | 0 | 5.00 | 13.53 | 0 | 0 | 4 | 3 |  12 | |||
| 48 | 3 | 2 | 2 | 0 | 6.00 | 13.09 | 0 | 0 | 4 | 1 |  4 | |||
| 49 | 3 | 2 | 0 | 2 | 4.67 | 9.83 | 0 | 0 | 4 | 0 |  11 | |||
| 50 | 3 | 2 | 0 | 2 | 5.00 | 11.83 | 0 | 0 | 4 | 1 |  0 | |||
| 51 | 3 | 2 | 0 | 2 | 5.00 | 16.26 | 0 | 0 | 4 | 0 |  11 | |||
| 52 | 3 | 2 | 0 | 2 | 7.00 | 26.04 | 0 | 0 | 4 | 1 |  1 | |||
| 53 | 3 | 1 | 2 | 0 | 5.00 | 10.47 | 0 | 0 | 3 | 0 |  11 | |||
| 54 | 3 | 1 | 2 | 0 | 6.00 | 11.25 | 0 | 0 | 3 | 1 |  0 | |||
| 55 | 3 | 1 | 2 | 0 | 6.00 | 24.35 | 0 | 0 | 3 | 0 |  10 | |||
| 56 | 2 | 1 | 0 | 2 | 6.00 | 6.38 | 0 | 0 | 3 | - |  7 | |||
| 57 | 2 | 2 | 0 | 0 | 6.00 | 49.23 | 0 | 0 | 2 | 1 |  1 | |||
| 58 | 3 | 0 | 2 | 0 | 8.00 | 10.33 | 0 | 0 | 2 | 0 |  5 | |||
| 59 | 1 | 0 | 2 | 0 | 9.00 | 17.31 | 0 | 0 | 2 | - |  4 | |||
| 60 | 2 | 1 | 0 | 0 | 4.50 | 9.53 | 0 | 0 | 1 | - |  3 | |||
| 61 | 3 | 1 | 0 | 0 | 8.00 | 17.43 | 0 | 0 | 1 | 0 |  1 | |||
| 62 | 1 | 0 | 0 | 0 | 9.00 | 21.70 | 0 | 0 | 0 | - |  0 | |||
| 63 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | new | 

