Millers Prediction League
2018-2019
Millers PL F.A. Cup
Final
Sat 18th May
Manchester City 6-0 Watford   (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 2 | 4 | 2 | 15.00 | 2.10 | 0 | 0 | 8 | Champion | ||
| 2 | 1 | 3 | 0 | 2 | 9.00 | 3.42 | 0 | 0 | 5 | Runner-up | 
Semi-Final
Sat 6th Apr
Brighton and Hove Albion 0-1 Manchester City   (Semi-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 0 | 0 | 6.00 | 22.12 | 0 | 0 | 3 | W | ||
| 3 | 1 | 3 | 0 | 0 | 2.00 | 22.56 | 0 | 0 | 3 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 0 | 0 | 3.00 | 21.30 | 0 | 0 | 3 | W | ||
| 4 | 1 | 2 | 0 | 0 | 5.00 | 17.22 | 0 | 0 | 2 | L | 
Sixth Round
Sat 16th Mar
Swansea City 2-3 Manchester City   (Sixth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 0 | 2 | 6.00 | 0.13 | 0 | 0 | 5 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 2 | 0 | 2 | 9.00 | 0.58 | 0 | 0 | 4 | W | ||
| 6 | 1 | 2 | 0 | 2 | 9.00 | 2.17 | 0 | 0 | 4 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 0 | 2 | 3.00 | 2.12 | 0 | 0 | 5 | W | ||
| 7 | 1 | 3 | 0 | 0 | 6.00 | 15.25 | 0 | 0 | 3 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 2 | 2 | 2 | 6.00 | 1.50 | 0 | 0 | 6 | W | ||
| 3 | 1 | 3 | 0 | 2 | 6.00 | 1.72 | 0 | 0 | 5 | L | 
Qualifying
Up to and including Fifth Round
Top 8 progress to the knockout stage
Sun 6th Jan
Manchester City 7-0 Rotherham United   (Third Round)
Sat 26th Jan
Manchester City 5-0 Burnley   (Fourth Round)
Sat 16th Feb
Newport County 1-4 Manchester City   (Fifth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 3 | 23 | 0 | 0 | 1.00 | 10.12 | 2 | 2 | 23 | 10 |  0 | |||
| 2 | 3 | 16 | 0 | 2 | 5.00 | 11.15 | 1 | 0 | 18 | 10 |  6 | |||
| 3 | 3 | 9 | 2 | 2 | 6.00 | 9.52 | 0 | 0 | 13 | 5 |  3 | |||
| 4 | 3 | 8 | 2 | 2 | 7.67 | 11.40 | 0 | 0 | 12 | 3 |  1 | |||
| 5 | 3 | 9 | 2 | 0 | 9.00 | 15.12 | 0 | 0 | 11 | 3 |  0 | |||
| 6 | 3 | 9 | 2 | 0 | 8.00 | 19.26 | 0 | 0 | 11 | 3 |  1 | |||
| 7 | 3 | 7 | 2 | 2 | 7.67 | 13.77 | 0 | 0 | 11 | 2 |  3 | |||
| 8 | 3 | 6 | 2 | 2 | 8.00 | 9.19 | 0 | 0 | 10 | 5 |  6 | |||
| 9 | 2 | 6 | 2 | 2 | 3.00 | 9.50 | 0 | 1 | 10 | - |  7 | |||
| 10 | 3 | 9 | 0 | 0 | 4.67 | 13.70 | 0 | 0 | 9 | 3 |  0 | |||
| 11 | 3 | 7 | 0 | 2 | 9.00 | 8.75 | 0 | 0 | 9 | 2 |  2 | |||
| 12 | 3 | 7 | 0 | 2 | 8.00 | 11.63 | 0 | 0 | 9 | 3 |  0 | |||
| 13 | 2 | 5 | 2 | 2 | 6.00 | 7.44 | 0 | 0 | 9 | 6 |  4 | |||
| 14 | 2 | 5 | 2 | 2 | 6.00 | 17.53 | 0 | 0 | 9 | 3 |  1 | |||
| 15 | 3 | 6 | 0 | 2 | 10.00 | 10.90 | 0 | 0 | 8 | 2 |  4 | |||
| 16 | 2 | 4 | 4 | 0 | 10.50 | 26.07 | 0 | 0 | 8 | 6 |  3 | |||
| 17 | 3 | 4 | 0 | 2 | 11.00 | 10.92 | 0 | 0 | 6 | 2 |  1 | |||
| 18 | 1 | 2 | 0 | 2 | 9.00 | 2.93 | 0 | 0 | 4 | - |  3 | |||
| 19 | 1 | 3 | 0 | 0 | 6.00 | 29.02 | 0 | 0 | 3 | - |  1 | |||

