Millers Prediction League
2002-2003
Millers PL Football League Cup
Final
Sun 2nd Mar
Liverpool 2-0 Manchester United   (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 0 | 0 | 2 | 9.00 | 2.68 | 0 | 0 | 2 | Champion | ||
| 2 | 1 | 0 | 0 | 0 | 12.00 | 6.04 | 0 | 0 | 0 | Runner-up | 
Semi-Final
Tue 7th Jan
Manchester United 1-1 Blackburn Rovers   (Semi-Final First Leg)
Wed 22nd Jan
Blackburn Rovers 1-3 Manchester United   (Semi-Final Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 11 | 2 | 4 | 1.50 | 3.38 | 1 | 0 | 17 | 12 |  0 | W | ||
| 3 | 2 | 4 | 2 | 0 | 4.50 | 7.98 | 0 | 0 | 6 | 5 |  1 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 2 | 2 | 4 | 2 | 0 | 4.50 | 5.77 | 0 | 0 | 6 | 5 |  1 | W | ||
| 4 | 1 | 1 | 0 | 2 | 3.00 | 0.41 | 0 | 0 | 3 | - |  2 | L | 
Quarter-Final
Tue 17th Dec
Wigan Athletic 0-2 Blackburn Rovers   (Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 4 | 0 | 2.00 | 11.36 | 0 | 0 | 7 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 4 | 0 | 3.00 | 22.88 | 0 | 0 | 7 | W | ||
| 3 | 1 | 3 | 4 | 0 | 2.00 | 27.02 | 0 | 0 | 7 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 3 | 0 | 0 | 2.00 | 24.36 | 0 | 0 | 3 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 4 | 0 | 3.00 | 40.91 | 0 | 0 | 7 | W | ||
| 6 | 1 | 3 | 0 | 0 | 2.00 | 42.43 | 0 | 0 | 3 | L | 
Fourth Round
Wed 4th Dec
Blackburn Rovers 4-0 Rotherham United   (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 2 | 0 | 0 | 9.00 | 78.25 | 0 | 0 | 2 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 2 | 0 | 0 | 9.00 | 16.43 | 0 | 0 | 2 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 2 | 0 | 0 | 6.00 | 35.47 | 0 | 0 | 2 | W | ||
| 8 | 1 | 0 | 0 | 0 | 12.00 | 10.46 | 0 | 0 | 0 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 2 | 0 | 0 | 6.00 | 22.33 | 0 | 0 | 2 | W | ||
| 11 | 1 | 0 | 0 | 0 | 12.00 | 58.65 | 0 | 0 | 0 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 2 | 0 | 0 | 9.00 | 5.53 | 0 | 0 | 2 | W | ||
| 7 | 1 | 0 | 0 | 2 | 15.00 | 2.85 | 0 | 0 | 2 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 13 | 1 | 0 | 0 | 0 | 12.00 | 113.90 | 0 | 0 | 0 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 2 | 0 | 0 | 6.00 | 33.69 | 0 | 0 | 2 | W | ||
| 12 | 1 | 0 | 0 | 0 | 15.00 | 109.45 | 0 | 0 | 0 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 9 | 1 | 0 | 0 | 0 | 12.00 | 26.56 | 0 | 0 | 0 | W | ||
| 10 | 1 | 0 | 0 | 0 | 12.00 | 56.34 | 0 | 0 | 0 | L | 
Qualifying
Up to and including Third Round
Top 16 progress to the knockout stage
Tue 10th Sep
Rotherham United 3-1 Carlisle United   (First Round)
Tue 1st Oct
Rotherham United 4-4 Wolverhampton Wanderers   (Second Round)
Tue 5th Nov
Wimbledon 1-3 Rotherham United   (Third Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 3 | 14 | 6 | 0 | 2.00 | 27.72 | 1 | 1 | 20 | 5 |  0 | |||
| 2 | 3 | 13 | 6 | 0 | 3.33 | 43.36 | 1 | 0 | 19 | 12 |  13 | |||
| 3 | 3 | 12 | 4 | 0 | 3.33 | 40.34 | 1 | 0 | 16 | 4 |  1 | |||
| 4 | 3 | 13 | 2 | 0 | 2.67 | 51.40 | 1 | 0 | 15 | 5 |  0 | |||
| 5 | 3 | 13 | 2 | 0 | 4.00 | 73.81 | 1 | 0 | 15 | 12 |  40 | |||
| 6 | 3 | 6 | 6 | 2 | 3.33 | 12.03 | 0 | 0 | 14 | 5 |  2 | |||
| 7 | 3 | 6 | 4 | 4 | 3.33 | 20.34 | 0 | 0 | 14 | 7 |  9 | |||
| 8 | 3 | 7 | 6 | 0 | 4.00 | 26.74 | 0 | 1 | 13 | 3 |  1 | |||
| =9 | 1 | 10 | 2 | 0 | 0.00 | 24.70 | 1 | 1 | 12 | 12 | new | |||
| =9 | 1 | 10 | 2 | 0 | 0.00 | 24.70 | 1 | 1 | 12 | 12 | new | |||
| 11 | 3 | 6 | 6 | 0 | 4.33 | 10.63 | 0 | 0 | 12 | 2 |  5 | |||
| 12 | 3 | 9 | 2 | 0 | 2.67 | 81.20 | 0 | 0 | 11 | 3 |  2 | |||
| 13 | 3 | 7 | 4 | 0 | 4.33 | 57.35 | 0 | 0 | 11 | 3 |  4 | |||
| 14 | 3 | 5 | 6 | 0 | 5.33 | 26.27 | 0 | 0 | 11 | 4 |  0 | |||
| 15 | 1 | 10 | 0 | 0 | 0.00 | 21.19 | 1 | 0 | 10 | - |  12 | |||
| 16 | 2 | 10 | 0 | 0 | 4.50 | 45.64 | 1 | 0 | 10 | 0 |  11 | |||
| 17 | 3 | 6 | 4 | 0 | 4.67 | 20.52 | 0 | 0 | 10 | 5 |  5 | |||
| 18 | 3 | 6 | 4 | 0 | 3.67 | 31.53 | 0 | 0 | 10 | 5 |  3 | |||
| 19 | 3 | 6 | 4 | 0 | 3.67 | 36.41 | 0 | 0 | 10 | 5 |  5 | |||
| 20 | 3 | 6 | 4 | 0 | 3.67 | 59.01 | 0 | 0 | 10 | 5 |  8 | |||
| 21 | 3 | 6 | 2 | 2 | 3.33 | 21.99 | 0 | 0 | 10 | 5 |  9 | |||
| 22 | 3 | 4 | 6 | 0 | 5.00 | 26.78 | 0 | 0 | 10 | 2 |  10 | |||
| 23 | 3 | 9 | 0 | 0 | 2.67 | 33.11 | 0 | 0 | 9 | 3 |  4 | |||
| 24 | 3 | 7 | 2 | 0 | 3.67 | 17.51 | 0 | 0 | 9 | 3 |  7 | |||
| 25 | 3 | 5 | 4 | 0 | 5.67 | 18.87 | 0 | 0 | 9 | 5 |  6 | |||
| 26 | 3 | 5 | 4 | 0 | 5.00 | 41.15 | 0 | 0 | 9 | 4 |  1 | |||
| 27 | 3 | 5 | 2 | 2 | 6.67 | 39.69 | 0 | 0 | 9 | 4 |  2 | |||
| 28 | 3 | 6 | 2 | 0 | 3.67 | 26.52 | 0 | 0 | 8 | 5 |  8 | |||
| 29 | 3 | 6 | 2 | 0 | 3.00 | 30.53 | 0 | 0 | 8 | 5 |  11 | |||
| 30 | 3 | 6 | 2 | 0 | 3.67 | 33.20 | 0 | 0 | 8 | 5 |  5 | |||
| 31 | 3 | 6 | 2 | 0 | 3.33 | 50.23 | 0 | 0 | 8 | 3 |  8 | |||
| 32 | 2 | 6 | 0 | 2 | 3.50 | 19.55 | 0 | 0 | 8 | - |  21 | |||
| 33 | 3 | 5 | 2 | 0 | 4.33 | 26.68 | 0 | 0 | 7 | 4 |  4 | |||
| 34 | 2 | 5 | 2 | 0 | 5.00 | 66.40 | 0 | 0 | 7 | - |  21 | |||
| 35 | 2 | 3 | 4 | 0 | 3.50 | 28.64 | 0 | 0 | 7 | 5 |  17 | |||
| 36 | 2 | 6 | 0 | 0 | 3.50 | 29.66 | 0 | 0 | 6 | - |  18 | |||
| 37 | 3 | 6 | 0 | 0 | 3.67 | 0 | 0 | 6 | 3 |  11 | ||||
| 38 | 3 | 2 | 2 | 2 | 7.00 | 35.02 | 0 | 0 | 6 | 2 |  4 | |||
| 39 | 2 | 5 | 0 | 0 | 4.00 | 19.49 | 0 | 0 | 5 | - |  19 | |||
| 40 | 2 | 5 | 0 | 0 | 4.50 | 48.24 | 0 | 0 | 5 | 2 |  4 | |||
| 41 | 1 | 3 | 2 | 0 | 3.00 | 12.95 | 0 | 0 | 5 | 5 | new | |||
| 42 | 1 | 3 | 2 | 0 | 3.00 | 19.73 | 0 | 0 | 5 | 5 | new | |||
| 43 | 2 | 3 | 2 | 0 | 7.50 | 23.74 | 0 | 0 | 5 | 2 |  4 | |||
| 44 | 2 | 3 | 2 | 0 | 6.50 | 41.07 | 0 | 0 | 5 | 2 |  2 | |||
| 45 | 1 | 3 | 2 | 0 | 3.00 | 65.58 | 0 | 0 | 5 | - |  19 | |||
| 46 | 2 | 3 | 2 | 0 | 3.50 | 72.73 | 0 | 0 | 5 | - |  19 | |||
| 47 | 1 | 3 | 2 | 0 | 3.00 | 289.46 | 0 | 0 | 5 | 5 | new | |||
| 48 | 2 | 3 | 2 | 0 | 4.00 | 593.98 | 0 | 0 | 5 | 2 |  1 | |||
| 49 | 1 | 3 | 2 | 0 | 3.00 | 1109.94 | 0 | 0 | 5 | 5 | new | |||
| 50 | 1 | 3 | 0 | 2 | 3.00 | 3.46 | 0 | 0 | 5 | 5 | new | |||
| 51 | 2 | 2 | 2 | 0 | 6.50 | 37.80 | 0 | 0 | 4 | - |  19 | |||
| 52 | 1 | 2 | 2 | 0 | 5.00 | 37.95 | 0 | 0 | 4 | 4 | new | |||
| 53 | 1 | 2 | 2 | 0 | 6.00 | 41.28 | 0 | 0 | 4 | - |  20 | |||
| 54 | 1 | 3 | 0 | 0 | 3.00 | 21.08 | 0 | 0 | 3 | 3 | new | |||
| 55 | 1 | 3 | 0 | 0 | 3.00 | 29.22 | 0 | 0 | 3 | - |  17 | |||
| 56 | 1 | 3 | 0 | 0 | 3.00 | 45.52 | 0 | 0 | 3 | - |  15 | |||
| 57 | 1 | 3 | 0 | 0 | 3.00 | 55.07 | 0 | 0 | 3 | - |  14 | |||
| 58 | 2 | 3 | 0 | 0 | 5.50 | 87.24 | 0 | 0 | 3 | - |  12 | |||
| 59 | 2 | 2 | 0 | 0 | 5.50 | 71.00 | 0 | 0 | 2 | - |  10 | |||
| 60 | 1 | 2 | 0 | 0 | 9.00 | 72.29 | 0 | 0 | 2 | - |  10 | |||
| 61 | 1 | 0 | 2 | 0 | 7.00 | 13.11 | 0 | 0 | 2 | - |  10 | |||
| 62 | 1 | 0 | 2 | 0 | 9.00 | 15.36 | 0 | 0 | 2 | 2 | new | |||
| 63 | 1 | 0 | 2 | 0 | 9.00 | 39.76 | 0 | 0 | 2 | 2 | new | |||
| 64 | 1 | 0 | 2 | 0 | 9.00 | 62.35 | 0 | 0 | 2 | 2 | new | |||
| 65 | 1 | 0 | 2 | 0 | 6.00 | 412.05 | 0 | 0 | 2 | 2 | new | |||
| 66 | 1 | 0 | 0 | 2 | 5.00 | 4.98 | 0 | 0 | 2 | - |  13 | |||
| 67 | 1 | 1 | 0 | 0 | 6.00 | 18.48 | 0 | 0 | 1 | - |  13 | |||
| 68 | 1 | 0 | 0 | 0 | 5.00 | 57.66 | 0 | 0 | 0 | - |  13 | |||

