Millers Prediction League
2003-2004
Millers PL Football League Cup
Final
Sun 29th Feb
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 0 | 0 | 3.00 | 13.26 | 0 | 0 | 3 | Champion | ||
| 2 | 1 | 1 | 0 | 0 | 6.00 | 15.65 | 0 | 0 | 1 | Runner-up | 
Semi-Final
Tue 20th Jan
Arsenal 0-1 Middlesbrough   (Semi-Final First Leg)
Tue 3rd Feb
Middlesbrough 2-1 Arsenal   (Semi-Final Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 2 | 0 | 2 | 6.00 | 5.10 | 0 | 0 | 4 | 3 |  1 | W | ||
| 2 | 2 | 2 | 0 | 0 | 6.00 | 12.82 | 0 | 0 | 2 | 1 |  1 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 3 | 2 | 1 | 0 | 0 | 7.50 | 9.17 | 0 | 0 | 1 | 0 |  0 | W | ||
| 4 | 2 | 1 | 0 | 0 | 6.00 | 18.96 | 0 | 0 | 1 | 0 |  0 | L | 
Quarter-Final
Tue 16th Dec
West Bromwich Albion 0-2 Arsenal   (Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 2 | 0 | 2.00 | 29.73 | 0 | 0 | 5 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 2 | 2 | 0 | 5.00 | 35.30 | 0 | 0 | 4 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 3 | 0 | 0 | 3.00 | 33.54 | 0 | 0 | 3 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 2 | 0 | 2.00 | 22.74 | 0 | 0 | 5 | W | ||
| 4 | 1 | 3 | 0 | 0 | 2.00 | 25.19 | 0 | 0 | 3 | L | 
Fourth Round
Tue 2nd Dec
Arsenal 5-1 Wolverhampton Wanderers   (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 2 | 0 | 2 | 9.00 | 3.73 | 0 | 0 | 4 | W | ||
| 9 | 1 | 2 | 0 | 0 | 8.00 | 10.99 | 0 | 0 | 2 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 11 | 1 | 2 | 0 | 0 | 5.00 | 24.83 | 0 | 0 | 2 | W | ||
| 12 | 1 | 1 | 0 | 0 | 12.00 | 6.08 | 0 | 0 | 1 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | ||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 0 | 2 | 9.00 | 0.93 | 0 | 0 | 5 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 2 | 0 | 6.00 | 13.36 | 0 | 0 | 5 | W | ||
| 13 | 1 | 0 | 0 | 0 | 15.00 | 5.65 | 0 | 0 | 0 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 2 | 2 | 6.00 | 1.20 | 0 | 0 | 7 | W | ||
| 10 | 1 | 2 | 0 | 0 | 5.00 | 13.63 | 0 | 0 | 2 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 3 | 0 | 0 | 9.00 | 7.67 | 0 | 0 | 3 | W | ||
| 8 | 1 | 3 | 0 | 0 | 9.00 | 10.28 | 0 | 0 | 3 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 2 | 2 | 0 | 8.00 | 11.26 | 0 | 0 | 4 | W | ||
| 7 | 1 | 3 | 0 | 0 | 6.00 | 10.08 | 0 | 0 | 3 | Through as best loser | 
Qualifying
Up to and including Third Round
Top 16 progress to the knockout stage
Tue 12th Aug
Rotherham United 2-1 York City   (First Round)
Tue 23rd Sep
Rotherham United 1-0 Colchester United   (Second Round)
Tue 28th Oct
Arsenal 1-1 Rotherham United   (Third Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 3 | 22 | 2 | 0 | 1.67 | 31.87 | 2 | 0 | 24 | 10 |  3 | |||
| 2 | 3 | 13 | 2 | 4 | 3.67 | 31.70 | 1 | 0 | 19 | 5 |  3 | |||
| 3 | 3 | 15 | 0 | 0 | 6.00 | 39.91 | 1 | 0 | 15 | 10 |  57 | |||
| 4 | 3 | 13 | 2 | 0 | 4.00 | 18.28 | 1 | 0 | 15 | 3 |  7 | |||
| 5 | 3 | 13 | 2 | 0 | 4.33 | 25.42 | 1 | 1 | 15 | 0 |  4 | |||
| 6 | 2 | 13 | 0 | 2 | 1.50 | 12.23 | 1 | 0 | 15 | - |  4 | |||
| 7 | 3 | 13 | 0 | 2 | 4.00 | 22.45 | 1 | 0 | 15 | 0 |  4 | |||
| 8 | 3 | 14 | 0 | 0 | 3.00 | 102.27 | 1 | 0 | 14 | 10 |  68 | |||
| 9 | 3 | 12 | 0 | 2 | 3.00 | 8.49 | 1 | 0 | 14 | 1 |  1 | |||
| 10 | 3 | 12 | 0 | 2 | 5.00 | 9.06 | 1 | 0 | 14 | 1 |  1 | |||
| 11 | 2 | 13 | 0 | 0 | 1.00 | 11.74 | 1 | 0 | 13 | - |  5 | |||
| 12 | 3 | 13 | 0 | 0 | 3.00 | 14.87 | 1 | 1 | 13 | 1 |  2 | |||
| 13 | 3 | 13 | 0 | 0 | 4.67 | 40.17 | 1 | 0 | 13 | 0 |  6 | |||
| 14 | 3 | 7 | 2 | 4 | 4.33 | 6.23 | 0 | 0 | 13 | 7 |  36 | |||
| 15 | 3 | 7 | 2 | 4 | 4.67 | 7.75 | 0 | 0 | 13 | 5 |  4 | |||
| 16 | 2 | 12 | 0 | 0 | 3.00 | 30.01 | 1 | 0 | 12 | - |  4 | |||
| 17 | 3 | 12 | 0 | 0 | 6.00 | 36.06 | 1 | 0 | 12 | 0 |  4 | |||
| 18 | 2 | 10 | 2 | 0 | 4.50 | 30.66 | 1 | 0 | 12 | 2 |  2 | |||
| 19 | 1 | 10 | 2 | 0 | 0.00 | 49.00 | 1 | 1 | 12 | 12 | new | |||
| 20 | 3 | 7 | 2 | 2 | 4.67 | 32.01 | 0 | 0 | 11 | 3 |  3 | |||
| 21 | 3 | 5 | 4 | 2 | 5.33 | 10.04 | 0 | 0 | 11 | 2 |  4 | |||
| 22 | 1 | 10 | 0 | 0 | 0.00 | 6.89 | 1 | 0 | 10 | - |  8 | |||
| 23 | 1 | 10 | 0 | 0 | 0.00 | 19.49 | 1 | 0 | 10 | - |  8 | |||
| 24 | 3 | 6 | 2 | 2 | 5.00 | 12.39 | 0 | 0 | 10 | 3 |  5 | |||
| 25 | 3 | 6 | 2 | 2 | 3.67 | 12.83 | 0 | 0 | 10 | 2 |  7 | |||
| 26 | 3 | 6 | 2 | 2 | 4.67 | 17.06 | 0 | 0 | 10 | 2 |  6 | |||
| 27 | 3 | 7 | 2 | 0 | 4.00 | 32.76 | 0 | 0 | 9 | 3 |  8 | |||
| 28 | 3 | 7 | 2 | 0 | 4.00 | 40.05 | 0 | 0 | 9 | 3 |  8 | |||
| 29 | 3 | 7 | 2 | 0 | 4.00 | 61.28 | 0 | 0 | 9 | 3 |  17 | |||
| 30 | 3 | 7 | 2 | 0 | 3.67 | 75.42 | 0 | 0 | 9 | 3 |  17 | |||
| 31 | 3 | 7 | 0 | 2 | 4.00 | 27.41 | 0 | 0 | 9 | 1 |  10 | |||
| 32 | 3 | 6 | 2 | 0 | 3.67 | 14.98 | 0 | 0 | 8 | 1 |  8 | |||
| 33 | 3 | 6 | 2 | 0 | 4.67 | 28.01 | 0 | 0 | 8 | 3 |  21 | |||
| 34 | 3 | 6 | 2 | 0 | 7.00 | 28.07 | 0 | 0 | 8 | 3 |  22 | |||
| 35 | 3 | 6 | 2 | 0 | 5.00 | 29.00 | 0 | 0 | 8 | 1 |  10 | |||
| 36 | 3 | 6 | 2 | 0 | 7.67 | 51.44 | 0 | 0 | 8 | 2 |  8 | |||
| 37 | 3 | 6 | 2 | 0 | 5.00 | 88.60 | 0 | 0 | 8 | 3 |  30 | |||
| 38 | 3 | 6 | 0 | 2 | 4.00 | 13.92 | 0 | 0 | 8 | 1 |  10 | |||
| 39 | 3 | 6 | 0 | 2 | 3.67 | 24.95 | 0 | 0 | 8 | 0 |  17 | |||
| 40 | 3 | 7 | 0 | 0 | 6.00 | 17.79 | 0 | 0 | 7 | 1 |  8 | |||
| 41 | 3 | 7 | 0 | 0 | 3.00 | 18.25 | 0 | 0 | 7 | 1 |  10 | |||
| 42 | 3 | 7 | 0 | 0 | 3.67 | 19.25 | 0 | 0 | 7 | 1 |  12 | |||
| 43 | 3 | 7 | 0 | 0 | 4.67 | 29.02 | 0 | 0 | 7 | 1 |  5 | |||
| 44 | 3 | 7 | 0 | 0 | 3.00 | 33.86 | 0 | 0 | 7 | 1 |  5 | |||
| 45 | 3 | 7 | 0 | 0 | 4.00 | 47.30 | 0 | 0 | 7 | 1 |  0 | |||
| 46 | 3 | 5 | 2 | 0 | 6.00 | 40.15 | 0 | 0 | 7 | 0 |  20 | |||
| 47 | 3 | 5 | 2 | 0 | 4.67 | 45.34 | 0 | 0 | 7 | 1 |  1 | |||
| 48 | 3 | 5 | 2 | 0 | 5.67 | 47.15 | 0 | 0 | 7 | 3 |  25 | |||
| 49 | 2 | 5 | 0 | 2 | 4.00 | 6.96 | 0 | 0 | 7 | - |  22 | |||
| 50 | 2 | 3 | 2 | 2 | 7.50 | 29.62 | 0 | 0 | 7 | 2 |  19 | |||
| 51 | 3 | 6 | 0 | 0 | 4.00 | 15.43 | 0 | 0 | 6 | 1 |  1 | |||
| 52 | 3 | 6 | 0 | 0 | 5.00 | 19.38 | 0 | 0 | 6 | 1 |  1 | |||
| 53 | 2 | 6 | 0 | 0 | 3.00 | 21.81 | 0 | 0 | 6 | - |  20 | |||
| 54 | 2 | 6 | 0 | 0 | 3.00 | 22.30 | 0 | 0 | 6 | - |  20 | |||
| 55 | 2 | 6 | 0 | 0 | 2.00 | 23.44 | 0 | 0 | 6 | 3 |  23 | |||
| 56 | 3 | 6 | 0 | 0 | 4.33 | 24.23 | 0 | 0 | 6 | 0 |  19 | |||
| 57 | 2 | 6 | 0 | 0 | 3.00 | 43.24 | 0 | 0 | 6 | - |  17 | |||
| 58 | 3 | 6 | 0 | 0 | 4.00 | 43.77 | 0 | 0 | 6 | 0 |  16 | |||
| 59 | 3 | 6 | 0 | 0 | 6.67 | 49.22 | 0 | 0 | 6 | 1 |  2 | |||
| 60 | 2 | 6 | 0 | 0 | 4.00 | 49.36 | 0 | 0 | 6 | - |  19 | |||
| 61 | 3 | 6 | 0 | 0 | 6.33 | 50.70 | 0 | 0 | 6 | 1 |  3 | |||
| 62 | 3 | 6 | 0 | 0 | 5.00 | 54.66 | 0 | 0 | 6 | 1 |  0 | |||
| 63 | 2 | 6 | 0 | 0 | 5.50 | 57.19 | 0 | 0 | 6 | - |  20 | |||
| 64 | 3 | 6 | 0 | 0 | 5.67 | 85.07 | 0 | 0 | 6 | 1 |  2 | |||
| 65 | 3 | 6 | 0 | 0 | 7.67 | 0 | 0 | 6 | 1 |  3 | ||||
| 66 | 2 | 4 | 2 | 0 | 9.00 | 57.91 | 0 | 0 | 6 | 3 |  26 | |||
| 67 | 3 | 4 | 2 | 0 | 8.67 | 95.15 | 0 | 0 | 6 | 2 |  8 | |||
| 68 | 3 | 4 | 0 | 2 | 5.67 | 15.64 | 0 | 0 | 6 | 0 |  19 | |||
| 69 | 2 | 4 | 0 | 2 | 6.00 | 25.17 | 0 | 0 | 6 | 3 |  15 | |||
| 70 | 3 | 5 | 0 | 0 | 6.33 | 17.36 | 0 | 0 | 5 | 0 |  19 | |||
| 71 | 2 | 5 | 0 | 0 | 7.50 | 23.35 | 0 | 0 | 5 | - |  16 | |||
| 72 | 3 | 5 | 0 | 0 | 4.67 | 26.37 | 0 | 0 | 5 | 1 |  2 | |||
| 73 | 2 | 5 | 0 | 0 | 6.00 | 29.15 | 0 | 0 | 5 | - |  16 | |||
| 74 | 2 | 5 | 0 | 0 | 4.00 | 31.54 | 0 | 0 | 5 | - |  16 | |||
| 75 | 3 | 5 | 0 | 0 | 4.67 | 36.02 | 0 | 0 | 5 | 1 |  3 | |||
| 76 | 3 | 5 | 0 | 0 | 5.00 | 37.96 | 0 | 0 | 5 | 0 |  17 | |||
| 77 | 3 | 5 | 0 | 0 | 5.67 | 46.95 | 0 | 0 | 5 | 0 |  14 | |||
| 78 | 3 | 5 | 0 | 0 | 10.00 | 62.78 | 0 | 0 | 5 | 0 |  13 | |||
| 79 | 3 | 5 | 0 | 0 | 4.67 | 90.25 | 0 | 0 | 5 | 1 |  5 | |||
| 80 | 2 | 3 | 2 | 0 | 7.50 | 20.14 | 0 | 0 | 5 | 3 |  15 | |||
| 81 | 1 | 1 | 2 | 2 | 12.00 | 1.64 | 0 | 0 | 5 | 5 | new | |||
| 82 | 2 | 4 | 0 | 0 | 2.50 | 28.04 | 0 | 0 | 4 | 1 |  1 | |||
| 83 | 3 | 4 | 0 | 0 | 7.67 | 28.52 | 0 | 0 | 4 | 0 |  12 | |||
| 84 | 2 | 4 | 0 | 0 | 6.00 | 34.29 | 0 | 0 | 4 | 1 |  2 | |||
| 85 | 2 | 4 | 0 | 0 | 4.00 | 48.03 | 0 | 0 | 4 | 1 |  4 | |||
| 86 | 2 | 2 | 2 | 0 | 7.00 | 32.06 | 0 | 0 | 4 | 2 |  12 | |||
| 87 | 1 | 0 | 2 | 2 | 6.00 | 0.52 | 0 | 0 | 4 | 4 | new | |||
| 88 | 2 | 3 | 0 | 0 | 4.50 | 19.36 | 0 | 0 | 3 | 1 |  5 | |||
| 89 | 2 | 3 | 0 | 0 | 7.50 | 20.21 | 0 | 0 | 3 | 0 |  12 | |||
| 90 | 1 | 3 | 0 | 0 | 9.00 | 21.26 | 0 | 0 | 3 | - |  11 | |||
| 91 | 1 | 3 | 0 | 0 | 6.00 | 23.67 | 0 | 0 | 3 | - |  11 | |||
| 92 | 1 | 3 | 0 | 0 | 3.00 | 45.15 | 0 | 0 | 3 | - |  9 | |||
| =93 | 1 | 3 | 0 | 0 | 3.00 | 54.16 | 0 | 0 | 3 | - |  8 | |||
| =93 | 1 | 3 | 0 | 0 | 3.00 | 54.16 | 0 | 0 | 3 | - |  8 | |||
| =93 | 1 | 3 | 0 | 0 | 3.00 | 54.16 | 0 | 0 | 3 | - |  8 | |||
| 96 | 1 | 3 | 0 | 0 | 6.00 | 55.40 | 0 | 0 | 3 | - |  8 | |||
| 97 | 1 | 3 | 0 | 0 | 2.00 | 85.93 | 0 | 0 | 3 | - |  7 | |||
| 98 | 1 | 3 | 0 | 0 | 2.00 | 106.59 | 0 | 0 | 3 | - |  7 | |||
| 99 | 2 | 3 | 0 | 0 | 7.00 | 115.91 | 0 | 0 | 3 | 1 |  2 | |||
| 100 | 1 | 1 | 2 | 0 | 3.00 | 31.14 | 0 | 0 | 3 | 3 | new | |||
| 101 | 1 | 1 | 2 | 0 | 3.00 | 34.79 | 0 | 0 | 3 | 3 | new | |||
| 102 | 1 | 1 | 2 | 0 | 12.00 | 45.71 | 0 | 0 | 3 | 3 | new | |||
| 103 | 1 | 2 | 0 | 0 | 6.00 | 16.48 | 0 | 0 | 2 | - |  9 | |||
| 104 | 1 | 2 | 0 | 0 | 6.00 | 37.03 | 0 | 0 | 2 | - |  8 | |||
| 105 | 1 | 2 | 0 | 0 | 6.00 | 45.60 | 0 | 0 | 2 | - |  8 | |||
| 106 | 2 | 2 | 0 | 0 | 6.50 | 47.92 | 0 | 0 | 2 | 0 |  7 | |||
| 107 | 1 | 2 | 0 | 0 | 6.00 | 79.86 | 0 | 0 | 2 | - |  7 | |||
| 108 | 1 | 2 | 0 | 0 | 7.00 | 172.92 | 0 | 0 | 2 | - |  6 | |||
| 109 | 1 | 0 | 2 | 0 | 5.00 | 6.17 | 0 | 0 | 2 | 2 | new | |||
| 110 | 1 | 1 | 0 | 0 | 9.00 | 6.74 | 0 | 0 | 1 | 1 | new | |||
| 111 | 1 | 1 | 0 | 0 | 3.00 | 8.01 | 0 | 0 | 1 | 1 | new | |||
| 112 | 1 | 1 | 0 | 0 | 6.00 | 19.02 | 0 | 0 | 1 | 1 | new | |||
| 113 | 2 | 1 | 0 | 0 | 4.50 | 22.38 | 0 | 0 | 1 | 0 |  10 | |||
| 114 | 1 | 1 | 0 | 0 | 3.00 | 29.04 | 0 | 0 | 1 | 1 | new | |||
| 115 | 1 | 0 | 0 | 0 | 9.00 | 5.48 | 0 | 0 | 0 | 0 | new | |||

